TopYacht: Albert Park Sailing Clubs - 30/10/2021 12:22:35 AM

ASC/APYC Winter Handicap 2021

Printed on : 30/10/2021 12:22:35 AM

SERIES SCORES for Class HC up to Race 4 on 3/07/2021 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Aero9 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   9 Kelpie Ron Ferguson 3.0 1.0 ABN 1.0 1.0
Series Results [Class HC] for Impulse up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   502 Poly Dog Paul Farrell 6.0 1.0 ABN 1.0 4.0
2   545 On A Whim Jack Woods 10.0 5.0 ABN 2.0 3.0
3   626 Whykickamoocow Danny Marrinon 19.0 2.0 ABN 9.0C 8.0C
4   676 L'Attitude Russell Lucas 19.5 12.0C ABN 6.5W 1.0
5 5.0S 562 Hot Chilli Rob Allen 20.0 12.0C ABN 3.0 5.0
6   686 Grumpy Boy Steve Dunn 20.0 3.0 ABN 9.0C 8.0C
7 4.0S 621 En Bateau Peter Whitaker 21.0 4.0 ABN 9.0C 8.0C
8   332 Senior Moments Arthur Misson 21.0 7.0F ABN 6.0F 8.0F
9   510 IceMan Denny Kerr 23.0 12.0C ABN 9.0C 2.0
10   619 No Name Glen Currie 26.0 12.0C ABN 6.0S 8.0C
11   338 No name B. Eade 29.0 12.0C ABN 9.0C 8.0F
Series Results [Class HC] for Laser up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2R 193003 No Name D Kerr 7.0 3.0C ABN 1.0 3.0C
2 1.0S 67046 From Behind David Scammell 7.0 3.0# ABN 3.0# 1.0
3   202674 Rocket Leigh Glover 7.0 3.0C ABN 2.0 2.0
Series Results [Class HC] for Laser4.7 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   NONUMB ASC Riley Cantwell 6.0 3.0C ABN 1.0 2.0C
2   206388 NOR's ARK Noah Bajayo 7.0 3.0C ABN 3.0C 1.0
Series Results [Class HC] for LaserRadial up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   67046 From Behind David Scammell 9.0 1.0 ABN 3.0 5.0#
2   167004 No Name Richard Rawlins 12.0 7.0C ABN 2.0 3.0
3   181886 Rods Boat Rod Thomas 13.0 7.0C ABN 1.0 5.0F
4   145555 Massive Phillip Gardyne 15.0 7.0C ABN 7.0C 1.0
5 2.0S 166019 No Name Greg Ryan 16.0 7.0C ABN 7.0C 2.0
6   184248 Active Nick Maria 16.0 7.0C ABN 4.0 5.0C
Series Results [Class HC] for Minnow up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1055 Summer Wave Frances Gibson 6.0 2.0C ABN 2.0F 2.0F
Series Results [Class HC] for MirrorBermuda up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   70065A TBA Jamie Wilsson 7.0 4.0C ABN 2.0 1.0
2   45392 Pequod Margaret Lee 8.0 4.0C ABN 1.0 3.0C
3   70065 No Chance Silke Schwartz 11.0 4.0C ABN 4.0C 3.0C
Series Results [Class HC] for MothScow up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   3396 Misty Jonathon Pullham 6.0 1.0 ABN 1.0 4.0C
2   3425 Ripostem John Dixon 8.0 5.0C ABN 2.0 1.0
3   8942 Street Fighter David Weston 10.0 5.0C ABN 3.0 2.0
4   3130 Frolic Phil Johnson 13.0 5.0C ABN 4.0 4.0F
Series Results [Class HC] for O'PenBic up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   8661A Unknown Hayden Gold 15.0 8.0C ABN 1.0 6.0C
2   9269A Unknown Finn Murphy 16.0 8.0C ABN 2.0 6.0C
3   8661 Not known Skye Wood 17.0 8.0C ABN 8.0C 1.0
4   8137 Seadrover Nigel Leishman 18.5 8.0C ABN 8.0C 2.5
4   9266 No Name Hugo Everitt 18.5 8.0C ABN 8.0C 2.5
6   9269 No Name Ari Rassias 20.0 8.0C ABN 8.0C 4.0
7   8805 No Name Ethan Rassias 22.0 8.0C ABN 8.0C 6.0F
Series Results [Class HC] for Optimist up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS700 Summer Wave Lee Wood 6.0 2.0C ABN 2.0F 2.0F
Series Results [Class HC] for Pacer up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   2847 Good Pace Paul Taig 3.0 1.0 ABN 1.0 1.0
2   2444 Amazon Peter Naismith 8.0 4.0C ABN 2.0 2.0C
3   APYC4D APYC4 Emily Skot 9.0 4.0C ABN 3.0 2.0C
Series Results [Class HC] for Sabre up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1333 Haywire Geoff Saliba 4.0 1.0 ABN 2.0 1.0
2   1782 Out of the Blue Tim Falkiner 20.0 3.0 ABN 7.0 10.0C
3   1724 Shima Uta Evan Chapman 26.0 21.0C ABN 3.0 2.0
4 1.0S 2161 Demi Tasse David Arnold 32.0 21.0C ABN 1.0 10.0C
5 2.0S 1908 Akaula Pam Webster 32.0 2.0 ABN 20.0C 10.0C
6   1431 Cee-Bee Charles Bagossy 32.0 21.0C ABN 6.0 5.0
7   1133 Alice Anne Kaczorocoski 33.0 5.0F ABN 18.0F 10.0F
8   1575 Whistler Stephen Magner 35.0 21.0C ABN 4.0 10.0C
9   1606 Rakali Jim Glover 36.0 21.0C ABN 5.0 10.0F
10   168 Fuss Pot F Ruddle 39.0 21.0C ABN 8.0 10.0F
11   2083 Black heart David Emery 40.0 21.0C ABN 9.0 10.0C
12   1924 Ragtime Keith Staite 41.0 21.0C ABN 10.0 10.0C
13 3.0S 1653 No Name Don McKenzie 42.0 21.0C ABN 18.0F 3.0
14   31 Electra Darryl Larcombe 42.0 21.0C ABN 11.0 10.0C
15   1072 New Bruce Rob Bultrose 45.0 21.0C ABN 20.0C 4.0
16   1284 Ankh-Or Jennifer Jaeger 49.0 21.0C ABN 18.0F 10.0C
16   2160 Chase That Feeling Michael Arnold 49.0 21.0C ABN 18.0F 10.0C
16   551 The Meaning of Life Tony Schalken 49.0 21.0C ABN 18.0F 10.0C
16   1289 Rows Ahead Noelle Howitt 49.0 21.0C ABN 18.0F 10.0F
20   1776 Splash Mark Ashkanasy 52.0 21.0C ABN 21.0W 10.0C
Series Results [Class HC] for Solo up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   2672 Han Brian Jones 8.0 6.0C ABN 1.0 1.0
2   1279 Mauruder Ian Kirkham 11.0 6.0C ABN 3.0 2.0
3   2679 Touch N'Go Grant Haggett 13.0 6.0C ABN 2.0 5.0C
4   2656 Blue Bear Brian Taylor 15.0 6.0C ABN 4.0 5.0F
5   2678 Solstice Ray Wines 17.0 6.0C ABN 6.0S 5.0F