TopYacht: Albert Park Sailing Clubs - 2/08/2021 3:59:21 PM

ASC/APYC Winter Championship 2021

Printed on : 2/08/2021 3:59:21 PM

SERIES SCORES for Misc Div 1 up to Race 7 on 31/07/2021 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Series Results [Misc Div 1] up to Race 7
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Kelpie Aero9 Ron Fergusson ASC 11.3 1.0 ABN 1.0 2.0 ABN 2.3W 5.0C
2   145555 Massive LaserRadial Phillip Gardyne APYC 12.0 2.0 ABN 5.0C 1.0 ABN 3.0C 1.0
3   181886 Rods Boat LaserRadial Rod Thomas ASC 13.8 5.0C ABN 3.0 2.8W ABN 1.0 2.0
4   2492 Happy Aero7 Dennis Hammon   17.0 5.0C ABN 2.0 4.0 ABN 3.0C 3.0
5   167046 Starts at the Front LaserRadial David Scammell APYC 19.0 3.0 ABN 5.0C 3.0 ABN 3.0C 5.0C

SERIES SCORES for Class ET up to Race 7 on 31/07/2021 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2492 Happy Dennis Hammon   7.0 2.0C ABN 1.0 1.0 ABN 2.0C 1.0
Series Results [Class ET] for Aero9 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Kelpie Ron Fergusson ASC 6.0 1.0 ABN 1.0 1.0 ABN 1.0W 2.0C
Series Results [Class ET] for Bic up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8137 Seadrover Nigel Leishman APYC 9.0 2.0C ABN 2.0C 2.0C ABN 2.0C 1.0
Series Results [Class ET] for Heron up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron Anthony Berger ASC 8.7 2.0C ABN 2.0C 2.0C ABN 1.7W 1.0
Series Results [Class ET] for Impulse up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   597 Cool Change Jonathan Pullham APYC 5.0 1.0 ABN 1.0 1.0 ABN 1.0 1.0
2   502 Poly Dog Paul Farrell ASC 10.0 2.0W ABN 2.0 2.0 ABN 2.0 2.0
3   698 Red Shift John Dixon APYC 23.0 2.0 ABN 3.0 9.0 ABN 5.0 4.0
4   545 On A Whim Jack Woods ASC 26.0 6.0C ABN 6.0 5.0W ABN 4.0 5.0
5 3.0S 686 Grumpy Boy Steve Dunn APYC 36.0 3.0 ABN 4.0 6.0 ABN 9.0C 14.0C
6   696 Aquilla 6 Phillip Johnson APYC 36.0 6.0C ABN 7.0 5.0 ABN 9.0C 9.0
7   626 Whykickamoocow Danny Marrinon APYC 38.0 6.0C ABN 12.0C 14.0C ABN 3.0 3.0
8   332 Senior Moments Arthur Misson ASC 41.0 6.0C ABN 5.0 14.0C ABN 9.0C 7.0
9   510 IceMan Denny Kerr ASC 43.0 6.0C ABN 12.0C 4.0 ABN 9.0C 12.0F
10   594 Astro Boy John Whelan ASC 44.0 6.0C ABN 12.0C 3.0 ABN 9.0C 14.0C
11 6.0S 562 Hot Chilli Rob Allen APYC 45.0 6.0C ABN 12.0C 13.0F ABN 6.0 8.0W
12   619 No Name Glen Currie APYC 45.0 6.0C ABN 8.0 8.0 ABN 9.0C 14.0C
13   621 En Bateau Peter Whitaker ASC 46.0 5.0F ABN 11.0F 7.0 ABN 9.0C 14.0C
14   515 Seas The Day Walter Green ASC 47.0 6.0C ABN 12.0C 14.0C ABN 9.0C 6.0
15   605 Spider Pig Paul Richards APYC 48.7 6.0C ABN 12.0C 8.7W ABN 8.0S 14.0C
16   519 Dragon Heart Hendrix Hamlin APYC 49.0 6.0C ABN 12.0C 14.0C ABN 9.0C 8.0
17 11.0S 375 Spot the Hare C. Rothwell APYC 53.0 6.0C ABN 11.0S 13.0F ABN 9.0C 14.0C
18   690 Dragon Heat Graeme Cox APYC 53.0 6.0C ABN 12.0C 14.0C ABN 9.0C 12.0F
19   338 No name B. Eade APYC 54.0 6.0C ABN 12.0C 13.0F ABN 9.0C 14.0C
Series Results [Class ET] for Laser4.7 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NONUMB ASC Riley Cantwell ASC 9.0 1.0 ABN 2.0C 2.0C ABN 2.0C 2.0C
Series Results [Class ET] for LaserRadial up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   145555 Massive Phillip Gardyne APYC 9.0 1.0 ABN 3.0C 1.0 ABN 3.0C 1.0
2   181886 Rods Boat Rod Thomas ASC 9.3 4.0C ABN 1.0 1.3W ABN 1.0 2.0
3   167046 Starts at the Front David Scammell APYC 14.0 2.0 ABN 3.0C 2.0 ABN 3.0C 4.0C
Series Results [Class ET] for Minnow up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4R 1237 Spindrift Theresa Mortan APYC 10.0 2.0C ABN 2.0C 1.0 ABN 2.0C 3.0C
2   1055 Summer Wave Frances Gibson APYC 10.0 2.0C ABN 2.0C 3.0C ABN 2.0C 1.0
Series Results [Class ET] for MirrorBermuda up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70065 No Chance Jamie Wilson ASC 7.0 1.0W ABN 1.0 1.0 ABN 2.0C 2.0C
2   57988 Furey Max Beaton ASC 12.0 2.0C ABN 3.0C 3.0C ABN 2.0C 2.0C
Series Results [Class ET] for Optimist up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1275 Not Known Un Known4   12.0 2.0 ABN 3.0C 2.0 ABN 2.0C 3.0C
2   1181 Not Known Un Known3   13.0 1.0 ABN 3.0C 4.0 ABN 2.0C 3.0C
3   760 Not known Un Known1   15.0 6.0 ABN 3.0C 1.0 ABN 2.0C 3.0C
4   1111 No Known Un Known2   16.0 5.0 ABN 3.0C 3.0 ABN 2.0C 3.0C
5   1801 No Name Augustas Buividas   17.0 3.0 ABN 3.0C 6.0C ABN 2.0C 3.0C
6   1752 Happy Times Lottie Griffith ASC 18.0 4.0 ABN 3.0C 6.0C ABN 2.0C 3.0C
7   700 Thunder & Lightning Leo Wood   19.0 8.0C ABN 2.0S 6.0C ABN 2.0C 1.0
Series Results [Class ET] for Pacer up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 Good Pace Paul Taig APYC 9.7 2.0C ABN 1.7W 1.0 ABN 2.0 3.0C
2   APYC6B APYC6B Stephen Cui APYC 11.0 2.0C ABN 1.0 4.0C ABN 1.0 3.0C
3   2444 Amazon Peter Naismith APYC 12.0 2.0C ABN 3.0C 2.0 ABN 4.0C 1.0
Series Results [Class ET] for Rszest up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8 No Name Giane Gardyne   9.0 1.0 ABN 2.0C 2.0C ABN 2.0C 2.0C
2   2 Lime Giane Gardyne ASC 11.0 3.0C ABN 2.0C 2.0C ABN 2.0C 2.0C
Series Results [Class ET] for Sabre up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1333 Haywire Geoff Saliba ASC 7.0 2.0 ABN 1.0 1.0 ABN 2.0 1.0
2   1575 Whistler Stephen Magner APYC 18.0 4.0 ABN 2.0 2.0 ABN 8.0C 2.0
3   2083 Black heart David Emery APYC 22.0 9.0C ABN 4.0 3.0 ABN 3.0 3.0
4   168 Fuss Pot Stephen Tillman ASC 29.0 3.0 ABN 3.0 9.0 ABN 4.0 10.0
5   1431 Cee-Bee Charles Bagossy ASC 30.0 5.0 ABN 7.0 6.0 ABN 8.0C 4.0
6   1782 Out of the Blue Tim Falkiner ASC 34.0 6.0 ABN 5.0 8.0 ABN 8.0C 7.0
7   1653 No Name Don McKenzie ASC 34.3 9.0C ABN 6.0 5.0 ABN 8.0C 6.3W
8   1606 Rakali Jim Glover ASC 37.0 9.0C ABN 11.0C 4.0 ABN 8.0C 5.0
9   2160 Chase That Feeling Michael Arnold   42.0 1.0 ABN 11.0C 15.0C ABN 1.0 14.0C
10 6.0S 1924 Ragtime Keith Staite ASC 49.0 9.0C ABN 11.0C 15.0C ABN 8.0C 6.0
11 5R 869 Belinda Geoff Faulder APYC 49.0 9.0C ABN 8.0 15.0C ABN 8.0C 9.0
12   1723 Light Blue Gus Gonzalvo APYC 49.0 9.0C ABN 9.0 15.0C ABN 8.0C 8.0
13   31 Electra Darryl Larcombe APYC 50.0 9.0C ABN 11.0C 7.0 ABN 9.0C 14.0C
14   1908 Akaula Pam Webster ASC 51.5 9.0C ABN 9.5W 10.0 ABN 9.0C 14.0C
15   270 Unfitted M. Gratton ASC 52.3 9.0C ABN 11.0C 15.0C ABN 8.0C 9.3W
16   1589 Espada Alex Mortan APYC 53.0 8.0F ABN 11.0C 11.0 ABN 9.0C 14.0C
17   2161 Demi Tasse David Arnold APYC 56.0 9.0C ABN 11.0C 15.0C ABN 7.0S 14.0C
17   1823 Cherry On Top David Weston APYC 56.0 9.0C ABN 11.0C 15.0C ABN 7.0S 14.0C
19   1289 Rows Ahead Noelle Howitt ASC 57.0 9.0C ABN 11.0C 14.0S ABN 9.0C 14.0C
19   350 Humming Bird David Temby ASC 57.0 9.0C ABN 11.0C 14.0F ABN 9.0C 14.0C
21   1284 Ankh-Or Jennifer Jaeger APYC 60.7 9.0C ABN 11.0C 15.0C ABN 11.7W 14.0C
Series Results [Class ET] for Sabreg up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1072 New Bruce Rob Bultrose APYC 8.0 2.0C ABN 1.0 1.0 ABN 2.0C 2.0C
2   786 Ma Cherie Marion Green APYC 11.0 2.0C ABN 3.0C 2.0 ABN 2.0C 2.0C
Series Results [Class ET] for Solo up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2672 Han Brian Jones APYC 8.0 2.0C ABN 1.0 1.0 ABN 2.0C 2.0
2   2656 Blue Bear Brian Taylor APYC 10.0 2.0C ABN 3.0 2.0W ABN 2.0W 1.0
3   1279 Mauruder Ian Kirkham APYC 11.0 2.0C ABN 2.0 2.0 ABN 2.0C 3.0
4   2678 Solstice Ray Wines APYC 18.4 3.7W ABN 5.0C 4.0C ABN 2.0C 3.7W
Series Results [Class ET] for Zoom up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ZOOM1 Zoom Hendrix Hanalainen APYC 9.0 1.0 ABN 2.0C 2.0C ABN 2.0C 2.0C