TopYacht: Albert Park Sailing Clubs - 19/12/2020 9:20:29 PM

RACE 1 [12/12/2020] Life Members DayTrophy RACE


Printed on : 19/12/2020 9:20:29 PM

Mixed Class YS results (Based on 5 Laps)
Place Sail No Boat Name Skipper From Class YS Fin Tim Elapsd YS Cor d T Score LAPS Mins/Lap
1 502 Poly Dog Paul Farrell ASC Impulse 118.5 15:28:06 49:06 41:26 1.0 5 9.82
2 1189 Kelpie Ron Fergusson ASC Aero7 112.5 15:23:47 47:47 42:28 2.0 5 9.56
3 083 HCA-III Luke Tupper ASC Laser 114.0 15:27:36 51:36 45:16 3.0 5 10.32
4 510 IceMan Denny Kerr ASC Impulse 118.5 15:32:45 53:45 45:22 4.0 5 10.75
5 3396 Misty Jonathon Pullham APYC MothSkiff 103.0 15:31:48 46:48 45:26 5.0 5 9.36
6 1333 Haywire Geoff Saliba ASC Sabre 127.0 15:28:26 46:26 45:42 6.0 4 11.61
7 2656 Blue Bear Brian Taylor APYC Solo 123.5 15:24:14 45:14 45:47 7.0 4 11.31
8 145555 Massive Phillip Gardin ASC Laser 114.0 15:29:13 53:13 46:41 8.0 5 10.64
9 2679 Touch N'Go Grant Haggett APYC Solo 123.5 15:26:00 47:00 47:34 9.0 4 11.75
10 2083 Black heart David Emery APYC Sabre 127.0 15:30:28 48:28 47:42 10.0 4 12.12
11 1279 Mauruder Ian Kirkham APYC Solo 123.5 15:26:28 47:28 48:03 11.0 4 11.87
12 545 On A Whim Jack Woods ASC Impulse 118.5 15:36:01 57:01 48:07 12.0 5 11.40
13 181886 Rods Boat Rod Thomas ASC LaserRadial 118.5 15:33:13 57:13 48:17 13.0 5 11.44
14 332 Senior Moments Arthur Misson ASC Impulse 118.5 15:36:18 57:18 48:21 14.0 5 11.46
15 3168 Skeeta Graeme Cox APYC MothSkiff 103.0 15:35:34 50:34 49:06 15.0 5 10.11
16 298 Who Knows Faye McKenzie ASC Sabre 127.0 15:32:17 50:17 49:30 16.0 4 12.57
17 166019 No Name Greg Ryan ASC Laser 114.0 15:34:20 58:20 51:10 17.0 5 11.67
18 1924 Ragtime Keith Staite ASC Sabre 127.0 15:34:27 52:27 51:37 18.0 4 13.11
19 8404 Ogo Danny Marrinon APYC MothSkiff 103.0 15:38:18 53:18 51:45 19.0 5 10.66
20 1782 Out of the Blue Tim Falkiner ASC Sabre 127.0 15:34:40 52:40 51:50 20.0 4 13.17
21 1653 Sandi J Don McKenzie ASC Sabre 127.0 15:35:33 53:33 52:42 21.0 4 13.39
22 551 The Meaning of Life Tony Schalken ASC Sabre 127.0 15:36:32 54:32 53:40 22.0 4 13.63
23 201843 Cee Bee Charles Bagossy ASC Laser4.7 125.0 15:36:20 54:20 54:20 23.0 4 13.58
24 3130 Frolic Phil Johnson APYC MothSkiff 103.0 15:46:04 01:01:04 59:17 24.0 5 12.21
25 2444 Amazon Peter Naismith APYC Pacer 127.5 15:35:20 50:20 01:05:48 25.0 3 16.78
26 786 Ma Cherie Marion Green APYC Sabreg 127.0 15:38:26 50:26 01:06:11 26.0 3 16.81
27 2636 Pacheeta Magic Isabella Wood APYC Pacer 127.5 15:51:40 01:06:40 01:27:09 27.0 3 22.22
DNF 605 Spider Pig Paul Richards APYC Impulse 118.5       30.0 5 0.00
DNF 132492 From Behind David Scammell ASC LaserRadial 118.5       30.0 5 0.00