TopYacht: Albert Park Sailing Clubs - 23/11/2020 4:52:43 PM

RACE 2 [21/11/2020] Bill Hooper Series 2020


Printed on : 23/11/2020 4:52:43 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Skipper From Class YS Fin Tim Elapsd YS Cor d T Score LAPS Mins/Lap
1 597 Cool Change Jonathon Pullham APYC Impulse 118.5 16:47:50 51:50 43:44 1.0 3 17.28
2 1189 Kelpie Ron Fergusson ASC Aero7 112.5 16:47:30 51:30 45:47 2.0 3 17.17
3 686 Grumpy Boy Steve Dunn ASC Impulse 118.5 16:50:32 54:32 46:01 3.0 3 18.18
4 1333 Haywire Geoff Saliba ASC Sabre 127.0 16:28:10 39:40 46:51 4.0 2 19.83
5 502 Poly Dog Paul Farrell ASC Impulse 118.5 16:51:45 55:45 47:03 5.0 3 18.58
6 2656 Blue Bear Brian Taylor APYC Solo 123.5 16:07:56 41:26 50:19 6.0 2 20.72
7 621 En Bateau Peter Whitaker APYC Impulse 118.5 16:56:05 01:00:05 50:42 7.0 3 20.03
8 1393 Still Special Ian Coleman ASC Sabre 127.0 16:31:30 43:00 50:47 8.0 2 21.50
9 2444 Amazon Peter Naismith APYC Pacer 127.5 16:43:02 44:02 51:48 9.0 2 22.02
10 510 IceMan Denny Kerr ASC Impulse 118.5 16:57:30 01:01:30 51:54 10.0 3 20.50
11 1823 No Name David Weston APYC Sabre 127.0 16:32:28 43:58 51:56 11.0 2 21.98
12 1279 Mauruder Ian Kirkham APYC Solo 123.5 16:09:38 43:08 52:23 12.0 2 21.57
13 1431 Cee-Bee Charles Bagossy ASC Sabre 127.0 16:33:29 44:59 53:08 13.0 2 22.49
14 2678 Solstice Ray Wines APYC Solo 123.5 16:10:56 44:26 53:58 14.0 2 22.22
15 676 L'Attitude Russell Lucas APYC Impulse 118.5 16:59:58 01:03:58 53:59 15.0 3 21.32
16 2083 Black heart David Emery APYC Sabre 127.0 16:34:18 45:48 54:06 16.0 2 22.90
17 562 Hot Chilli Rob Allen APYC Impulse 118.5 17:01:14 01:05:14 55:03 17.0 3 21.74
18 145555 Massive Phillip Gardin ASC Laser 114.0 17:01:27 01:05:27 57:25 18.0 3 21.82
19 523 Flying Oyster Glen Currie APYC Impulse 118.5 17:04:38 01:08:38 57:55 19.5 3 22.88
19 181886 Rods Boat Rod Thomas ASC LaserRadial 118.5 17:04:38 01:08:38 57:55 19.5 3 22.88
21 1782 Out of the Blue Tim Falkiner ASC Sabre 127.0 16:38:05 49:35 58:34 21.0 2 24.79
22 1776 Splash Mark Ashkanasy APYC Sabre 127.0 16:38:40 50:10 59:15 22.0 2 25.08
23 1438A Tidal Wave Nigel Leishman ASC Optimist 170.0 16:06:49 37:19 01:05:51 23.0 1 37.32
DNC 135 No Name C. Rothwell APYC Impulse 118.5       38.0 3 0.00
DNC 545 On A Whim Jack Woods ASC Impulse 118.5       38.0 3 0.00
DNC 696 Aquilla 6 Phillip Johnson APYC Impulse 118.5       38.0 3 0.00
DNC 786 Macherie Marion Green APYC Sabre 127.0       38.0 2 0.00
DNC 818 Sandi J Don McKenzie ASC Sabre 127.0       38.0 2 0.00
DNC 1072 New Bruce Rob Bultrose ASC Sabre 127.0       38.0 2 0.00
DNC 1130 Puddle Jumper Sebastian Pagnin ASC Optimist 170.0       38.0 1 0.00
DNC 1217 Beatrice Two Gerd Beier APYC Sabre 127.0       38.0 2 0.00
DNC 1606 Rakali Jim Glover ASC Sabre 127.0       38.0 2 0.00
DNC 1792 No name TBA TBA APYC Sabre 127.0       38.0 2 0.00
DNC 1924 Ragtime Keith Staite ASC Sabre 127.0       38.0 2 0.00
DNC 2008 No Name X. Saffin APYC Pacer 127.5       38.0 2 0.00
DNC 32492 Canon David Scammell ASC LaserRadial 118.5       38.0 3 0.00
DNC 70065 No Chance Silke Schwartz ASC MirrorBermuda 142.0       38.0 2 0.00