TopYacht: Albert Park Sailing Clubs - 23/11/2020 4:46:35 PM

RACE 1 [21/11/2020] Bill Hooper Series 2020


Printed on : 23/11/2020 4:46:35 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Skipper From Class YS Fin Tim Elapsd YS Cor d T Score LAPS Mins/Lap
1 597 Cool Change Jonathon Pullham APYC Impulse 118.5 15:25:09 55:09 46:32 1.0 3 18.38
2 2656 Blue Bear Brian Taylor APYC Solo 123.5 15:09:30 39:30 47:58 2.0 2 19.75
3 1189 Kelpie Ron Fergusson ASC Aero7 112.5 15:26:00 56:00 49:47 3.0 3 18.67
4 502 Poly Dog Paul Farrell ASC Impulse 118.5 15:33:46 01:03:46 53:49 4.0 3 21.26
5 1333 Haywire Geoff Saliba ASC Sabre 127.0 15:18:39 45:39 53:55 5.0 2 22.82
6 686 Grumpy Boy Steve Dunn ASC Impulse 118.5 15:35:55 01:05:55 55:38 6.0 3 21.97
7 510 IceMan Denny Kerr ASC Impulse 118.5 15:36:42 01:06:42 56:17 7.0 3 22.23
8 2678 Solstice Ray Wines APYC Solo 123.5 15:16:40 46:40 56:41 8.0 2 23.33
9 696 Aquilla 6 Phillip Johnson APYC Impulse 118.5 15:38:18 01:08:18 57:38 9.0 3 22.77
10 545 On A Whim Jack Woods ASC Impulse 118.5 15:38:20 01:08:20 57:40 10.0 3 22.78
11 1279 Mauruder Ian Kirkham APYC Solo 123.5 15:17:40 47:40 57:54 11.0 2 23.83
12 2444 Amazon Peter Naismith APYC Pacer 127.5 15:25:33 49:33 58:18 12.0 2 24.77
13 2083 Black heart David Emery APYC Sabre 127.0 15:23:40 50:40 59:51 13.0 2 25.33
14 1393 Still Special Ian Coleman ASC Sabre 127.0 15:24:19 51:19 01:00:37 14.0 2 25.66
15 676 L'Attitude Russell Lucas APYC Impulse 118.5 15:43:13 01:13:13 01:01:47 15.0 3 24.41
16 181886 Rods Boat Rod Thomas ASC LaserRadial 118.5 15:43:58 01:13:58 01:02:25 16.0 3 24.66
17 1431 Cee-Bee Charles Bagossy ASC Sabre 127.0 15:26:15 53:15 01:02:54 17.0 2 26.63
18 1606 Rakali Jim Glover ASC Sabre 127.0 15:26:20 53:20 01:03:00 18.0 2 26.67
19 818 Sandi J Don McKenzie ASC Sabre 127.0 15:27:30 54:30 01:04:22 19.0 2 27.25
20 1438A Tidal Wave Nigel Leishman ASC Optimist 170.0 15:12:40 36:40 01:04:42 20.0 1 36.67
21 621 En Bateau Peter Whitaker APYC Impulse 118.5 15:47:25 01:17:25 01:05:20 21.0 3 25.81
22 523 Flying Oyster Glen Currie APYC Impulse 118.5 15:47:43 01:17:43 01:05:35 22.5 3 25.91
22 145555 Massive Phillip Cripsey ASC Laser 114.0 15:44:46 01:14:46 01:05:35 22.5 3 24.92
24 562 Hot Chilli Rob Allen APYC Impulse 118.5 15:48:30 01:18:30 01:06:15 24.0 3 26.17
25 1792 No name TBA TBA APYC Sabre 127.0 15:29:54 56:54 01:07:12 25.0 2 28.45
26 1924 Ragtime Keith Staite ASC Sabre 127.0 15:30:03 57:03 01:07:23 26.0 2 28.52
27 1782 Out of the Blue Tim Falkiner ASC Sabre 127.0 15:33:00 01:00:00 01:10:52 27.0 2 30.00
28 135 No Name C. Rothwell APYC Impulse 118.5 15:57:33 01:27:33 01:13:53 28.0 3 29.18
29 32492 Canon David Scammell ASC LaserRadial 118.5 15:57:45 01:27:45 01:14:03 29.0 3 29.25
30 1776 Splash Mark Ashkanasy APYC Sabre 127.0 15:36:21 01:03:21 01:14:49 30.0 2 31.68
31 786 Macherie Marion Green APYC Sabre 127.0 15:37:34 01:04:34 01:16:16 31.0 2 32.28
32 1217 Beatrice Two Gerd Beier APYC Sabre 127.0 15:38:18 01:05:18 01:17:08 32.0 2 32.65
33 1823 No Name David Weston APYC Sabre 127.0 15:40:00 01:07:00 01:19:08 33.0 2 33.50
34 2008 No Name X. Saffin APYC Pacer 127.5 15:53:20 01:17:20 01:30:59 34.0 2 38.67
35 1130 Puddle Jumper Sebastian Pagnin ASC Optimist 170.0 15:28:08 52:08 01:32:00 35.0 1 52.13
36 1072 New Bruce Rob Bultrose ASC Sabre 127.0 15:51:44 01:18:44 01:33:00 36.0 2 39.37
DNC 70065 No Chance Silke Schwartz ASC MirrorBermuda 142.0       38.0 2 0.00