TopYacht: Albert Park Sailing Clubs - 21/11/2020 9:58:27 AM

RACE 1 [14/11/2020] Post Lockdown Trophy Race 2


Printed on : 21/11/2020 9:58:27 AM

Mixed Class YS results (Based on 5 Laps)
Place Sail No Boat Name Skipper From Class YS Fin Tim Elapsd YS Cor d T LAPS Mins/Lap Score
1 597 Cool Change Jonathon Pullham APYC Impulse 118.5 15:30:58 01:00:58 51:27 5 12.19 1.0
2 1189 Kelpie Ron Fergusson ASC Aero7 112.5 15:28:50 58:50 52:18 5 11.77 2.0
3 2656 Blue Bear Brian Taylor APYC Solo 123.5 15:38:49 01:08:49 55:43 5 13.76 3.0
4 690 Live Wire Graeme Cox APYC Impulse 118.5 15:37:59 01:07:59 57:22 5 13.60 4.0
5 696 Aquilla 6 Phillip Johnson APYC Impulse 118.5 15:38:44 01:08:44 58:00 5 13.75 5.0
6 676 L'Attitude Russell Lucas APYC Impulse 118.5 15:39:10 01:09:10 58:22 5 13.83 6.0
7 145555 Massive Phillip Cripsey ASC Laser 114.0 15:36:33 01:06:33 58:23 5 13.31 7.0
8 545 On A Whim Jack Woods ASC Impulse 118.5 15:40:07 01:10:07 59:10 5 14.02 8.0
9 1782 Out of the Blue Tim Falkiner ASC Sabre 127.0 15:33:28 01:00:28 59:31 4 15.12 9.0
10 2679 Touch N'Go Grant Haggett APYC Solo 123.5 15:43:34 01:13:34 59:34 5 14.71 10.0
11 1393 Still Special Ian Coleman ASC Sabre 127.0 15:33:56 01:00:56 59:58 4 15.23 11.0
12 1279 Mauruder Ian Kirkham APYC Solo 123.5 15:44:05 01:14:05 59:59 5 14.82 12.0
13 181886 Rods Boat Rod Thomas ASC LaserRadial 118.5 15:41:19 01:11:19 01:00:11 5 14.26 13.0
14 1823 No Name David Weston APYC Sabre 127.0 15:34:40 01:01:40 01:00:42 4 15.42 14.0
15 698 Red Shift John Dixon APYC Impulse 118.5 15:42:31 01:12:31 01:01:12 5 14.50 15.0
16 2083 Black heart David Emery APYC Sabre 127.0 15:35:39 01:02:39 01:01:40 4 15.66 16.0
17 2492 No Name D. Hammon APYC Aero7 112.5 15:39:58 01:09:58 01:02:12 5 13.99 17.0
18 2678 Solstice Ray Wines APYC Solo 123.5 15:47:04 01:17:04 01:02:24 5 15.41 18.0
19 1438A Tidle Wave Nigel Leishman ASC Optimist 170.0 15:36:56 01:03:56 01:02:41 3 21.31 19.0
20 338 No name B. Eade APYC Impulse 118.5 15:46:25 01:16:25 01:04:29 5 15.28 20.0
21 818 Sandi J Don McKenzie ASC Sabre 127.0 15:39:22 01:06:22 01:05:19 4 16.59 21.0
22 786 Ma Cherie Marion Green APYC Sabreg 127.0 15:07:11 34:11 01:07:17 2 17.09 22.0
23 1216 Imbi Mark Robinson APYC Sabre 127.0 15:41:52 01:08:52 01:07:47 4 17.22 23.0
24 135 No Name C. Rothwell APYC Impulse 118.5 15:52:56 01:22:56 01:09:59 5 16.59 24.0
25 619 No Name Glen Currie APYC Impulse 118.5 15:53:24 01:23:24 01:10:23 5 16.68 25.0
26 2008 No Name X. Saffin APYC Pacer 127.5 15:47:21 01:14:21 01:12:54 4 18.59 26.0
27 1284 Ank-Or Jennifer Jaeger ASC Sabreg 127.0 15:13:44 40:44 01:20:11 2 20.37 27.0
DNF 1009 U B Ripper Graeme Blunt ASC Sabre 127.0       4 0.00 34.0
DNF 1130 Puddle Jumper Sebastian Pagnin ASC Optimist 170.0       3 0.00 34.0
DNF 1431 Cee-Bee Charles Bagossy ASC Sabre 127.0       4 0.00 34.0
DNF 1776 Splash Mark Ashkanasy APYC Sabre 127.0       4 0.00 34.0
DNF 1924 Ragtime Keith Staite ASC Sabre 127.0       4 0.00 34.0
DNS 551 The Meaning of Life Tony Schalken ASC Sabre 127.0       4 0.00 34.0