TopYacht: Albert Park Sailing Clubs - 30/04/2020 6:54:10 PM

ASC/APYC Summer Championship 2019_20

Printed on : 30/04/2020 6:54:10 PM

SERIES SCORES for Class ET up to Race 7 on 22/02/2020 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1189 Kelpie Ron Fergusson ASC 11.0 1.0 2.0C 2.0C 2.0C 2.0C 1.0 1.0C
Series Results [Class ET] for Bic up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8107 No Name Nigel Leishman ASC 12.0 3.0C 1.0 2.0C 2.0C 2.0C 1.0C 1.0C
2   8137 Seadrover Nigel Leishman APYC 14.0 3.0C 3.0C 2.0C 2.0F 2.0F 1.0C 1.0C
Series Results [Class ET] for Heron up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron Anthony Berger ASC 10.5 2.0C 1.0 2.0C 1.0 2.0C 1.0 1.5W
Series Results [Class ET] for Impulse up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   650 Hot Mocha Ross Mulcahy APYC 38.5 3.0 21.0C 3.0 2.0 5.5W 2.0 2.0
2   502 Poly Dog Paul Farrell ASC 52.5 1.0 7.5W 21.0C 1.0 18.0C 1.0 3.0
3   597 Cool Change Jonathon Pullham APYC 71.2 2.0 21.0C 1.0 20.0C 1.0 16.0C 10.2W
4   698 Red Shift John Dixon APYC 72.0 4.0 21.0C 21.0C 6.0 3.0 3.0 14.0C
5   545 On A Whim Jack Woods ASC 72.3 8.0 10.3W 5.0 7.0 18.0C 16.0C 8.0
6   332 Senior Moments Arthur Misson ASC 79.3 7.0 21.0C 6.0 11.3W 18.0C 7.0F 9.0
7   562 Hot Chilli Rob Allen APYC 81.0 9.0 21.0C 7.0 11.0F 18.0C 5.0 10.0
8   686 Grumpy Boy Steve Dunn ASC 81.7 22.0C 11.7W 21.0C 4.0 18.0C 4.0 1.0
9   515 Seas The Day Walter Green ASC 91.0 5.0 21.0C 4.0 20.0C 18.0C 16.0C 7.0
10   436 Twilight Zone Don McKenzie ASC 96.0 13.0F 21.0C 12.0F 11.0F 18.0C 16.0C 5.0
11   621 En Bateau Peter Whitaker APYC 100.0 22.0C 13.0W 12.0F 5.0 18.0C 16.0C 14.0C
12   676 L'Attitude Russell Lucas APYC 103.8 6.0 21.0C 12.0F 20.0C 14.8W 16.0C 14.0C
13   696 Aquilla 6 Phillip Johnson APYC 106.0 22.0C 21.0C 12.0F 11.0F 18.0C 16.0C 6.0
14   538 Red Dog Paul Farrell ASC 113.0 22.0C 21.0C 2.0 20.0C 18.0C 16.0C 14.0C
15   605 Spider Pig Paul Richards APYC 115.0 22.0C 21.0C 21.0C 3.0 18.0C 16.0C 14.0C
16   519 APYC Dougal Watt APYC 116.0 22.0C 21.0C 21.0C 20.0C 2.0 16.0C 14.0C
17   523 Flying Oyster Glen Currie APYC 120.0 10.0 21.0C 21.0C 20.0C 18.0C 16.0C 14.0C
18 4.0S 626 Whykickamoocow Danny Marrinon APYC 122.0 22.0C 21.0C 21.0C 20.0C 18.0C 16.0C 4.0
19   409 Bomber Ron Lackington ASC 122.0 13.0F 21.0C 21.0C 20.0C 18.0C 16.0C 13.0F
20   378 The Toad Luke Tupper ASC 131.0 22.0C 21.0C 21.0C 20.0C 18.0C 16.0C 13.0F
21   415 La Barca Scott Andrew APYC 136.4 22.0C 21.0C 21.0C 20.0C 18.0C 20.4W 14.0C
Series Results [Class ET] for Jubilee up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J121 What a worrie Chris Pulham APYC 11.0 2.0C 2.0C 2.0C 2.0F 1.0C 1.0C 1.0C
Series Results [Class ET] for Laser up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   129781 No Name Phil Gardyne APYC 12.0 3.0C 3.0C 1.0 1.0 2.0 1.0C 1.0C
2   178783 HSA III Luke Tupper ASC 15.0 3.0C 3.0C 3.0C 3.0C 1.0 1.0C 1.0C
Series Results [Class ET] for Laser4.7 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206388 NOR's ARK Noah Bajayo ASC 21.0 4.0C 4.0C 1.0 3.0C 3.0C 3.0C 3.0C
2   163955 Vin Fiz Max Kozinski ASC 22.0 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C 1.0
3   105 ASC Hamish Gilsenan ASC 24.0 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C 3.0F
Series Results [Class ET] for LaserRadial up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181886 Rods Boat Rod Thomas ASC 15.0 3.0C 3.0C 3.0C 3.0C 1.0 1.0 1.0
2   167004 No Name Richard Rawlins ASC 17.0 3.0C 3.0C 3.0C 2.0F 2.0C 2.0C 2.0C
Series Results [Class ET] for MirrorBermuda up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   68040 Illusion Jamie Wilson ASC 21.0 5.0C 4.0C 4.0C 1.0 3.0C 3.0W 1.0
2   57988 Furey Max Beaton ASC 22.0 1.0 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C
3   45392 Pequod Margaret Lee ASC 25.0 5.0C 4.0C 4.0C 3.0F 3.0C 3.0C 3.0C
4   70065 No Chance Silke Schwartz ASC 26.0 5.0C 4.0C 4.0C 4.0C 3.0C 3.0C 3.0F
Series Results [Class ET] for Optimist up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   934 Coaster Riley Chienig ASC 20.0 7.0C 5.0C 1.0 3.0F 1.0 1.0 2.0
2   1349 No Name Zachary Kolobius ASC 26.0 7.0C 2.0F 5.0C 1.0 5.0C 3.0F 3.0
3   1103 Happy Panda Tess Rawlings ASC 31.0 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
4   1438A Tidle Wave Nigel Leishman ASC 32.0 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   956 Puppy Power Tess Rawlings ASC 33.0 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0
6   853 Dolphin Tristan Berge ASC 37.0 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0F
Series Results [Class ET] for Optimistg up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130A Mc Opti Sebastian McMeekin ASC 10.0 2.0C 2.0C 2.0C 1.0 1.0C 1.0C 1.0C
Series Results [Class ET] for Pacer up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847A Good Pace Emma Taig APYC 30.0 4.0 10.0C 8.0C 2.0 3.0C 2.0C 1.0C
2   APYC5A APYC5 Stephen Magner APYC 31.0 3.0 10.0C 8.0C 4.0 3.0C 2.0C 1.0C
3   2636 Pacheeta Magic Isabella Wood APYC 32.0 1.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
4   APYC2 APYC2 Tana Deyell APYC 33.0 2.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
5   APYC4 APYC4 Hendrix Hanalainen APYC 34.0 16.0C 1.0 8.0C 3.0 3.0C 2.0C 1.0C
6   APYC1A APYC1A Ethan Rossius APYC 36.0 5.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
7   APYC4B APYC4B Riv APYC 37.0 6.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
8   APYC3A Triangle Benny Hea APYC 38.0 7.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
9 2.0S APYC3 APYC3 David Watson APYC 39.0 16.0C 2.0 8.0C 7.0C 3.0C 2.0C 1.0C
10   APYC6A Kenney Nick APYC6 39.0 8.0 10.0C 8.0C 7.0C 3.0C 2.0C 1.0C
11 1.0S 2444 Amazon Peter Naismith APYC 41.0 16.0C 10.0C 8.0C 1.0 3.0C 2.0C 1.0C
12   APYC4A APYC4 David Western APYC 41.0 16.0C 10.0C 2.0F 7.0C 3.0C 2.0C 1.0C
13   2847 Good Pace Paul Taig APYC 45.0 16.0C 10.0C 8.0C 7.0C 1.0 2.0C 1.0C
14   APYC6 APYC6 Hendric Hanalainen APYC 46.0 16.0C 10.0C 8.0C 7.0C 3.0C 1.0 1.0C
15   APYC1 APYC1 Jonothan Pulham APYC 53.0 16.0C 16.0W 8.0C 7.0C 3.0C 2.0C 1.0C
Series Results [Class ET] for Sabre up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1333 Haywire Geoff Saliba ASC 33.6 4.8W 20.0C 1.0 1.0 4.8W 1.0 1.0
2   1393 Still Special Ian Coleman ASC 42.0 2.0 20.0C 4.0 2.0 6.0W 2.0 6.0
3   2083 Black heart David Emery APYC 49.0 1.0 20.0C 3.0 7.0W 2.0 14.0C 2.0
4   1924 Ragtime Keith Staite ASC 71.0 6.0 20.0C 2.0 10.0F 17.0C 4.0 12.0F
5   1431 Cee-Bee Charles Bagossy ASC 75.0 7.0 20.0C 6.0 19.0C 17.0C 3.0 3.0
6   1606 Rakali Jim Glover ASC 84.0 5.0 20.0C 20.0C 4.0 17.0C 14.0C 4.0
7 3.0S 1823 No Name David Weston APYC 87.0 22.0C 20.0C 20.0C 3.0 3.0 14.0C 5.0
8 5.0S 31 Electra Darryl Larcombe APYC 87.0 22.0C 20.0C 8.0 5.0 17.0C 5.0 10.0
9   1217 Beatrice Two Gerd Beier APYC 87.0 12.0F 20.0C 5.0 10.0F 17.0C 14.0C 9.0
10   1216 Imbi Mark Robinson APYC 101.0 4.0 20.0C 20.0C 19.0C 17.0C 14.0C 7.0
11   1776 Splash Mark Ashkanasy APYC 101.5 3.0 20.0C 20.0C 19.0C 17.0C 14.5W 8.0
12   1009 U B Ripper Graeme Blunt ASC 105.0 12.0F 20.0C 20.0C 10.0F 17.0C 14.0C 12.0C
13   1782 Out of the Blue Tim Falkiner ASC 106.0 16.0W 20.0C 20.0C 19.0C 5.0F 14.0C 12.0C
14   963 No name Ron Fergusson ASC 108.0 22.0C 20.0C 20.0C 19.0C 1.0 14.0C 12.0C
15   427 Ailsa Brian Finlayson ASC 111.0 22.0C 20.0C 7.0 19.0C 17.0C 14.0C 12.0C
16   1962 Formulation 39 Gary Craig ASC 112.3 22.0C 20.0C 17.3W 10.0F 17.0C 14.0C 12.0C
17   786 Macherie Marion Green APYC 114.0 12.0F 20.0C 20.0C 19.0C 17.0C 14.0C 12.0C
17   1284 Ankh-Or Jennifer Jaeger APYC 114.0 12.0F 20.0C 20.0C 19.0C 17.0C 14.0C 12.0C
19   393 Beethoven Andrew Shaw APYC 116.0 22.0C 20.0C 20.0C 19.0C 17.0C 6.0 12.0C
20   929 Beethoven Ehren Hyde ASC 118.0 22.0C 20.0C 20.0C 19.0C 17.0C 8.0S 12.0C
21   1126 Le Monki Stephen Magner APYC 127.3 22.0C 20.0C 20.0C 19.0C 20.3W 14.0C 12.0C
Series Results [Class ET] for Sabreg up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   786 Ma Cherie Marion Green APYC 19.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0
2   538 Triple A1 Jill Stow APYC 20.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0
Series Results [Class ET] for Solo up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2672 Han Brian Jones APYC 24.0 1.0 1.0 7.0C 1.0 7.0C 1.0 6.0C
2   2678 Solstice Ray Wines APYC 31.5 4.5W 7.0C 2.0 5.0 7.0C 2.0 4.0
3   2656 Blue Bear Brian Taylor APYC 32.0 7.0C 7.0C 1.0 2.0 7.0C 7.0C 1.0
4   1279 Mauruder Ian Kirkham APYC 37.0 2.0 7.0C 7.0C 4.0 7.0C 7.0C 3.0
5   2679 Touch N'Go Grant Haggett APYC 41.0 4.0F 7.0C 7.0C 7.0C 7.0C 7.0C 2.0
6   2698 Llamedos Colin Randall APYC 42.0 7.0C 7.0C 7.0C 3.0 6.0W 7.0C 5.0