TopYacht: Albert Park Sailing Clubs - 30/04/2020 6:52:37 PM

RACE 7 [22/02/2020] ASC/APYC Summer Championship 2019_20


Printed on : 30/04/2020 6:52:37 PM

Aero7 Class ET results (Based on 7 Laps) Start : 14:30
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Aero7 1 Kelpie 1189 Ron Fergusson 15:52:37 01:22:37 7 11.80 1.0    
Impulse Class ET results (Based on 7 Laps) Start : 14:30
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Impulse 1 Poly Dog 502 Paul Farrell 15:51:45 01:21:45 7 11.68 1.0    
Impulse 2 Cool Change 597 Jonathon Pullham 15:52:28 01:22:28 7 11.78 2.0    
Impulse 3 Hot Mocha 650 Ross Mulcahy 16:00:01 01:30:01 7 12.86 3.0    
Impulse 4 Red Shift 698 John Dixon 16:00:03 01:30:03 7 12.86 4.0    
Impulse 5 IceMan 510 Denny Kerr 16:00:11 01:30:11 7 12.88     Yes
Impulse 6 Seas The Day 515 Walter Green 16:01:07 01:31:07 7 13.02 5.0    
Impulse 7 L'Attitude 676 Russell Lucas 16:03:22 01:33:22 7 13.34 6.0    
Impulse 8 Senior Moments 332 Arthur Misson 16:05:23 01:35:23 7 13.63 7.0    
Impulse 9 On A Whim 545 Jack Woods 16:05:42 01:35:42 7 13.67 8.0    
Impulse 10 Hot Chilli 562 Rob Allen 16:10:59 01:40:59 7 14.43 9.0    
Impulse 11 Flying Oyster 523 Glen Currie 16:11:09 01:41:09 7 14.45 10.0    
Impulse DNF Bomber 409 Ron Lackington     7 0.00 13.0    
Impulse DNF Twilight Zone 436 Don McKenzie     7 0.00 13.0    
MirrorBermuda Class ET results (Based on 7 Laps) Start : 14:36
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
MirrorBermuda 1 Furey 57988 Max Beaton 16:10:16 01:34:16 4 23.57 1.0    
Optimist Class ET results (Based on 7 Laps) Start : 14:36
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Optimist 1 Happy Panda 1103 Tess Rawlings 15:18:25 42:25 3 14.14 1.0    
Optimist 2 Tidle Wave 1438A Nigel Leishman 15:18:37 42:37 3 14.21 2.0    
Pacer Class ET results (Based on 7 Laps) Start : 14:36
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Pacer 1 Pacheeta Magic 2636 Isabella Wood 15:51:00 01:15:00 5 15.00 1.0    
Pacer 2 APYC2 APYC2 Tana Deyell 15:51:47 01:15:47 5 15.16 2.0    
Pacer 3 APYC5 APYC5A Stephen Magner 15:52:49 01:16:49 5 15.36 3.0 Dillon Magner  
Pacer 4 Good Pace 2847A Emma Taig 15:54:18 01:18:18 5 15.66 4.0    
Pacer 5 APYC1A APYC1A Ethan Rossius 15:58:33 01:22:33 5 16.51 5.0    
Pacer 6 APYC4B APYC4B Riv 15:58:59 01:22:59 5 16.60 6.0 Davey Green  
Pacer 7 Triangle APYC3A Benny Hea 16:10:23 01:34:23 5 18.88 7.0    
Pacer 8 Kenney APYC6A Nick 16:17:48 01:41:48 5 20.36 8.0 Maria  
Sabre Class ET results (Based on 7 Laps) Start : 14:33
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Sabre 1 Black heart 2083 David Emery 16:00:33 01:27:33 5 17.51 1.0    
Sabre 2 Still Special 1393 Ian Coleman 16:00:37 01:27:37 5 17.52 2.0    
Sabre 3 Splash 1776 Mark Ashkanasy 16:02:09 01:29:09 5 17.83 3.0    
Sabre 4 Imbi 1216 Mark Robinson 16:02:34 01:29:34 5 17.91 4.0    
Sabre 5 Rakali 1606 Jim Glover 16:03:52 01:30:52 5 18.17 5.0    
Sabre 6 Ragtime 1924 Keith Staite 16:05:33 01:32:33 5 18.51 6.0    
Sabre 7 Cee-Bee 1431 Charles Bagossy 16:08:52 01:35:52 5 19.17 7.0    
Sabre DNF Macherie 786 Marion Green     5 0.00 12.0    
Sabre DNF U B Ripper 1009 Graeme Blunt     5 0.00 12.0    
Sabre DNF Beatrice Two 1217 Gerd Beier     5 0.00 12.0    
Sabre DNF Ankh-Or 1284 Jennifer Jaeger     5 0.00 12.0    
Sabre DUT Haywire 1333 Geoff Saliba     5 0.00      
Sabre DUT Out of the Blue 1782 Tim Falkiner     5 0.00      
Solo Class ET results (Based on 7 Laps) Start : 14:30
Class Place Boat Name Sail No Skipper Fin Tim Elapsd LAPS Mins/Lap Score CREW Vis
Solo 1 Han 2672 Brian Jones 16:06:28 01:36:28 7 13.78 1.0    
Solo 2 Mauruder 1279 Ian Kirkham 16:08:05 01:38:05 7 14.01 2.0    
Solo DNF Touch N'Go 2679 Grant Haggett     7 0.00 4.0    
Solo DUT Solstice 2678 Ray Wines     7 0.00