TopYacht: Albert Park Sailing Clubs - 1/02/2020 3:47:37 PM

ASC/APYC Summer Championship 2019_20

Printed on : 1/02/2020 3:47:37 PM

SERIES SCORES for Class ET up to Race 6 on 1/02/2020 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1189 Kelpie Ron Fergusson ASC 10.0   2.0C 2.0C 2.0C 2.0C 1.0 1.0C
Series Results [Class ET] for Bic up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8107 No Name Nigel Leishman ASC 9.0   1.0 2.0C 2.0C 2.0C 1.0C 1.0C
2   8137 Seadrover Nigel Leishman APYC 11.0   3.0C 2.0C 2.0F 2.0F 1.0C 1.0C
Series Results [Class ET] for Heron up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron Anthony Berger ASC 8.4   1.0 2.0C 1.0 2.0C 1.0 1.4W
Series Results [Class ET] for Impulse up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   650 Hot Mocha Ross Mulcahy APYC 36.0   21.0C 3.0 2.0 6.0W 2.0 2.0
2   502 Poly Dog Paul Farrell ASC 52.8   8.8W 21.0C 1.0 18.0C 1.0 3.0
3   686 Grumpy Boy Steve Dunn ASC 57.6   9.6W 21.0C 4.0 18.0C 4.0 1.0
4   545 On A Whim Jack Woods ASC 64.8   10.8W 5.0 7.0 18.0C 16.0C 8.0
5   698 Red Shift John Dixon APYC 68.0   21.0C 21.0C 6.0 3.0 3.0 14.0C
6   597 Cool Change Jonathon Pullham APYC 70.8   21.0C 1.0 20.0C 1.0 16.0C 11.8W
7   562 Hot Chilli Rob Allen APYC 72.0   21.0C 7.0 11.0F 18.0C 5.0 10.0
8   332 Senior Moments Arthur Misson ASC 73.2   21.0C 6.0 12.2W 18.0C 7.0F 9.0
9   621 En Bateau Peter Whitaker APYC 73.5   8.5W 12.0F 5.0 18.0C 16.0C 14.0C
10   436 Twilight Zone Don McKenzie ASC 83.0   21.0C 12.0F 11.0F 18.0C 16.0C 5.0
11   696 Aquilla 6 Phillip Johnson APYC 84.0   21.0C 12.0F 11.0F 18.0C 16.0C 6.0
12   515 Seas The Day Walter Green ASC 86.0   21.0C 4.0 20.0C 18.0C 16.0C 7.0
13   538 Red Dog Paul Farrell ASC 91.0   21.0C 2.0 20.0C 18.0C 16.0C 14.0C
14   605 Spider Pig Paul Richards APYC 93.0   21.0C 21.0C 3.0 18.0C 16.0C 14.0C
15   519 APYC Dougal Watt APYC 94.0   21.0C 21.0C 20.0C 2.0 16.0C 14.0C
16   626 Whykickamoocow Danny Marrinon APYC 100.0   21.0C 21.0C 20.0C 18.0C 16.0C 4.0
17   676 L'Attitude Russell Lucas APYC 100.7   21.0C 12.0F 20.0C 17.7W 16.0C 14.0C
18   378 The Toad Luke Tupper ASC 109.0   21.0C 21.0C 20.0C 18.0C 16.0C 13.0F
18   409 Bomber Ron Lackington ASC 109.0   21.0C 21.0C 20.0C 18.0C 16.0C 13.0F
20   415 La Barca Scott Andrew APYC 114.0   21.0C 21.0C 20.0C 18.0C 20.0W 14.0C
Series Results [Class ET] for Jubilee up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J121 What a worrie Chris Pulham APYC 9.0   2.0C 2.0C 2.0F 1.0C 1.0C 1.0C
Series Results [Class ET] for Laser up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   129781 No Name Phil Gardyne APYC 9.0   3.0C 1.0 1.0 2.0 1.0C 1.0C
2   178783 HSA III Luke Tupper ASC 12.0   3.0C 3.0C 3.0C 1.0 1.0C 1.0C
Series Results [Class ET] for Laser4.7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206388 NOR's ARK Noah Bajayo ASC 17.0   4.0C 1.0 3.0C 3.0C 3.0C 3.0C
2   163955 Vin Fiz Max Kozinski ASC 18.0   4.0C 4.0C 3.0C 3.0C 3.0C 1.0
3   105 ASC Hamish Gilsenan ASC 20.0   4.0C 4.0C 3.0C 3.0C 3.0C 3.0F
Series Results [Class ET] for LaserRadial up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181886 Rods Boat Rod Thomas ASC 12.0   3.0C 3.0C 3.0C 1.0 1.0 1.0
2   167004 No Name Richard Rawlins ASC 14.0   3.0C 3.0C 2.0F 2.0C 2.0C 2.0C
Series Results [Class ET] for MirrorBermuda up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   68040 Illusion Jamie Wilson ASC 15.6   4.0C 4.0C 1.0 3.0C 2.6W 1.0
2   45392 Pequod Margaret Lee ASC 20.0   4.0C 4.0C 3.0F 3.0C 3.0C 3.0C
3   70065 No Chance Silke Schwartz ASC 21.0   4.0C 4.0C 4.0C 3.0C 3.0C 3.0F
Series Results [Class ET] for Optimist up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   934 Coaster Riley Chienig ASC 13.0   5.0C 1.0 3.0F 1.0 1.0 2.0
2   1349 No Name Zachary Kolobius ASC 19.0   2.0F 5.0C 1.0 5.0C 3.0F 3.0
3   956 Puppy Power Tess Rawlings ASC 26.0   5.0C 5.0C 5.0C 5.0C 5.0C 1.0
4   853 Dolphin Tristan Berge ASC 30.0   5.0C 5.0C 5.0C 5.0C 5.0C 5.0F
Series Results [Class ET] for Optimistg up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130A Mc Opti Sebastian McMeekin ASC 8.0   2.0C 2.0C 1.0 1.0C 1.0C 1.0C
Series Results [Class ET] for Pacer up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   APYC4 APYC4 Hendrix Hanalainen APYC 18.0   1.0 8.0C 3.0 3.0C 2.0C 1.0C
2   APYC1 APYC1 Jonothan Pulham APYC 22.0   1.0W 8.0C 7.0C 3.0C 2.0C 1.0C
3   APYC3 APYC3 David Watson APYC 23.0   2.0 8.0C 7.0C 3.0C 2.0C 1.0C
4 1.0S 2444 Amazon Peter Naismith APYC 25.0   10.0C 8.0C 1.0 3.0C 2.0C 1.0C
5   APYC4A APYC4 David Western APYC 25.0   10.0C 2.0F 7.0C 3.0C 2.0C 1.0C
6   2847A Good Pace Emma Taig APYC 26.0   10.0C 8.0C 2.0 3.0C 2.0C 1.0C
7   APYC5 APYC5 Stephen Magner APYC 28.0 Dillon Magner 10.0C 8.0C 4.0 3.0C 2.0C 1.0C
8   2847 Good Pace Paul Taig APYC 29.0   10.0C 8.0C 7.0C 1.0 2.0C 1.0C
9   APYC6 APYC6 Hendric Hanalainen APYC 30.0   10.0C 8.0C 7.0C 3.0C 1.0 1.0C
Series Results [Class ET] for Sabre up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1333 Haywire Geoff Saliba ASC 28.8   20.0C 1.0 1.0 4.8W 1.0 1.0
2   1393 Still Special Ian Coleman ASC 40.8   20.0C 4.0 2.0 6.8W 2.0 6.0
3   2083 Black heart David Emery APYC 49.2   20.0C 3.0 8.2W 2.0 14.0C 2.0
4 2.0S 1924 Ragtime Keith Staite ASC 65.0   20.0C 2.0 10.0F 17.0C 4.0 12.0F
5 3.0S 1823 No Name David Weston APYC 65.0   20.0C 20.0C 3.0 3.0 14.0C 5.0
6   31 Electra Darryl Larcombe APYC 65.0   20.0C 8.0 5.0 17.0C 5.0 10.0
7   1431 Cee-Bee Charles Bagossy ASC 68.0   20.0C 6.0 19.0C 17.0C 3.0 3.0
8   1217 Beatrice Two Gerd Beier APYC 75.0   20.0C 5.0 10.0F 17.0C 14.0C 9.0
9   1606 Rakali Jim Glover ASC 79.0   20.0C 20.0C 4.0 17.0C 14.0C 4.0
10   963 No name Ron Fergusson ASC 86.0   20.0C 20.0C 19.0C 1.0 14.0C 12.0C
11   1962 Formulation 39 Gary Craig ASC 88.0   20.0C 15.0W 10.0F 17.0C 14.0C 12.0C
12   427 Ailsa Brian Finlayson ASC 89.0   20.0C 7.0 19.0C 17.0C 14.0C 12.0C
13   1782 Out of the Blue Tim Falkiner ASC 90.0   20.0C 20.0C 19.0C 5.0F 14.0C 12.0C
14   1009 U B Ripper Graeme Blunt ASC 93.0   20.0C 20.0C 10.0F 17.0C 14.0C 12.0C
15   393 Beethoven Andrew Shaw APYC 94.0   20.0C 20.0C 19.0C 17.0C 6.0 12.0C
16   929 Beethoven Ehren Hyde ASC 96.0   20.0C 20.0C 19.0C 17.0C 8.0S 12.0C
17   1216 Imbi Mark Robinson APYC 97.0   20.0C 20.0C 19.0C 17.0C 14.0C 7.0
18   1776 Splash Mark Ashkanasy APYC 100.8   20.0C 20.0C 19.0C 17.0C 16.8W 8.0
19   1126 Le Monki Stephen Magner APYC 104.7   20.0C 20.0C 19.0C 19.7W 14.0C 12.0C
Series Results [Class ET] for Sabreg up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   786 Ma Cherie Marion Green APYC 16.0   3.0C 3.0C 3.0C 3.0C 3.0C 1.0
2   538 Triple A1 Jill Stow APYC 17.0   3.0C 3.0C 3.0C 3.0C 3.0C 2.0
Series Results [Class ET] for Solo up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2672 Han Brian Jones APYC 23.0   1.0 7.0C 1.0 7.0C 1.0 6.0C
2   2656 Blue Bear Brian Taylor APYC 25.0   7.0C 1.0 2.0 7.0C 7.0C 1.0
3   2678 Solstice Ray Wines APYC 27.0   7.0C 2.0 5.0 7.0C 2.0 4.0
4   2698 Llamedos Colin Randall APYC 34.8   7.0C 7.0C 3.0 5.8W 7.0C 5.0
5   1279 Mauruder Ian Kirkham APYC 35.0   7.0C 7.0C 4.0 7.0C 7.0C 3.0
6   2679 Touch N'Go Grant Haggett APYC 37.0   7.0C 7.0C 7.0C 7.0C 7.0C 2.0