TopYacht: Albert Park Sailing Clubs - 29/11/2019 11:03:29 PM

RACE 2 [16/11/2019] ASC/APYC Summer Handicap 2019_20

ASC/APYC Summer Handicap Race 3 (Scheduled HC Race 2 on Oct 26 ABD]

Printed on : 29/11/2019 11:03:29 PM

Bic Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Bic 1 8137 Seadrover 01:21:35 1.000 01:21:35 1.000 1.000 Nigel Leishman 1.0 01:21:35
Impulse Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Impulse 1 597 Cool Change 01:52:04 1.000 01:52:04 1.096 1.020 Jonathon Pullham 1.0 01:52:04
Impulse 2 626 Whykickamoocow 01:55:20 1.000 01:55:20 1.065 1.020 Danny Marrinon 2.0 01:55:20
Impulse 3 502 Poly Dog 01:57:07 1.000 01:57:07 1.049 1.016 Paul Farrell 3.0 01:57:07
Impulse 4 650 Hot Mocha 01:58:25 1.020 02:00:47 1.037 1.026 Ross Mulcahy 4.0 01:58:25
Impulse 5 523 Flying Oyster 02:03:19 0.987 02:01:43 0.996 0.990 Glen Currie 5.0 02:03:19
Impulse 6 690 Live Wire 02:02:48 1.000 02:02:48 1.000 1.000 Graeme Cox 6.0 02:02:48
Impulse 7 686 Grumpy Boy 02:02:14 1.005 02:02:51 1.005 1.005 Steve Dunn 7.0 02:02:14
Impulse 8 594 Astro Boy 02:03:36 1.000 02:03:36 0.994 0.998 John Whelan 8.0 02:03:36
Impulse 9 696 Aquilla 6 02:03:59 1.000 02:03:59 0.990 0.997 Phillip Johnson 9.0 02:03:59
Impulse 10 545 On A Whim 02:05:42 0.990 02:04:27 0.977 0.986 Jack Woods 10.0 02:05:42
Impulse 11 676 L'Attitude 02:04:41 1.000 02:04:41 0.985 0.995 Russell Lucas 11.0 02:04:41
Impulse 12 515 Seas The Day 02:04:50 1.000 02:04:50 0.984 0.995 Walter Green 12.0 02:04:50
Impulse 13 562 Hot Chilli 02:05:03 1.000 02:05:03 0.982 0.994 Rob Allen 13.0 02:05:03
Impulse DNF 409 Bomber   1.000       Ron Lackington 15.0  
Impulse DUT 621 En Bateau   1.000       Peter Whitaker    
Laser Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Laser DNF 129781 No Name   1.000       Phil Garpens 4.0  
Laser DNF 166019 No Name   1.000       Greg Ryan 4.0  
Laser DNF 178783 HSA III   1.000       Luke Tupper 4.0  
MothSkiff Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
MothSkiff 1 8942 Street Fighter 01:43:25 1.000 01:43:25 1.000 1.000 David Weston 1.0 01:43:25
Pacer Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Pacer 1 2847A Good Pace 01:41:25 1.000 01:41:25 1.000 1.000 Emma Taig 1.0 01:41:25
Pacer 2 APYC6 APYC6 01:42:37 1.000 01:42:37 0.988 0.996 Hendric Hanalainen 2.0 01:42:37
Sabre Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Sabre 1 1333 Haywire 01:42:02 1.000 01:42:02 1.077 1.020 Geoff Saliba 1.0 01:42:02
Sabre 2 1438 Itz Skitz 01:42:54 1.000 01:42:54 1.068 1.020 Anthony Berger 2.0 01:42:54
Sabre 3 1431 Cee-Bee 01:48:28 1.000 01:48:28 1.013 1.004 Charles Bagossy 3.0 01:48:28
Sabre 4 1393 Still Special 01:46:58 1.020 01:49:06 1.027 1.022 Ian Coleman 4.0 01:46:58
Sabre 5 1924 Ragtime 01:47:42 1.020 01:49:51 1.020 1.020 Keith Staite 5.0 01:47:42
Sabre 6 1606 Rakali 01:50:00 1.000 01:50:00 0.999 1.000 Jim Glover 6.0 01:50:00
Sabre 7 1962 Formulation 39 01:52:14 0.989 01:51:00 0.979 0.986 Gary Craig 7.0 01:52:14
Sabre 8 1782 Out of the Blue 01:52:30 1.000 01:52:30 0.976 0.992 Tim Falkiner 8.0 01:52:30
Sabre 9 427 Ailsa 01:52:56 1.000 01:52:56 0.973 0.991 Brian Finlayson 9.0 01:52:56
Sabre 10 31 Electra 02:05:16 0.987 02:03:38 0.877 0.974 Darryl Larcombe 10.0 02:05:16
Solo Mixed Class HC results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Solo 1 2656 Blue Bear 01:40:50 0.999 01:40:44 1.003 1.000 Brian Taylor 1.0 01:40:50
Solo 2 2679 Touch N'Go 01:41:10 1.000 01:41:10 1.000 1.000 Grant Haggett 2.0 01:41:10
Solo 3 2678 Solstice 01:43:08 0.987 01:41:48 0.981 0.985 Ray Wines 3.0 01:43:08
Solo 4 1279 Mauruder 01:41:56 1.000 01:41:56 0.992 0.997 Ian Kirkham 4.0 01:41:56
Solo DUT 2672 Han   1.000       Brian Jones