TopYacht: Albert Park Clubs (incl APYC and ASC) - 19/08/2019 7:51:59 PM

ASC Winter Series 2019

Printed on : 19/08/2019 7:51:59 PM

SERIES SCORES for Class ET up to Race 13 [R1-5 ABD] on 17/08/2019 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1189 Kelpie R Fergusson 9.0 1.0W 2.0C 2.0C [2.0C] 1.0 1.0 1.0 1.0
Series Results [Class ET] for Heron up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   8926 Heron A Berger 12.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0
Series Results [Class ET] for Impulse up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   502 Poly Dog P Farrell 8.0 2.0 1.0 1.0 1.0 1.0 1.0W 1.0 [5.0C]
2   545 On A Whim J Woods 19.7 5.0 2.0 2.0 [7.0C] 1.7W 3.0 5.0C 1.0
3   686 Grumpy Boy S Dunn 23.0 3.0 3.0 [7.0C] 2.0W 2.0 1.0 6.0L 6.0L
4   436 Twilight Zone D McKenzie 29.0 1.0 7.0C 4.0F [7.0C] 6.0C 2.0 5.0C 4.0F
5   332 Senior Moments A Misson 39.0 6.0 7.0C 7.0C [7.0C] 6.0C 4.0 5.0C 4.0F
6   594 Astro Boy J Whelan 42.7 [8.0C] 5.7W 7.0C 2.0 7.0L 7.0L 7.0L 7.0L
7   515 Seas The Day W Green 52.0 4.0 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L [8.0L]
Series Results [Class ET] for Laser up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   202674 Rocket L Glover 17.0 1.0 4.0C [4.0C] 1.0 3.0C 3.0C 3.0C 2.0
2   206022 Tamar P Leitinger 19.0 4.0C 4.0C 1.0 [4.0C] 3.0C 3.0C 3.0C 1.0
3   145555 Massive P Cripsey 27.0 4.0C 4.0C 4.0C 3.0F 4.0L 4.0L 4.0L [4.0L]
Series Results [Class ET] for Laser4.7 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   104105HG ASC H Gilsenan 13.0 1.0 1.0 [5.0F] 4.0C 3.0C 1.0 2.0C 1.0
2   101419JI HiJack J Italia 18.0 2.0 3.0 1.0 [4.0C] 3.0C 3.0F 3.0L 3.0L
3   163955 Vin Fiz M Commeignes 30.0 5.0C 5.0C [5.0O] 4.0C 4.0L 4.0L 4.0L 4.0L
4   102104TD ASC T Deyell 32.0 5.0C 2.0 5.0F 5.0L 5.0L 5.0L 5.0L [5.0L]
Series Results [Class ET] for LaserRadial up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   181886 Rods Boat R Thomas 15.0 1.0 5.0C 1.0 [5.0C] 3.0C 1.0 3.0C 1.0
2   167004 No Name R Rawlins 27.0 5.0C 5.0C 5.0C [5.0C] 3.0C 3.0C 3.0C 3.0W
3   167046 Blue Hull T Deyell 31.0 5.0C 5.0C 5.0C 1.0 5.0L 5.0L 5.0L [5.0L]
4   132492 Club Boat H Gilsenan 33.0 5.0C 5.0C 5.0C 3.0F 5.0L 5.0L 5.0L [5.0L]
Series Results [Class ET] for Mirror up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   68040 Illusion J Wilson 13.0 4.0C 1.0 [4.0C] 1.0 3.0C 1.0W 2.0C 1.0
2   57988 Furey M Beaton 22.0 4.0C 4.0C 4.0C [4.0C] 3.0C 1.0 3.0L 3.0L
3   45392 Pequod M Lee 26.0 4.0C 4.0C 4.0C 2.0 4.0L 4.0L 4.0L [4.0L]
Series Results [Class ET] for Optimist up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1438 Tidle Wave N Leishman 22.0 [10.0C] 5.0C 5.0C 5.0C 2.0C 1.0 2.0L 2.0L
2   853 Dolphin T Berge 29.0 [10.0C] 5.0C 1.0 3.0 5.0L 5.0L 5.0L 5.0L
3 1.0S 956 Puppy Power T Rawlings 30.0 4.0 5.0C 5.0C 1.0 5.0L 5.0L 5.0L [5.0L]
4   934 Coaster Z Kolobius 30.0 [10.0C] 5.0C 3.0F 2.0 5.0L 5.0L 5.0L 5.0L
5   1762 Little Wing T Deyell 61.0 1.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
6   625 Get Serious P Cripsey 62.0 2.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
7   1151 Splash N Gleeson 63.0 3.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
8   1720 Sing A Rainbow M Geekie 65.0 5.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
9   1349 No Name Z Kolobius 66.0 6.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
Series Results [Class ET] for Optimistg up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   853A Dolphin T Berge 29.0 5.0C 5.0C 5.0C 5.0C 2.0S 2.0 5.0L [5.0L]
2   934A Coaster Z Kolobius 31.0 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 5.0L [5.0L]
3   1130A Puddle Jumper L Bennell 33.0 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 5.0L [5.0L]
4   1349A ASC Club Boat H Bennell 34.0 5.0C 5.0C 5.0C 5.0C 5.0C 4.0 5.0L [5.0L]
Series Results [Class ET] for Pacer up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   2634 Hi Tide K Holroyd 19.0 3.0C 3.0C 3.0C 1.0 3.0L 3.0L 3.0L [3.0L]
2   2885 ASC Pacer2885 M Commeignes 20.0 3.0C 3.0C 3.0C 2.0 3.0L 3.0L 3.0L [3.0L]
Series Results [Class ET] for Sabre up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1782 Out of the Blue T Falkiner 17.0 4.0 1.0 2.0 5.0 [6.0C] 2.0 2.0C 1.0
2   1606 Rakali J Glover 38.0 6.0 10.0C [10.0C] 3.0 3.0F 4.0W 6.0L 6.0L
3   551 The Meaning of Life T Schalken 41.5 [11.0F] 10.0C 3.5 10.0C 3.0S 3.0 6.0L 6.0L
4   1333 Haywire G Saliba 43.0 1.0 10.0C 1.0 1.0 10.0L 10.0L 10.0L [10.0L]
5   1524A Pomme Rouge J Rawlins 45.0 [14.0C] 10.0C 10.0C 6.0 6.0C 1.0 6.0L 6.0L
6   1924 Ragtime K Staite 48.5 3.0 10.0C 3.5 2.0 10.0L 10.0L 10.0L [10.0L]
7   1524 Le LePomme Rouge B Gilsenan 53.0 9.0 10.0C 10.0C [10.0C] 6.0C 6.0C 6.0L 6.0L
8   963 No name C Deyell 64.0 [14.0C] 10.0C 10.0C 4.0 10.0L 10.0L 10.0L 10.0L
9   1040 Excalibar B Taylor 67.0 [14.0C] 10.0C 10.0C 7.0 10.0L 10.0L 10.0L 10.0L
10   168A Cee Bee C Bagassoy 86.0 2.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
11   350A TBA D Temby 89.0 5.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
12   1010 Re E Kozinski 91.0 7.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
13   963A ASC Boat P Geekie 92.0 8.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]

SERIES SCORES for Class HC up to Race 13 on 17/08/2019 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Aero7 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1189 Kelpie R Fergusson   9.0 1.0W 2.0C 2.0C [2.0C] 1.0 1.0 1.0 1.0
Series Results [Class HC] for Heron up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   8926 Heron A Berger   12.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0
Series Results [Class HC] for Impulse up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   502 Poly Dog P Farrell   11.0 4.0 1.0 2.0 1.0 1.0 1.0W 1.0 [5.0C]
2   545 On A Whim J Woods   14.3 2.0 2.0 1.0 [7.0C] 1.3W 2.0 5.0C 1.0
3   686 Grumpy Boy S Dunn   20.3 1.0 3.0 [8.0C] 1.3W 2.0 1.0 6.0L 6.0L
4   436 Twilight Zone D McKenzie   34.0 3.0 [8.0C] 5.0F 7.0C 6.0C 4.0 5.0C 4.0F
5   332 Senior Moments A Misson   38.0 5.0 8.0C [8.0C] 7.0C 6.0C 3.0 5.0C 4.0F
6   594 Astro Boy J Whelan   44.0 8.0C 6.0W [8.0C] 2.0 7.0L 7.0L 7.0L 7.0L
7   515 Seas The Day W Green   45.5 6.0 4.5W 3.0 8.0L 8.0L 8.0L 8.0L [8.0L]
Series Results [Class HC] for Laser up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   202674 Rocket L Glover   17.0 1.0 4.0C [4.0C] 1.0 3.0C 3.0C 3.0C 2.0
2   206022 Tamar P Leitinger   19.0 4.0C 4.0C 1.0 [4.0C] 3.0C 3.0C 3.0C 1.0
3   145555 Massive P Cripsey   27.0 4.0C 4.0C 4.0C 3.0F 4.0L 4.0L 4.0L [4.0L]
Series Results [Class HC] for Laser4.7 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   104105HG ASC H Gilsenan   12.0 1.0 1.0 3.0F 3.0C [3.0C] 1.0 2.0C 1.0
2   163955 Vin Fiz M Commeignes   19.0 3.0C 3.0C 3.0O 3.0C 1.0 3.0L 3.0L [3.0L]
Series Results [Class HC] for LaserRadial up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   181886 Rods Boat R Thomas   15.0 1.0 5.0C 1.0 [5.0C] 3.0C 1.0 3.0C 1.0
2   167004 No Name R Rawlins   27.0 5.0C 5.0C 5.0C [5.0C] 3.0C 3.0C 3.0C 3.0W
3   167046 Blue Hull T Deyell   31.0 5.0C 5.0C 5.0C 1.0 5.0L 5.0L 5.0L [5.0L]
4   132492 Club Boat H Gilsenan   33.0 5.0C 5.0C 5.0C 3.0F 5.0L 5.0L 5.0L [5.0L]
Series Results [Class HC] for Mirror up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   68040 Illusion J Wilson   13.0 4.0C 1.0 [4.0C] 1.0 3.0C 1.0W 2.0C 1.0
2   57988 Furey M Beaton   22.0 4.0C 4.0C 4.0C [4.0C] 3.0C 1.0 3.0L 3.0L
3   45392 Pequod M Lee   26.0 4.0C 4.0C 4.0C 2.0 4.0L 4.0L 4.0L [4.0L]
Series Results [Class HC] for Optimist up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1438 Tidle Wave N Leishman   19.0 [9.0C] 4.0C 4.0C 4.0C 2.0C 1.0 2.0L 2.0L
2   853 Dolphin T Berge   23.0 [9.0C] 4.0C 1.0 2.0 4.0L 4.0L 4.0L 4.0L
3   956 Puppy Power T Rawlings   25.0 4.0 4.0C 4.0C 1.0 4.0L 4.0L 4.0L [4.0L]
4   1762 Little Wing T Deyell   55.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
5   625 Get Serious P Cripsey   56.0 2.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
6   1151 Splash N Gleeson   57.0 3.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
7   1720 Sing A Rainbow M Geekie   59.0 5.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
8   1349 No Name Z Kolobius   60.0 6.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
Series Results [Class HC] for Optimistg up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   853A Dolphin T Berge   29.0 5.0C 5.0C 5.0C 5.0C 2.0S 2.0 5.0L [5.0L]
2   934A Coaster Z Kolobius   31.0 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 5.0L [5.0L]
3   1130A Puddle Jumper L Bennell   33.0 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 5.0L [5.0L]
4   1349A ASC Club Boat H Bennell   34.0 5.0C 5.0C 5.0C 5.0C 5.0C 4.0 5.0L [5.0L]
Series Results [Class HC] for Pacer up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   2634 Hi Tide K Holroyd   19.0 3.0C 3.0C 3.0C 1.0 3.0L 3.0L 3.0L [3.0L]
2   2885 ASC Pacer2885 M Commeignes   20.0 3.0C 3.0C 3.0C 2.0 3.0L 3.0L 3.0L [3.0L]
Series Results [Class HC] for Sabre up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1782 Out of the Blue T Falkiner   13.0 2.0 1.0 3.0 2.0 [7.0C] 2.0 2.0C 1.0
2   1333 Haywire G Saliba   25.0 1.0 [11.0C] 1.0 1.0 1.0W 7.0L 7.0L 7.0L
3   1606 Rakali J Glover   39.0 5.0 11.0C [11.0C] 4.0 3.0F 4.0W 6.0L 6.0L
4   551 The Meaning of Life T Schalken   42.5 10.0F [11.0C] 4.5 10.0C 3.0S 3.0 6.0L 6.0L
5   1524A Pomme Rouge J Rawlins   48.0 [13.0C] 11.0C 11.0C 6.0 7.0C 1.0 6.0L 6.0L
6   1924 Ragtime K Staite   50.5 3.0 [11.0C] 4.5 3.0 10.0L 10.0L 10.0L 10.0L
7   1524 Le LePomme Rouge B Gilsenan   54.0 8.0 11.0C [11.0C] 10.0C 7.0C 6.0C 6.0L 6.0L
8   1010 Re E Kozinski   63.0 6.0 11.0C 2.0 11.0L 11.0L 11.0L 11.0L [11.0L]
9   963 No name C Deyell   67.0 [13.0C] 11.0C 11.0C 5.0 10.0L 10.0L 10.0L 10.0L
10   1040 Excalibar B Taylor   69.0 [13.0C] 11.0C 11.0C 7.0 10.0L 10.0L 10.0L 10.0L
11   350A TBA D Temby   82.0 4.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]
12   963A ASC Boat P Geekie   85.0 7.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]

SERIES SCORES for Misc Div 1 up to Race 13 on 17/08/2019 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Misc Div 1] up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6
1   1189 Kelpie R Fergusson   25.0 1.0W 10.0C 10.0C [10.0C] 1.0 1.0 1.0 1.0
2   181886 Rods Boat R Thomas   34.0 2.0 10.0C 2.0 [10.0C] 7.0C 2.0 7.0C 4.0
3   202674 Rocket L Glover   38.0 1.0 10.0C [10.0C] 1.0 7.0C 7.0C 7.0C 5.0
4   206022 Tamar P Leitinger   44.0 9.0C 10.0C 1.0 [10.0C] 7.0C 7.0C 7.0C 3.0
5 2.0S 167046 Blue Hull T Deyell   57.0 9.0C 10.0C [10.0C] 2.0 9.0L 9.0L 9.0L 9.0L
6   167004 No Name R Rawlins   57.0 9.0C 10.0C 10.0C [10.0C] 7.0C 7.0C 7.0C 7.0W
7   2634 Hi Tide K Holroyd   58.0 9.0C 10.0C [10.0C] 3.0 9.0L 9.0L 9.0L 9.0L
8   145555 Massive P Cripsey   60.0 9.0C 10.0C [10.0C] 5.0F 9.0L 9.0L 9.0L 9.0L