TopYacht: Albert Park Clubs (incl APYC and ASC) - 3/03/2019 10:43:26 PM

ASC Summer Series 2018/19

Printed on : 3/03/2019 10:43:26 PM

SERIES SCORES for MISC Div 1 up to Race 13 on 2/03/2019 Ties Breaking to Stage 1 & 2 Duty Score Average of 13 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [MISC Div 1] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   618 De Ja Vu R Fergusson   73.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 1.0 1.0 [10.0C] 1.0 [10.0C]
2   167004 No Name R Rawlins   82.7 0.7W 10.0C 10.0C 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
3 13R 181886 Rods Boat R Thomas   83.0 2.0 10.0C 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
4   193045 Marks Back M Lincoln   83.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 2.0 10.0C [10.0C] [10.0C] [10.0C]
5 13R 1189 Kelpie R Fergusson   91.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   171110 Watermelon R Thomas   91.0 10.0C 10.0C 10.0C 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
7 6R 132492A Club Boat D Scammell   92.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 10.0C 10.0C [10.0C] [10.0C] [10.0C]
8   161236 Ice Breaker T Cobb   92.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 2.0
9   132492 Club Boat H Gilsenan   94.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 10.0C [10.0C] [10.0C] [10.0C]
Series Results [MISC Div 1] for Division 4 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3A Orange R Ferguson   20.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]