TopYacht: Albert Park Clubs (incl APYC and ASC) - 27/02/2019 11:45:09 PM

RACE 6 [23/02/2019] ASC/APYC Summer Challenge 2018/19


Printed on : 27/02/2019 11:45:09 PM

ASC/APYC Challenge results (Based on 7 Laps)
Place Sail No Boat Name Class Skipper From Elapsd YS YS Cor d T LAPS Mins/Lap Score Fin Tim
1 562 Hot Chilli Impulse J Pulham APYC 01:13:15 118.5 01:01:49 7 10.46 1.0 15:46:15
2 502 Poly Dog Impulse P Farrell   01:14:05 118.5 01:02:31 7 10.58 2.0 15:47:05
3 8926 Heron Heron A Berger   52:00 145.0 01:02:46 4 13.00 3.0 15:34:00
4 626 Whykickamoocow Impulse D Marrinon APYC 01:17:52 118.5 01:05:43 7 11.12 4.0 15:50:52
5 650 Hot Mocha Impulse R Mulcahy APYC 01:18:27 118.5 01:06:12 7 11.21 5.0 15:51:27
6 2656 Blue Bear Solo B Taylor APYC 01:01:13 125.0 01:08:34 5 12.24 6.0 15:34:13
7 515 Seas The Day Impulse W Green   01:22:00 118.5 01:09:12 7 11.71 7.0 15:55:00
8 538 SLAMS Impulse B Jones APYC 01:22:39 118.5 01:09:45 7 11.81 8.0 15:55:39
9 1279 Mauruder Solo I Kirkham APYC 01:03:31 125.0 01:11:08 5 12.70 9.0 15:36:31
10 621 En Bateau Impulse P Whitaker APYC 01:26:36 118.5 01:13:05 7 12.37 10.0 15:59:36
11 350 Humming Bird Sabre M Geake   01:06:40 127.0 01:13:30 5 13.33 11.0 15:42:40
12 519 Dragon Heart Impulse H Cox APYC 01:27:07 118.5 01:13:31 7 12.45 12.0 16:00:07
13 698 Red Shift Impulse J Dixon APYC 01:27:14 118.5 01:13:37 7 12.46 13.0 16:00:14
14 2083 Black heart Sabre D Emery APYC 01:06:50 127.0 01:13:40 5 13.37 14.0 15:42:50
15 545 On A Whim Impulse J Woods   01:27:37 118.5 01:13:56 7 12.52 15.0 16:00:37
16 1606 Rakali Sabre J Glover   01:08:11 127.0 01:15:10 5 13.64 16.0 15:44:11
17 1216 Imbi Sabre M Robinson   01:08:13 127.0 01:15:12 5 13.64 17.0 15:44:13
18 160 Plumbob Impulse R Allen APYC 01:29:37 118.5 01:15:38 7 12.80 18.0 16:02:37
19 963 No name Sabre E Kozinski   01:09:35 127.0 01:16:42 5 13.92 19.0 15:45:35
20 676 L'Attitude Impulse R Lucas   01:33:59 118.5 01:19:19 7 13.43 20.0 16:06:59
21 332 Senior Moments Impulse A Misson   01:34:31 118.5 01:19:46 7 13.50 21.0 16:07:31
22 489 Cee Bee Sabre C Bagosy   01:16:04 127.0 01:23:51 5 15.21 22.0 15:52:04
23 2847 Good Pace Pacer P Taig APYC 01:18:38 127.5 01:26:20 5 15.73 23.0 15:57:38
24 1283 Myot Sabre M Snell   01:30:05 127.0 01:39:18 5 18.02 24.0 16:06:05
25 5073 Furey Mirror M Beaton   01:25:00 143.0 01:44:01 4 21.25 25.0 16:07:00
26 1438 Tidle Wave Optimist N Leishman   01:01:11 170.0 02:05:58 2 30.59 26.0 15:46:11
27 1823 No Name Sabre2 D Weston   58:45 126.5 02:42:33 2 29.38 27.0 15:46:45
DNF 1217 Beatrice Two Sabre G Beier APYC   127.0   5 0.00 30.0  
DNS 818 Sandi J Sabre D McKenzie     127.0   5 0.00 30.0  
DUT 31 Electra Sabre D Larcombe APYC   127.0   5 0.00    
DUT 686 Grumpy Boy Impulse S Dunn     118.5   7 0.00    
DUT 2678 Solstice Solo R Wines APYC   125.0   5 0.00