TopYacht: Albert Park Clubs (incl APYC and ASC) - 5/02/2019 8:28:31 AM

ASC Summer Series 2018/19

Printed on : 5/02/2019 8:28:31 AM

SERIES SCORES for CLASSHC up to Race 10 on 2/02/2019 Ties Breaking to Stage 1 & 2 Duty Score Average of 10 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [CLASSHC] for Heron up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron A Berger   13.0 2.0C 2.0C 2.0C 2.0C 2.0S 1.0 1.0 [2.0C] [2.0C] 1.0
Series Results [CLASSHC] for Impulse up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   545 On A Whim J Woods   14.6 1.0 2.3W 3.0 1.0 [4.0S] 1.0 [4.0] 2.0 2.0 2.3W
2   332 Senior Moments A Misson   18.9 2.0 1.0 [14.0C] [14.0C] 4.0S 5.0F 1.9W 1.0 3.0 1.0
3   502 Poly Dog P Farrell   27.5 1.5W 2.0 1.0 3.0 14.0C [14.0C] 1.0 4.0 1.0 [14.0C]
4   686 Grumpy Boy S Dunn   33.0 4.0 14.0C 4.0 2.0 [14.0C] 2.0 2.0 3.0 [14.0C] 2.0
5   594 Astro Boy J Whelan   72.0 14.0C 14.0C 14.0C 4.0 14.0C 3.0 5.0 [14.0C] [14.0C] 4.0
6   378 The Toad L Tupper   80.0 14.0C 14.0C 2.0 14.0C 14.0C 14.0C 3.0 [14.0C] [14.0C] 5.0
7   515 Seas The Day W Green   82.6 1.6W 14.0C 14.0C 14.0C 14.0C 14.0C 6.0 5.0 [14.0C] [14.0C]
8   436 Twilight Zone D McKenzie   96.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 9.0F [14.0C] [14.0C] 3.0
9   626 Whykickamoocow D Marrinon APYC 99.0 14.0C 14.0C 14.0C 14.0C 1.0 14.0C 14.0C 14.0C [14.0C] [14.0C]
10   676 L'Attitude R Lucas   101.0 3.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
11 4.0S 436A Twilight Zone D Scammel   102.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 4.0 [14.0C]
12   409 Bomber R Lackington   102.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 11.0# 7.0R [14.0C] [14.0C]
13   456 Gigabyte I Skinner   107.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 9.0F 14.0C [14.0C] [14.0C]
Series Results [CLASSHC] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   132479 Killer Instinct R Flynn   16.0 2.0C 2.0C 2.0C 2.0C 2.0F 2.0C 2.0C 2.0C [2.0C] [2.0C]
Series Results [CLASSHC] for Laser4.7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 206388 NOR's ARK N Bajayo   26.0 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]
2   104 ASC H Gilsenan   26.0 2.0F 4.0C 2.0 2.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]
3   163955 Vin Fiz M Commeignes   29.0 4.0C 4.0C 4.0F 4.0C 4.0C 4.0C 1.0 4.0C [4.0C] [4.0C]
Series Results [CLASSHC] for LaserRadial up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171110 Watermelon R Thomas   10.0 1.0 1.0 2.0F [6.0C] 2.0 1.0 1.0 1.0 [6.0C] 1.0
2   193045 Marks Back M Lincoln   39.0 6.0C 6.0C 6.0C 6.0C 1.0 2.0 6.0C 6.0C [6.0C] [6.0C]
3 10R 167004 No Name R Rawlins   44.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]
4   161236 Ice Breaker T Cobb   44.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 2.0
5   132492A Club Boat D Scammell   45.0 6.0C 6.0C 6.0C 6.0C 3.0 6.0C 6.0C 6.0C [6.0C] [6.0C]
Series Results [CLASSHC] for Mirror up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   68040 Illusion J Wilson   28.0 6.0C 1.0 6.0C 1.0 6.0C 1.0 6.0C [6.0C] [6.0C] 1.0
2   57988 Furey M Beaton   33.0 6.0C 6.0C 1.0 6.0C 1.0 6.0C 1.0 6.0C [6.0C] [6.0C]
3   68040A Illusion2 A Berger   43.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 1.0 [6.0C]
4 2R 70065 No Chance J Wilson   44.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 [6.0C]
5   45392 Pequod M Lee   44.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 2.0
Series Results [CLASSHC] for OkDinghy up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   618 De Ja Vu R Fergusson   13.0 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 [2.0C] 1.0 [2.0C]
Series Results [CLASSHC] for Optimist up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1438 Tidal Wave N Leishman   17.0 7.0C [7.0C] 3.0F 1.0 2.0F 1.0 [7.0C] 1.0 1.0 1.0
2   956 Puppy Power T Rawlings   43.0 7.0C 7.0C 3.0S 3.0 7.0C 2.0 7.0C 7.0C [7.0C] [7.0C]
3 10R 1438 Tidle Wave N Leishman   50.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
4   1531 Dointhedoo S Italia   50.0 7.0C 1.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
5 7R 1054 Mana P Potesio   51.0 7.0C 7.0C 7.0C 2.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
6   2 Lightning Bolt F Sampson   51.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 2.0
Series Results [CLASSHC] for Pacer up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 Good Pace P Taig   14.0 1.0 2.0C 2.0C 2.0C 1.0 2.0C 2.0C 2.0C [2.0C] [2.0C]
Series Results [CLASSHC] for RsZest up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 Orange M Commeignes   20.0 1.0 3.0C 3.0C 1.0 3.0C 3.0C 3.0C 3.0C [3.0F] [3.0C]
2   4 Cindys Forgot D McKenzie   22.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 [3.0C]
Series Results [CLASSHC] for Sabre up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1924 Ragtime K Staite   30.0 17.0C 1.0 [17.0C] 1.0 6.0S 1.0 [17.0C] 1.0 2.0 1.0
2   488 Cee-Bee C Bagossy   39.2 4.0 2.0 17.0C [17.0C] 6.0S 2.2W 2.0 2.0 [17.0C] 4.0
3   1606 Rakali J Glover   74.7 17.0C 17.0C 17.0C 17.0C 0.7W 2.0 1.0 [17.0C] [17.0C] 3.0
4   489 Honky Tonk Angel A Gillman   79.0 2.0 17.0C 17.0C 17.0C 17.0C 4.0 [17.0C] 3.0 [17.0C] 2.0
5   1782 Out of the Blue T Falkiner   81.2 3.0 17.0C 2.2W 3.0 17.0C 5.0 17.0C 17.0C [17.0C] [17.0C]
6   818 Sandi J D McKenzie   85.0 6.0F 3.0 17.0C 17.0C 1.0 7.0 17.0C 17.0C [17.0C] [17.0C]
7   1009 U B Ripper G Blunt   91.3 17.0C 2.3W 17.0C 17.0C 17.0C 11.0F 4.0F [17.0C] [17.0C] 6.0F
8   963 No name E Kozinski   96.0 17.0C 17.0C 3.0S 2.0 6.0F 17.0C 17.0C 17.0C [17.0C] [17.0C]
9   869 ASC I Coleman   108.0 17.0C 17.0C 17.0C 17.0C 17.0C 3.0 17.0C [17.0C] 3.0 [17.0C]
10   1962 Formulation 39 G Craig   114.0 17.0C 17.0C 17.0C 17.0C 6.0S 6.0 17.0C 17.0C [17.0C] [17.0C]
11   1524 Le LePomme Rouge B Gilsenan   115.0 17.0C 4.0 17.0C 17.0C 17.0C 9.0 17.0C 17.0C [17.0C] [17.0C]
12   1742 Road Runner R Clark   119.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 0.0W
13 10R 1393 Still Special I Coleman   120.0 1.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
14   1333 Haywire G Saliba   120.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 1.0 [17.0C]
15   1284 Ankh-Or J Jaeger APYC 122.0 17.0C 17.0C 3.0F 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
16   929 Beethoven E Hyde APYC 127.0 17.0C 17.0C 17.0C 17.0C 17.0C 8.0 17.0C 17.0C [17.0C] [17.0C]
Series Results [CLASSHC] for Solo up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2656 Blue Bear B Taylor   22.0 1.0 3.0C 3.0C 3.0C 3.0S 3.0C 3.0C 3.0C [3.0C] [3.0C]
2   2679 Toch N'Go G Haggett APYC 24.0 3.0C 3.0C 3.0C 3.0C 3.0S 3.0C 3.0C 3.0C [3.0C] [3.0C]