TopYacht: Albert Park Clubs (incl APYC and ASC) - 4/02/2019 8:42:10 PM

RACE 4 [19/01/2019] Commodore's Series 2019


Printed on : 4/02/2019 8:42:10 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim From CREW CREW.
1 562 Hot Chilli 29:26 118.5 24:50 3 9.81 J Pulham Impulse 1.0 29:26 APYC    
2 515 Seas The Day 30:09 118.5 25:27 3 10.05 W Green Impulse 2.0 30:09      
3 2656 Blue Bear 21:33 125.0 25:52 2 10.78 B Taylor Solo 3.0 21:33 APYC    
4 2672 Han 22:30 125.0 27:00 2 11.25 B Jones Solo 4.0 22:30 APYC    
5 545 On A Whim 33:03 118.5 27:53 3 11.02 J Woods Impulse 5.0 33:03      
6 1279 Mauruder 23:15 125.0 27:54 2 11.63 I Kirkham Solo 6.0 23:15 APYC    
7 2970 Spray 23:17 125.0 27:56 2 11.64 C Pulham PacerPusuit 7.0 26:17 APYC    
8 1438B Still Special 23:56 127.0 28:16 2 11.97 I Coleman Sabre 8.0 26:56      
9 1962 Formulation 39 23:58 127.0 28:18 2 11.98 G Craig Sabre 9.0 26:58      
10 70065 No Chance 13:30 143.0 28:19 1 13.50 J Wilson Mirror 10.0 19:30      
11 2698 Llamedos 23:52 125.0 28:38 2 11.93 C Randall Solo 11.0 23:52 APYC    
12 698 Red Shift 34:02 118.5 28:43 3 11.34 J Dixon Impulse 12.0 34:02 APYC    
13 2083 Black heart 24:24 127.0 28:49 2 12.20 D Emery Sabre 13.0 27:24 APYC    
14 676 L'Attitude 34:18 118.5 28:57 3 11.43 R Lucas Impulse 14.5 34:18 APYC    
14 1776 Splash 24:31 127.0 28:57 2 12.26 M Ashkanasy Sabre 14.5 27:31 APYC    
16 818 Sandi J 24:38 127.0 29:06 2 12.32 D McKenzie Sabre 16.0 27:38      
17 160 Plumbob 34:45 118.5 29:20 3 11.58 R Allen Impulse 17.0 34:45 APYC    
18 1575 Whistler 24:56 127.0 29:27 2 12.47 S Magner Sabre 18.0 27:56 APYC    
19 3 Orange Panda Power 26:49 134.0 30:01 2 13.41 H Gilsenan RsZest 19.0 29:49      
20 2847 Good Pace 25:37 127.5 30:08 2 12.81 P Taig Pacer 20.0 28:37 APYC    
21 1216 Imbi 26:01 127.0 30:44 2 13.01 M Robinson Sabre 21.0 29:01 APYC    
22 332 Senior Moments 36:43 118.5 30:59 3 12.24 A Misson Impulse 22.0 36:43      
23 2886 ASC W Hooper 26:37 127.5 31:19 2 13.31 T Hamlin Pacer 23.0 29:37      
24 488 Cee-Bee 27:02 127.0 31:56 2 13.52 C Bagossy Sabre 24.0 30:02      
25 APYC1 APYC1 27:33 127.5 32:25 2 13.78 E Hyde Pacer 25.0 30:33 APYC    
26 174357 Swish 26:38 122.0 32:45 2 13.32 E Leishman Laser4.7 26.0 29:38      
27 1924 Ragtime 27:46 127.0 32:48 2 13.88 K Staite Sabre 27.0 30:46      
28 421 Limited Edition 40:07 118.5 33:51 3 13.37 S Schwartz Impulse 28.0 40:07      
29 APYC2 APYC2 28:55 127.5 34:01 2 14.46 W Simpson Pacer 29.0 31:55 APYC M Green B McMahon
30 529 No Name 30:35 127.5 35:59 2 15.29 J Saunders Pacer 30.0 33:35      
31 551 The Meaning of Life 30:55 127.0 36:31 2 15.46 T Schalken Sabre 31.0 33:55      
32 8137 Legend 25:03 153.3 49:01 1 25.05 N Leishman Bic 32.0 31:03      
DNF 8926 Heron   145.0   1 0.00 A Berger Heron 38.0        
DNS 696 Aquilla 6   118.5   3 0.00 M Johnson Impulse 38.0   APYC    
DNS 1072 New Bruce   127.0   2 0.00 R Bultrose Sabre 38.0        
OCS 1 Lemon Zest   134.0   2 0.00 S Zerbe RsZest 38.0        
OCS 2559 Endulgance   127.5   2 0.00 T Deyell Pacer 38.0