TopYacht: Albert Park Clubs (incl APYC and ASC) - 1/12/2018 10:07:57 PM

RACE 4 [1/12/2018] ASC/APYC Summer Challenge 2018/19


Printed on : 1/12/2018 10:07:57 PM

ASC/APYC Challenge results (Based on 8 Laps)
Place Sail No Boat Name Class Skipper From Elapsd YS YS Cor d T LAPS Mins/Lap Score Fin Tim Vis
1 562 Hot Chilli Impulse J Pulham APYC 01:23:58 118.5 01:10:52 8 10.50 1.0 16:03:58  
2 502 Poly Dog Impulse P Farrell   01:28:11 118.5 01:14:25 8 11.02 2.0 16:08:11  
3 1438 Itz Skitz Sabre A Berger   01:12:26 127.0 01:16:03 6 12.07 3.0 15:55:26  
4 378 The Toad Impulse L Tupper   01:31:38 118.5 01:17:20 8 11.45 4.0 16:11:38  
5 650 Hot Mocha Impulse R Mulcahy APYC 01:32:10 118.5 01:17:47 8 11.52 5.0 16:12:10  
6 206388 NOR's ARK Laser4.7 N Bajayo   01:19:04 122.0 01:26:25 6 13.18 6.0 16:02:04  
7 690 Live Wire Impulse G Cox APYC 01:42:43 118.5 01:26:41 8 12.84 7.0 16:22:43  
8 686 Grumpy Boy Impulse S Dunn   01:44:43 118.5 01:28:22 8 13.09 8.0 16:24:43  
9 2083 Black heart Sabre D Emery APYC 01:24:47 127.0 01:29:01 6 14.13 9.0 16:07:47  
10 545 On A Whim Impulse J Woods   01:45:36 118.5 01:29:07 8 13.20 10.0 16:25:36  
11 1575 Whistler Sabre S Magner APYC 01:25:53 127.0 01:30:10 6 14.31 11.0 16:08:53  
12 1216 Imbi Sabre M Robinson APYC 01:26:03 127.0 01:30:20 6 14.34 12.0 16:09:03  
13 2636 Pacheeta Magic Pacer G Wood   58:02 127.5 01:31:02 4 14.51   15:44:02 Yes
14 104 ASC Laser4.7 H Gilsenan   01:29:24 122.0 01:37:42 6 14.90 13.0 16:12:24  
15 APYC1 APYC1 Pacer E Hyde APYC 01:23:09 127.5 02:10:26 4 20.79 14.0 16:09:09  
16 57988 Furey Mirror M Beaton   01:20:29 143.0 02:30:05 3 26.83 15.0 16:06:29  
17 1823 No Name Sabre2 D Weston APYC 01:21:04 126.5 04:16:20 2 40.53 16.0 16:10:04  
DNF 31 Electra Sabre D Larcombe APYC   127.0   6 0.00 29.0    
DNF 105 ASC Laser4.7 J Italia     122.0   6 0.00 29.0    
DNF 621 En Bateau Impulse P Whitaker APYC   118.5   8 0.00 29.0    
DNF 698 Red Shift Impulse J Dixon APYC   118.5   8 0.00 29.0    
DNF 1284 Ankh-Or Sabre J Jaeger APYC   127.0   6 0.00 29.0    
DNF 1438 Tidal Wave Optimist N Leishman     170.0   3 0.00 29.0    
DNF 2559 Club Boat Pacer A Halse     127.5   4 0.00 29.0    
DNF 2633 Red Racer Pacer P Meehan APYC   127.5   4 0.00 29.0    
DNF 163955 Vin Fiz Laser4.7 M Commeignes     122.0   6 0.00 29.0    
DNF 171110 Watermelon LaserRadial R Thomas     118.5   8 0.00 29.0    
DNS 956 Puppy Power Optimist T Rawlings     170.0   3 0.00 29.0    
DNS 963 No name Sabre I Coleman     127.0   6 0.00 29.0    
DUT 538 SLAMS Impulse B Jones APYC   118.5   8 0.00      
DUT 1782 Out of the Blue Sabre T Falkiner     127.0   6 0.00