TopYacht: Albert Park Clubs (incl APYC and ASC) - 29/11/2018 11:46:16 PM

Winter Series 2018

Printed on : 29/11/2018 11:46:16 PM

SERIES SCORES for Class ET up to Race 12 on 18/08/2018 Ties Breaking to Stage 1 & 2 Duty Score Average of 12 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1191 MR Magoo N McCallum 25.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0F [3.0C] 2.0F [3.0C] [3.0C]
2   1189 Kelpie R Fergusson 27.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
Series Results [Class ET] for Heron up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron A Berger 17.0 2.0F 1.0 2.0C 2.0F 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]
Series Results [Class ET] for Impulse up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   502 Poly Dog P Farrell 9.0 1.0 1.0 [13.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   545 On A Whim J Woods 22.9 [13.0C] [13.0C] 2.0 3.0 [13.0C] 2.0 3.0 2.0 3.0 1.9W 2.0 4.0
3   332 Senior Moments A Misson 52.2 13.0C 13.0C [13.0C] [13.0C] 2.2W [13.0C] 4.0 3.0 4.0 4.0 4.0F 5.0
4   686 Grumpy Boy S Dunn 61.0 2.0 2.0 1.0 2.0 13.0C 13.0C 2.0 13.0C 13.0C [13.0C] [13.0C] [13.0C]
5   436 Twilight Zone D McKenzie 73.0 13.0C 4.0F 13.0C 6.0F 13.0C 13.0C [13.0C] [13.0C] 2.0 2.0 [13.0C] 7.0F
6   515 Seas The Day W Green 84.5 13.0C 13.0C 13.0C 0.5W 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 [13.0C] 3.0
7   528 Feng Shui C Deyell 93.0 13.0C 13.0C 4.0S 6.0F 5.0F 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
8   594 Astro Boy J Whelan 95.0 13.0 13.0C 13.0C 13.0C 2.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 2.0
9   456 Gigabyte I Skinner 96.6 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 0.6W 13.0C 5.0 [13.0C] [13.0C] [13.0C]
10   409 Bomber R Lackington 109.0 13.0C 13.0C 13.0C 13.0C 5.0F 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
11   421 Limited Edition S Schwartz 117.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
11   530 Norma Jean G Todd 117.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
Series Results [Class ET] for Laser up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202674 Rocket L Glover 16.0 2.0F 1.0 2.0 2.0 4.0C [4.0C] 1.0 [4.0C] 1.0 [4.0C] 2.0 1.0
2   206022 Tamar P Leitinger 23.3 4.0C 4.0C 1.0 0.3W 4.0C 4.0C 4.0C 1.0 [4.0C] [4.0C] 1.0 [4.0C]
3   166019 No Name G Ryan 30.0 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
Series Results [Class ET] for Laser4.7 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   163955 Vin Fiz M Commeignes 25.5 0.5W 5.0C 5.0C 1.0 1.0 5.0C 5.0C [5.0C] [5.0C] [5.0C] 2.0 1.0
2   105 La Petite Femme E Kozinski 29.9 0.9W 5.0C 5.0C 3.0F 2.0 5.0C 5.0C 1.0 [5.0C] [5.0C] 3.0 [5.0C]
3   206388 No Name N Bajayo 37.0 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.0 [5.0C]
4   174357 Swish E Leishman 45.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
Series Results [Class ET] for LaserRadial up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171110 Watermelon R Thomas 13.1 1.0 2.0 1.0 1.0 [7.0C] 1.1W [7.0C] [7.0C] 1.0 2.0 2.0 2.0
2   189012 Business End P Harvey 33.0 7.0C 1.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 [7.0C] 1.0 1.0 1.0
3   161236 Ice Breaker T Cobb 48.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 [7.0C] 2.0 [7.0C] 3.0 [7.0C]
4   167004 No Name R Rawlins 53.4 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 4.0F [7.0C] 0.4W
5   32492 Canon B Barnes 59.0 7.0C 7.0C 7.0C 3.0F 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C]
6   67046 La Femme E Kozinski 60.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 4.0F
Series Results [Class ET] for Mirror up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70065 No Chance J Wilson 22.0 4.0C 4.0C 4.0C 1.0 1.0 4.0C [4.0C] [4.0C] 2.0 1.0 1.0 [4.0C]
2   70610 No Name C Dance 33.0 4.0C 4.0C 4.0C 4.0F 4.0C 4.0C 4.0C 4.0C 1.0 [4.0C] [4.0C] [4.0C]
3   45392 Pequod M Lee 34.0 4.0C 4.0C 4.0C 2.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
Series Results [Class ET] for OkDinghy up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   618 De Ja Vu R Fergusson 11.0 1.0 2.0C 1.0 1.0 1.0 1.0 1.0 1.0 2.0C [2.0C] [2.0C] [2.0C]
Series Results [Class ET] for Optimist up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130 Puddle Jumper P Cripsey 39.0 2.0 3.0 2.0 5.0 20.0C [20.0C] [20.0C] [20.0C] 4.0F 1.0 1.0 1.0
2   1336 Little Wing T Deyell 48.0 1.0 2.0 1.0 1.0 1.0 1.0 20.0C 20.0C 1.0 [20.0C] [20.0C] [20.0C]
3   1287 Goanna A Cripsey 95.0 4.0F 1.0 20.0C 6.0 2.0 20.0C 20.0C 20.0C 2.0 [20.0C] [20.0C] [20.0C]
4   1423 Winners R Grinners H Archer 98.0 20.0C 4.0 3.0 7.0 3.0 20.0C 20.0C 1.0 20.0C [20.0C] [20.0C] [20.0C]
5   1748 No Name C McMahon 131.0 20.0C 20.0C 4.0 2.0 5.0F 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
6   957 Garfield J Archer 144.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 2.0 [20.0C] 2.0
7 2.0S 1042 Wild Child W Fearn 151.0 20.0C 20.0C 20.0C 9.0 20.0C 20.0C 20.0C 2.0 20.0C [20.0C] [20.0C] [20.0C]
8   700 Thunder n Lighting L Wood 151.0 20.0C 20.0C 20.0C 20.0C 20.0C 3.0F 20.0C 8.0F 20.0C [20.0C] [20.0C] [20.0C]
9 9R 1385 I Sail C Berry 163.0 20.0C 20.0C 20.0C 3.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
10   1741 Salt & Peper Squid E Sampson 163.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 3.0 20.0C [20.0C] [20.0C] [20.0C]
11 9R 1387 Nat N Gleeson 164.0 20.0C 20.0C 20.0C 4.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
12 5R 1634 Sensational O Meinke 164.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 4.0 20.0C [20.0C] [20.0C] [20.0C]
13   1438A Tidle Wave N Leishman 164.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 4.0F [20.0C] [20.0C]
14   1111 Assassin M Goss 165.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 5.0 20.0C [20.0C] [20.0C] [20.0C]
15 9R 385 Nat N Gleeson 168.0 20.0C 20.0C 20.0C 8.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
16   748 Meteorite H Fearn 168.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 8.0F 20.0C [20.0C] [20.0C] [20.0C]
17   1103 Happy Panda H Gilsenan 180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
17     Shark Finn F McMahon 180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
17     I Sail C Berry 180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
Series Results [Class ET] for Pacer up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   636 Fred B Barnes 23.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 [3.0C] 2.0F [3.0C] 2.0F
2   2559 Club Boat L Berge 26.0 3.0C 2.0S 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
Series Results [Class ET] for RsZest up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Lemon Zest G Saliba 41.0 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
2   3 Orange O McMahon 42.0 5.0C 5.0C 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
3   2 Lime F McMahon 43.0 5.0C 5.0C 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
4   4 Cindys Forgot C Deyell 45.0 5.0C 5.0C 5.0F 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
Series Results [Class ET] for Sabre up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue T Falkiner 22.4 4.0S 3.0 [17.0C] 3.0 2.2W 1.0 1.0 2.2W 3.0 [4.0] [17.0C] 3.0
2   1924 Ragtime K Staite 22.9 4.0S 2.0 [17.0C] 1.0 5.0 [17.0C] 3.0 1.9W 2.0 2.0 2.0 [17.0C]
3   1431 Cee-Bee C Bagossy 26.6 4.0F 5.0 3.2W 2.0 [7.0] 3.2W 2.0 1.0 [17.0C] 3.0 3.2W [5.0]
4   1606 Rakali J Glover 47.2 17.0C 1.1W 17.0C 4.0 3.0 [17.0C] [17.0C] [17.0C] 1.0 1.0 1.1W 2.0
5   489 Honky Tonk Angel A Gillman 89.4 17.0C 17.0C 1.8W 17.0C 8.0 17.0C [17.0C] [17.0C] 1.8W 8.0F [17.0C] 1.8W
6   1438 Itz Skitz A Berger 104.2 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 0.2W 1.0 1.0
7   1609 No Name G Faulder 111.0 17.0C 1.0 17.0C 17.0C 4.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 4.0
8   1333 Haywire G Saliba 120.1 17.0C 17.0C 17.0C 17.0C 1.0 0.1W 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
9 1.0S 1908 Aka'Ula P Webster 122.0 17.0C 17.0C 1.0 17.0C 2.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
10   1723 Alter Ago G Gonzallo 122.0 17.0C 4.0 17.0C 17.0C 11.0F 17.0C 17.0C 17.0C [17.0C] 5.0 [17.0C] [17.0C]
11   1289 Rows Ahead N Howitt 126.0 17.0C 17.0C 17.0C 17.0C 11.0S 17.0C 17.0C [17.0C] 5.0F 8.0F [17.0C] [17.0C]
12   1009 U B Ripper G Blunt 126.6 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 0.6W [17.0C] [17.0C] 7.0F
13   551 The Meaning of Life T Schalken 136.0 17.0C 17.0C 17.0C 0.0W 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
14   1962 Formulation 39 G Craig 142.0 17.0C 17.0C 17.0C 17.0C 6.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
15   963 No name I Coleman 143.0 17.0C 7.0S 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
16   427 Ailsa B Finlayson 153.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
Series Results [Class ET] for Yvonne up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   707     18.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]

SERIES SCORES for Class HC up to Race 12 on 18/08/2018 Ties Breaking to Stage 1 & 2 Duty Score Average of 12 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Aero7 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1191 MR Magoo N McCallum   25.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0F [3.0C] 2.0F [3.0C] [3.0C]
2   1189 Kelpie R Fergusson   27.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
Series Results [Class HC] for Heron up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8926 Heron A Berger   17.0 2.0F 1.0 2.0C 2.0F 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]
Series Results [Class HC] for Impulse up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   502 Poly Dog P Farrell   10.0 1.0 2.0 [13.0C] 1.0 1.0 1.0 1.0 1.0 [4.0] [4.0] 1.0 1.0
2   545 On A Whim J Woods   18.5 [13.0C] [13.0C] 2.0 3.0 [13.0C] 2.0 3.0 2.0 1.0 1.5W 2.0 2.0
3   332 Senior Moments A Misson   47.8 13.0C 13.0C [13.0C] [13.0C] 1.8W [13.0C] 4.0 3.0 3.0 1.0 4.0F 5.0
4   686 Grumpy Boy S Dunn   60.0 2.0 1.0 1.0 2.0 13.0C 13.0C 2.0 13.0C 13.0C [13.0C] [13.0C] [13.0C]
5   436 Twilight Zone D McKenzie   73.0 13.0C 4.0F 13.0C 6.0F 13.0C 13.0C [13.0C] [13.0C] 2.0 2.0 [13.0C] 7.0F
6   515 Seas The Day W Green   84.5 13.0C 13.0C 13.0C 0.5W 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 [13.0C] 3.0
7   528 Feng Shui C Deyell   93.0 13.0C 13.0C 4.0S 6.0F 5.0F 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
8   456 Gigabyte I Skinner   96.6 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 0.6W 13.0C 5.0 [13.0C] [13.0C] [13.0C]
9   594 Astro Boy J Whelan   97.0 13.0 13.0C 13.0C 13.0C 2.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 4.0
10   409 Bomber R Lackington   109.0 13.0C 13.0C 13.0C 13.0C 5.0F 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
11   421 Limited Edition S Schwartz   117.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
11   530 Norma Jean G Todd   117.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
Series Results [Class HC] for Laser up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202674 Rocket L Glover   14.0 2.0F 1.0 1.0 2.0 4.0C [4.0C] 1.0 [4.0C] 1.0 [4.0C] 1.0 1.0
2   206022 Tamar P Leitinger   25.5 4.0C 4.0C 2.0 0.5W 4.0C 4.0C 4.0C 1.0 [4.0C] [4.0C] 2.0 [4.0C]
3   166019 No Name G Ryan   30.0 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
Series Results [Class HC] for Laser4.7 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   163955 Vin Fiz M Commeignes   25.5 0.5W 5.0C 5.0C 1.0 1.0 5.0C 5.0C [5.0C] [5.0C] [5.0C] 2.0 1.0
2   105 La Petite Femme E Kozinski   29.9 0.9W 5.0C 5.0C 3.0F 2.0 5.0C 5.0C 1.0 [5.0C] [5.0C] 3.0 [5.0C]
3   206388 No Name N Bajayo   37.0 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.0 [5.0C]
4   174357 Swish E Leishman   45.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
Series Results [Class HC] for LaserRadial up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171110 Watermelon R Thomas   13.1 1.0 2.0 1.0 1.0 [7.0C] 1.1W [7.0C] [7.0C] 1.0 2.0 2.0 2.0
2   189012 Business End P Harvey   33.0 7.0C 1.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 [7.0C] 1.0 1.0 1.0
3   161236 Ice Breaker T Cobb   48.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 [7.0C] 2.0 [7.0C] 3.0 [7.0C]
4   167004 No Name R Rawlins   53.4 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 4.0F [7.0C] 0.4W
5   32492 Canon B Barnes   59.0 7.0C 7.0C 7.0C 3.0F 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C]
6   67046 La Femme E Kozinski   60.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 4.0F
Series Results [Class HC] for Mirror up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70065 No Chance J Wilson   22.0 4.0C 4.0C 4.0C 1.0 1.0 4.0C [4.0C] [4.0C] 2.0 1.0 1.0 [4.0C]
2   70610 No Name C Dance   33.0 4.0C 4.0C 4.0C 4.0F 4.0C 4.0C 4.0C 4.0C 1.0 [4.0C] [4.0C] [4.0C]
3   45392 Pequod M Lee   34.0 4.0C 4.0C 4.0C 2.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
Series Results [Class HC] for OkDinghy up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   618 De Ja Vu R Fergusson   11.0 1.0 2.0C 1.0 1.0 1.0 1.0 1.0 1.0 2.0C [2.0C] [2.0C] [2.0C]
Series Results [Class HC] for Optimist up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130 Puddle Jumper P Cripsey   37.0 1.0 2.0 2.0 5.0 20.0C [20.0C] [20.0C] [20.0C] 4.0F 1.0 1.0 1.0
2   1336 Little Wing T Deyell   51.0 2.0 3.0 1.0 1.0 2.0 1.0 20.0C 20.0C 1.0 [20.0C] [20.0C] [20.0C]
3   1287 Goanna A Cripsey   94.0 4.0F 1.0 20.0C 6.0 1.0 20.0C 20.0C 20.0C 2.0 [20.0C] [20.0C] [20.0C]
4   1423 Winners R Grinners H Archer   98.0 20.0C 4.0 3.0 7.0 3.0 20.0C 20.0C 1.0 20.0C [20.0C] [20.0C] [20.0C]
5   1748 No Name C McMahon   131.0 20.0C 20.0C 4.0 2.0 5.0F 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
6   957 Garfield J Archer   144.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 2.0 [20.0C] 2.0
7 2.0S 1042 Wild Child W Fearn   151.0 20.0C 20.0C 20.0C 9.0 20.0C 20.0C 20.0C 2.0 20.0C [20.0C] [20.0C] [20.0C]
8   700 Thunder n Lighting L Wood   151.0 20.0C 20.0C 20.0C 20.0C 20.0C 3.0F 20.0C 8.0F 20.0C [20.0C] [20.0C] [20.0C]
9 9R 1385 I Sail C Berry   163.0 20.0C 20.0C 20.0C 3.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
10   1741 Salt & Peper Squid E Sampson   163.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 3.0 20.0C [20.0C] [20.0C] [20.0C]
11 9R 1387 Nat N Gleeson   164.0 20.0C 20.0C 20.0C 4.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
12 5R 1634 Sensational O Meinke   164.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 4.0 20.0C [20.0C] [20.0C] [20.0C]
13   1438A Tidle Wave N Leishman   164.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 4.0F [20.0C] [20.0C]
14   1111 Assassin M Goss   165.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 5.0 20.0C [20.0C] [20.0C] [20.0C]
15 9R 385 Nat N Gleeson   168.0 20.0C 20.0C 20.0C 8.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
16   748 Meteorite H Fearn   168.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 8.0F 20.0C [20.0C] [20.0C] [20.0C]
17   1103 Happy Panda H Gilsenan   180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
17     Shark Finn F McMahon   180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
17     I Sail C Berry   180.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
Series Results [Class HC] for Pacer up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   636 Fred B Barnes   23.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 [3.0C] 2.0F [3.0C] 2.0F
2   2559 Club Boat L Berge   26.0 3.0C 2.0S 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
Series Results [Class HC] for RsZest up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Lemon Zest G Saliba   41.0 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
2   3 Orange O McMahon   42.0 5.0C 5.0C 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
3   2 Lime F McMahon   43.0 5.0C 5.0C 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
4   4 Cindys Forgot C Deyell   45.0 5.0C 5.0C 5.0F 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
Series Results [Class HC] for Sabre up to Race 12 (Drops = 3)
