TopYacht: Albert Park Clubs (incl APYC and ASC) - 17/11/2018 5:51:37 PM

ASC/APYC Summer Challenge 2018/19

Printed on : 17/11/2018 5:51:37 PM

SERIES SCORES for ASC/APYC Challenge up to Race 3 on 17/11/2018 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [ASC/APYC Challenge] up to Race 3
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 3 Race 2 Race 1
1   621 En Bateau Impulse P Whitaker APYC 31.0 5.0 8.0 18.0
2   1575 Whistler Sabre S Magner APYC 38.0 9.0 13.0 16.0
3   1216 Imbi Sabre M Robinson APYC 42.0 12.0 16.0 14.0W
4   545 On A Whim Impulse J Woods   56.0 28.0S 15.0 13.0
5   332 Senior Moments Impulse A Misson   64.5 28.0S 21.5W 15.0
6   502 Poly Dog Impulse P Farrell   77.0 75.0C 1.0 1.0
7   562 Hot Chilli Impulse J Pulham APYC 78.0 1.0 2.0 75.0C
8   1823 Beech Baby Sabre D Emery   79.0 28.0F 22.0 29.0
9   618 De Ja Vu OkDinghy R Fergusson   82.0 75.0C 5.0 2.0
10   650 Hot Mocha Impulse R Mulcahy APYC 90.0 30.0W 30.0F 30.0W
11   171110 Watermelon LaserRadial R Thomas   93.0 11.0 7.0 75.0C
12   2678 Solstice Solo R Wines APYC 100.5 75.0C 8.5W 17.0
13   1776 Splash Sabre M Ashkanasy APYC 102.0 6.0 75.0C 21.0
14   2 Lime RsZest E Kozinski   103.0 4.0 75.0C 24.0
15   2083 Black heart Sabre D Emery APYC 106.0 75.0C 11.0 20.0
16 13.0S 57988 Furey Mirror M Beaton   109.0 13.0 21.0 75.0C
17   1606 Rakali Sabre J Glover   109.0 17.0W 17.0 75.0C
18   538 SLAMS Impulse B Jones APYC 114.0 28.0F 75.0C 11.0
19   8926 Heron Heron A Berger   115.0 28.0S 12.0 75.0C
20   160 Plumbob Impulse R Allen APYC 119.0 75.0C 30.0F 14.0
21   1279 Mauruder Solo I Kirkham APYC 121.0 28.0F 18.0 75.0C
22   488 Cee-Bee Sabre C Bagossy   123.0 28.0S 20.0 75.0C
23   1326 Beethoven Sabre E Hyde APYC 124.0 75.0C 19.0 30.0
24   1284 Arkh-Or Sabre2 J Jaeger   136.0 75.0C 30.0S 31.0
25   605 Spider Pig Impulse P Richards APYC 150.0 75.0C 75.0C 0.0W
26   193045 Marks Back LaserRadial M Lincoln   152.0 2.0 75.0C 75.0C
27 3R 626 Whykickamoocow Impulse D Marrinon APYC 153.0 3.0 75.0C 75.0C
28 2R 378 The Toad Impulse L Tupper   153.0 75.0C 3.0 75.0C
29   KA8404 Ogo MothScow D Marrinon APYC 153.0 75.0C 75.0C 3.0
30 2R 698 Red Shift Impulse J Dixon APYC 154.0 75.0C 4.0 75.0C
31   2 Harvey Laser J Stewart APYC 154.0 75.0C 75.0C 4.0
32   KA3396 Misty MothScow J Pulham APYC 155.0 75.0C 75.0C 5.0
33 2R 686 Grumpy Boy Impulse S Dunn   156.0 75.0C 6.0 75.0C
34   1333 Haywire Sabre G Saliba   156.0 75.0C 75.0C 6.0
35 3R 2847 Good Pace Pacer P Taig APYC 157.0 7.0 75.0C 75.0C
36   436A Twilight Zone Impulse D Scammel   157.0 75.0C 75.0C 7.0
37 3R 818 Sandi J Sabre I Coleman   158.0 8.0 75.0C 75.0C
38   KA3168 Skeeta MothScow H Cox APYC 158.0 75.0C 75.0C 8.0
39 2R 594 Astro Boy Impulse J Whelan   159.0 75.0C 9.0 75.0C
40   8461 Frog MothScow J Dixon APYC 159.0 75.0C 75.0C 9.0
41 3R 132492 Club Boat LaserRadial D Scammell   160.0 10.0 75.0C 75.0C
42 2R 515 Seas The Day Impulse W Green   160.0 75.0C 10.0 75.0C
43   68040A Illusion2 Mirror A Berger   160.0 75.0C 75.0C 10.0
44   2444 Amazon Pacer P Naismith APYC 162.0 75.0C 75.0C 12.0
45   163955 Vin Fiz Laser4.7 M Commeignes   164.0 75.0C 14.0 75.0C
46   3130 Frolic MothScow P Johnson APYC 169.0 75.0C 75.0C 19.0
47   869 ASC Sabre I Coleman   172.0 75.0C 75.0C 22.0
48   70065 No Chance Mirror J Wilson   173.0 75.0C 75.0C 23.0
49   4 Cindys Forgot RsZest D McKenzie   175.0 75.0C 75.0C 25.0
50   APYC4 APYC4 Pacer S Vashishta APYC 176.0 75.0C 75.0C 26.0
51   APYC1 APYC1 Pacer E Hyde APYC 177.0 75.0C 75.0C 27.0
52   963 No name Sabre E Kozinski   178.0 28.0F 75.0C 75.0C
52   1962 Formulation 39 Sabre G Craig   178.0 28.0S 75.0C 75.0C
52   2656 Blue Bear Solo B Taylor APYC 178.0 28.0S 75.0C 75.0C
52   2679 Toch N'Go Solo G Haggett APYC 178.0 28.0S 75.0C 75.0C
52   132479 Killer Instinct Laser R Flynn   178.0 28.0F 75.0C 75.0C
52   1924 Ragtime Sabre K Staite   178.0 28.0S 75.0C 75.0C
52 3R 1438 Tidal Wave Optimist N Leishman   178.0 28.0F 75.0C 75.0C
59   APYC6 APYC6 Pacer R Davey-Greene APYC 178.0 75.0C 75.0C 28.0
60   1009 U B Ripper Sabre G Blunt   180.0 75.0C 30.0F 75.0C
60   436 Twilight Zone Impulse D McKenzie   180.0 75.0C 30.0F 75.0C
60   456 Gigabyte Impulse I Skinner   180.0 75.0C 30.0F 75.0C
60   696A Aquilavi Impulse P Johnson APYC 180.0 75.0C 30.0F 75.0C
64   8641 8641 Openbic L Norman APYC 182.0 75.0C 75.0C 32.0
65   9266 No name Openbic M Currie   183.0 75.0C 75.0C 33.0
66   APYC3 APYC3 Pacer P Abriani Jensen APYC 188.0 75.0C 75.0C 38.0F
66   1217 Beatrice Two Sabre G Beier APYC 188.0 75.0C 75.0C 38.0F
66   KA9003 Amber MothScow G Cox APYC 188.0 75.0C 75.0C 38.0F
66   3 Orange RsZest P Halse   188.0 75.0C 75.0C 38.0F
70   1284 Ankh-Or Sabre J Jaeger APYC 225.0 75.0C 75.0C 75.0C
70   1782 Out of the Blue Sabre T Falkiner   225.0 75.0C 75.0C 75.0C
70   1524 Le LePomme Rouge Sabre H Gilsenan   225.0 75.0C 75.0C 75.0C
70   929 Beethoven Sabre E Hyde APYC 225.0 75.0C 75.0C 75.0C
70   956 Puppy Power Optimist T Rawlings   225.0 75.0C 75.0C 75.0C