TopYacht: Albert Park Clubs (incl APYC and ASC) - 17/11/2018 11:04:28 AM

ASC/APYC Summer Challenge 2018/19

Printed on : 17/11/2018 11:04:28 AM

SERIES SCORES for ASC/APYC Challenge up to Race 2 on 27/10/2018 Ties Breaking to Stage 1 & 2 Duty Score Average of 2 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [ASC/APYC Challenge] up to Race 2
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 2 Race 1
1   502 Poly Dog Impulse P Farrell   2.0 1.0 1.0
2   618 De Ja Vu OkDinghy R Fergusson   7.0 5.0 2.0
3   621 En Bateau Impulse P Whitaker APYC 26.0 8.0 18.0
4   545 On A Whim Impulse J Woods   28.0 15.0 13.0
5   1575 Whistler Sabre S Magner APYC 29.0 13.0 16.0
6   332 Senior Moments Impulse A Misson   30.0 15.0W 15.0
7   2083 Black heart Sabre D Emery APYC 31.0 11.0 20.0
8   1216 Imbi Sabre M Robinson APYC 32.0 16.0 16.0W
9   2678 Solstice Solo R Wines APYC 34.0 17.0W 17.0
10   160 Plumbob Impulse R Allen APYC 44.0 30.0F 14.0
11   1326 Beethoven Sabre E Hyde APYC 49.0 19.0 30.0
12   1823 Beech Baby Sabre D Emery   51.0 22.0 29.0
13   605 Spider Pig Impulse P Richards APYC 58.0 58.0C 0.0W
14 2.0S 562 Hot Chilli Impulse J Pulham APYC 60.0 2.0 58.0C
15   650 Hot Mocha Impulse R Mulcahy APYC 60.0 30.0F 30.0W
16 2R 378 The Toad Impulse L Tupper   61.0 3.0 58.0C
17 3.0S KA8404 Ogo MothScow D Marrinon APYC 61.0 58.0C 3.0
18   1284 Arkh-Or Sabre2 J Jaeger   61.0 30.0S 31.0
19 2R 698 Red Shift Impulse J Dixon APYC 62.0 4.0 58.0C
20   2 Harvey Laser J Stewart APYC 62.0 58.0C 4.0
21   KA3396 Misty MothScow J Pulham APYC 63.0 58.0C 5.0
22 2R 686 Grumpy Boy Impulse S Dunn   64.0 6.0 58.0C
23   1333 Haywire Sabre G Saliba   64.0 58.0C 6.0
24 2R 171110 Watermelon LaserRadial R Thomas   65.0 7.0 58.0C
25   436A Twilight Zone Impulse D Scammel   65.0 58.0C 7.0
26   KA3168 Skeeta MothScow H Cox APYC 66.0 58.0C 8.0
27 2R 594 Astro Boy Impulse J Whelan   67.0 9.0 58.0C
28   8461 Frog MothScow J Dixon APYC 67.0 58.0C 9.0
29 2R 515 Seas The Day Impulse W Green   68.0 10.0 58.0C
30   68040A Illusion2 Mirror A Berger   68.0 58.0C 10.0
31   538 SLAMS Impulse B Jones APYC 69.0 58.0C 11.0
32 2R 8926 Heron Heron A Berger   70.0 12.0 58.0C
33   2444 Amazon Pacer P Naismith APYC 70.0 58.0C 12.0
34   163955 Vin Fiz Laser4.7 M Commeignes   72.0 14.0 58.0C
35   1606 Rakali Sabre J Glover   75.0 17.0 58.0C
36   1279 Mauruder Solo I Kirkham APYC 76.0 18.0 58.0C
37   3130 Frolic MothScow P Johnson APYC 77.0 58.0C 19.0
38   488 Cee-Bee Sabre C Bagossy   78.0 20.0 58.0C
39 2R 57988 Furey Mirror M Beaton   79.0 21.0 58.0C
40   1776 Splash Sabre M Ashkanasy APYC 79.0 58.0C 21.0
41   869 ASC Sabre I Coleman   80.0 58.0C 22.0
42   70065 No Chance Mirror J Wilson   81.0 58.0C 23.0
43   2 Lime RsZest E Kozinski   82.0 58.0C 24.0
44   4 Cindys Forgot RsZest D McKenzie   83.0 58.0C 25.0
45   APYC4 APYC4 Pacer S Vashishta APYC 84.0 58.0C 26.0
46   APYC1 APYC1 Pacer E Hyde APYC 85.0 58.0C 27.0
47   APYC6 APYC6 Pacer R Davey-Greene APYC 86.0 58.0C 28.0
48   696A Aquilavi Impulse P Johnson APYC 88.0 30.0F 58.0C
48   456 Gigabyte Impulse I Skinner   88.0 30.0F 58.0C
48   436 Twilight Zone Impulse D McKenzie   88.0 30.0F 58.0C
48   1009 U B Ripper Sabre G Blunt   88.0 30.0F 58.0C
52   8641 8641 Openbic L Norman APYC 90.0 58.0C 32.0
53   9266 No name Openbic M Currie   91.0 58.0C 33.0
54   APYC3 APYC3 Pacer P Abriani Jensen APYC 96.0 58.0C 38.0F
54   KA9003 Amber MothScow G Cox APYC 96.0 58.0C 38.0F
54   3 Orange RsZest P Halse   96.0 58.0C 38.0F
54   1217 Beatrice Two Sabre G Beier APYC 96.0 58.0C 38.0F