TopYacht: Albert Park Clubs (incl APYC and ASC) - 2/11/2018 9:01:15 PM

RACE 1 [13/10/2018] ASC/APYC Summer Challenge 2018/19


Printed on : 2/11/2018 9:01:15 PM

ASC/APYC Challenge results (Based on 7 Laps)
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim CREW
1 502 Poly Dog   01:36:34 118.5 01:21:29 7 13.80 P Farrell Impulse 1.0 16:30:34  
2 618 De Ja Vu   01:38:05 115.5 01:24:55 7 14.01 R Fergusson OkDinghy 2.0 16:29:05  
3 KA8404 Ogo APYC 01:10:33 115.0 01:25:53 5 14.11 D Marrinon MothScow 3.0 16:01:33  
4 2 Harvey APYC 01:38:44 114.0 01:26:37 7 14.10 J Stewart Laser 4.0 16:29:44  
5 KA3396 Misty APYC 01:12:14 115.0 01:27:56 5 14.45 J Pulham MothScow 5.0 16:03:14  
6 1333 Haywire   01:36:26 127.0 01:28:35 6 16.07 G Saliba Sabre 6.0 16:33:26  
7 436A Twilight Zone   01:45:07 118.5 01:28:43 7 15.02 D Scammel Impulse 7.0 16:39:07  
8 KA3168 Skeeta APYC 01:12:53 115.0 01:28:44 5 14.58 H Cox MothScow 8.0 16:03:53  
9 8461 Frog APYC 01:14:38 115.0 01:30:52 5 14.93 J Dixon MothScow 9.0 16:05:38  
10 68040A Illusion2   01:14:34 143.0 01:31:15 4 18.64 A Berger Mirror 10.0 16:14:34  
11 538 SLAMS APYC 01:48:47 118.5 01:31:48 7 15.54 B Jones Impulse 11.0 16:42:47  
12 2444 Amazon APYC 01:24:52 127.5 01:33:11 5 16.97 P Naismith Pacer 12.0 16:24:52  
13 545 On A Whim   01:52:01 118.5 01:34:32 7 16.00 J Woods Impulse 13.0 16:46:01  
14 160 Plumbob APYC 01:52:57 118.5 01:35:19 7 16.14 R Allen Impulse 14.0 16:46:57  
15 332 Senior Moments   01:54:36 118.5 01:36:43 7 16.37 A Misson Impulse 15.0 16:48:36  
16 1575 Whistler APYC 01:45:40 127.0 01:37:04 6 17.61 S Magner Sabre 16.0 16:42:40  
17 2678 Solstice APYC 01:44:53 125.0 01:37:53 6 17.48 R Wines Solo 17.0 16:38:53  
18 621 En Bateau APYC 01:56:32 118.5 01:38:20 7 16.65 P Whitaker Impulse 18.0 16:50:32  
19 3130 Frolic APYC 01:20:58 115.0 01:38:34 5 16.19 P Johnson MothScow 19.0 16:11:58  
20 2083 Black heart APYC 01:47:24 127.0 01:38:40 6 17.90 D Emery Sabre 20.0 16:44:24  
21 1776 Splash APYC 01:47:31 127.0 01:38:46 6 17.92 M Ashkanasy Sabre 21.0 16:44:31  
22 869 ASC   01:48:08 127.0 01:39:20 6 18.02 I Coleman Sabre 22.0 16:45:08  
23 70065 No Chance   01:21:56 143.0 01:40:16 4 20.48 J Wilson Mirror 23.0 16:21:56  
24 2 Lime   01:42:38 134.0 01:47:14 5 20.53 E Kozinski RsZest 24.0 16:42:38  
25 4 Cindys Forgot   01:43:33 134.0 01:48:11 5 20.71 D McKenzie RsZest 25.0 16:43:33  
26 APYC4 APYC4 APYC 01:40:25 127.5 01:50:16 5 20.08 S Vashishta Pacer 26.0 16:40:25  
27 APYC1 APYC1 APYC 01:41:49 127.5 01:51:48 5 20.36 E Hyde Pacer 27.0 16:41:49  
28 APYC6 APYC6 APYC 01:42:29 127.5 01:52:32 5 20.50 R Davey-Greene Pacer 28.0 16:42:29  
29 1823 Beech Baby APYC 02:06:05 127.0 01:55:49 6 21.01 D Weston Sabre 29.0 17:03:05  
30 1326 Beethoven APYC 02:18:33 127.0 02:07:17 6 23.09 E Hyde Sabre 30.0 17:15:33  
31 1284 Arkh-Or   01:33:14 126.5 02:08:59 4 23.31 J Jaeger Sabre2 31.0 16:36:14  
32 8641 8641 APYC 01:28:20 153.3 02:14:27 3 29.44 L Norman Openbic 32.0 16:31:20 L X
33 9266 No name   01:28:24 153.3 02:14:33 3 29.47 M Currie Openbic 33.0 16:31:24  
DNF 3 Orange     134.0   5 0.00 P Halse RsZest 38.0    
DNF 1217 Beatrice Two APYC   127.0   6 0.00 G Beier Sabre 38.0    
DNF APYC3 APYC3 APYC   127.5   5 0.00 P Abriani Pacer 38.0    
DNF KA9003 Amber APYC   115.0   5 0.00 G Cox MothScow 38.0    
DUT 605 Spider Pig APYC   118.5   7 0.00 P Richards Impulse      
DUT 650 Hot Mocha APYC   118.5   7 0.00 R Mulcahy Impulse      
DUT 1216 Imbi APYC   127.0   6 0.00 M Robinson Sabre