TopYacht: Albert Sailing Club - 3/09/2018 10:45:45 AM

RACE 1 [1/09/2018] Hooper


Printed on : 3/09/2018 10:45:45 AM

Mixed Class YS results (Based on 6 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper CREW Class Score Fin Tim From
1 696 Aquilla 6 01:48:25 118.5 01:31:30 6 18.07 M Johnson   Impulse 1.0 15:47:10 APYC
2 650 Hot Mocha 01:48:36 118.5 01:31:39 6 18.10 R Mulcahy   Impulse 2.0 15:47:21 APYC
3 436 Twilight Zone 01:50:10 118.5 01:32:58 6 18.36 D McKenzie   Impulse 3.0 15:48:55  
4 686 Grumpy Boy 01:50:29 118.5 01:33:14 6 18.41 S Dunn   Impulse 4.0 15:49:14  
5 332 Senior Moments 01:53:04 118.5 01:35:25 6 18.84 A Misson   Impulse 5.0 15:51:49  
6 545 On A Whim 01:53:18 118.5 01:35:37 6 18.88 J Woods   Impulse 6.0 15:52:03  
7 8926 Heron 01:33:25 145.0 01:36:38 4 23.35 A Berger   Heron 7.0 15:38:10  
8 1333 Haywire 01:42:29 127.0 01:36:50 5 20.50 G Saliba   Sabre 8.0 15:44:14  
9 2678 Solstice 01:43:00 125.0 01:38:53 5 20.60 R Wines   Solo 9.0 15:41:45 APYC
10 1336 Little Wing 01:24:09 170.0 01:39:00 3 28.05 T Deyell   Optimist 10.0 15:31:54  
11 1412 Making Waves 01:45:59 127.0 01:40:08 5 21.20 S Magner   Sabre 11.0 15:47:44 APYC
12 166019 No Name 01:54:20 114.0 01:40:18 6 19.06 G Ryan   Laser 12.0 15:53:05  
13 1287 Dream Catcher 2 01:25:37 170.0 01:40:44 3 28.54 A Cripsey   Optimist 13.0 15:33:22  
14 1908 Aka'Ula 01:46:45 127.0 01:40:52 5 21.35 P Webster   Sabre 14.0 15:48:30  
15 1924 Ragtime 01:47:00 127.0 01:41:06 5 21.40 K Staite   Sabre 15.0 15:48:45  
16 KA3396 Misty 01:37:54 115.0 01:42:09 5 19.58 J Pulham   MothScow 16.0 15:36:39 APYC
17 1130 Puddle Jumper 01:29:38 170.0 01:45:27 3 29.88 P Cripsey   Optimist 17.0 15:37:23  
18 KA8404 Ogo 01:41:22 115.0 01:45:46 5 20.27 D Marrinon   MothScow 18.0 15:40:07 APYC
19 1748 No Name 01:29:57 170.0 01:45:49 3 29.98 C McMahon   Optimist 19.0 15:37:42  
20 1423 Winners R Grinners 01:30:16 170.0 01:46:12 3 30.09 H Archer   Optimist 20.0 15:38:01  
21 1042 Wild Child 01:32:15 170.0 01:48:32 3 30.75 M Ross   Optimist 21.0 15:40:00  
22 1389 Ever the Optimist 01:33:38 170.0 01:50:09 3 31.21 I Sinclair   Optimist 22.0 15:41:23  
23 488 Cee-Bee 01:57:18 127.0 01:50:50 5 23.46 C Bagossy   Sabre 23.0 15:59:03  
24 2847 Good Pace 01:36:16 127.5 01:53:15 4 24.07 P Taig   Pacer 24.0 15:41:01 APYC
25 7040 Bictory 01:27:52 153.3 01:54:38 3 29.29 A Mahoney   Openbic 25.0 15:35:37  
26 636 Fred 01:40:20 127.5 01:58:02 4 25.08 B Barnes   Pacer 26.0 15:45:05 APYC
27 KA9003 Amber 01:53:34 115.0 01:58:30 5 22.71 G Cox   MothScow 27.0 15:52:19 APYC
28 1 Lemon Zest 01:48:10 134.0 02:01:05 4 27.04 P Hause   RsZest 28.0 15:52:55  
29 2 Lime 01:51:56 134.0 02:05:18 4 27.98 E Kozinski   RsZest 29.0 15:56:41  
30 4 Cindys Forgot 02:05:27 134.0 02:20:26 4 31.36 C Deyell   RsZest 30.0 16:10:12  
31 APYC5 APYC5 02:02:21 127.5 02:23:56 4 30.59 E Hyde   Pacer 31.0 16:07:06 APYC
DNC 4826 No name   145.0   4 0.00 R Brown   Heron     Hampton SC
DNC 45392 Pequod   143.0   4 0.00 M Lee   Mirror      
DNF 489 Honky Tonk Angel   127.0   5 0.00 A Gillman   Sabre 38.0    
DNF 1283 Myot   127.0   5 0.00 M Snell   Sabre 38.0    
DNF 1609 No Name   127.0   5 0.00 G Faulder   Sabre 38.0   APYC
DNF KA3168 Skeeta   115.0   5 0.00 H Cox   MothScow 38.0   APYC
DNS 171110 Watermelon   118.5   6 0.00 R Thomas   LaserRadial 38.0    
DNS APYC6 APYC6   127.5   4 0.00 G Davey E Taig Pacer 38.0   APYC
DUT 106 No Name   118.5   6 0.00 G Currie   Impulse     APYC
DUT 621 En Bateau   118.5   6 0.00 P Whitaker   Impulse     APYC
DUT 8461 Frog   115.0   5 0.00 J Dixon   MothScow     APYC
DUT 167004 No Name   118.5   6 0.00 R Rawlins   LaserRadial