TopYacht: Albert Sailing Club - 30/06/2018 9:49:39 PM

ASC Regatta 2018

Printed on : 30/06/2018 9:49:39 PM

SERIES SCORES for Class ET up to Race 5 on 24/06/2018 Ties Breaking to Stage 1 & 2 Duty Score Average of 5 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Impulse up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   562 Hot Chilli J Pulham Albert Park Yacht Cl 5.0 1.0 1.0 1.0 1.0 1.0
2   502 Poly Dog P Farrell   12.0 2.0 2.0 3.0 2.0 3.0
3   436 Twilight Zone D McKenzie   17.0 6.0F 3.0 2.0 4.0 2.0
4   594 Astro Boy J Whelan   21.0 3.0 4.0 5.0 5.0 4.0
5   641 May Contain Nuts T Bardon Safety Beach SC 29.0 4.0 5.0 4.0 9.0 7.0
6   106 Grubpie G Currie APYC 42.5 13.0C 6.0 6.0 8.0 9.5
7   698 Red Shift J Dixon APYC 48.0 13.0C 13.0C 13.0C 3.0 6.0
8   545 On a Whim J Woods   50.0 13.0C 13.0C 13.0C 6.0 5.0
9   621 EnBateau P Whittaker APYC 55.5 13.0C 13.0C 13.0C 7.0 9.5
10   515 Seas the Day W Green   60.0 13.0C 13.0C 13.0C 13.0S 8.0
11   690 Live Wire G Cox APYC 65.0 13.0C 13.0C 13.0C 13.0S 13.0S
11   626 Whykickamoocow D Marrinon   65.0 13.0C 13.0C 13.0C 13.0S 13.0S
Series Results [Class ET] for Laser up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   211572 Ocean Oddity R Barker Flinders YC 8.0 1.0 2.0 1.0 2.0 2.0
2   163955 Watermelon R Thomas   13.0 3.0 1.0 3.0 3.0 3.0
3   202674 Rocket L Glover Flinders YC 15.0 2.0 3.0 2.0 4.0 4.0
4   206022 Tamar p leitinger   17.0 5.0C 5.0C 5.0C 1.0 1.0
Series Results [Class ET] for Laser4.7 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   177071 #boat S Gillam Black Rock Yacht clu 5.0 1.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for LaserRadial up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   206417 Swoosh M Parks   10.0 2.0C 2.0C 2.0C 2.0S 2.0S
Series Results [Class ET] for Mirror up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2R AUS70065 No Chance J Wilson   12.0 3.0C 3.0C 3.0C 1.0 2.0
2   45392 Pequod M Lee   12.0 3.0C 3.0C 3.0C 2.0 1.0
Series Results [Class ET] for OkDinghy up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS618 de ja vu R Fergusson   6.0 1.0 1.0 1.0 1.0 2.0
2   AUS728 Bowfinger B Ashton BRYC 15.0 4.0C 4.0C 4.0C 2.0 1.0
3   AUS744 Max Power M Horvath Black Rock YC 18.0 4.0C 4.0C 4.0C 3.0 3.0
Series Results [Class ET] for Openbic up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8829 Popeye H Cowell Blairgowrie Yacht Sq 9.0 1.0 1.0 3.0 3.0 1.0
2   9772 Hiccup O Hordern Torquay Sailing Club 12.0 2.0 5.0 1.0 1.0 3.0
3   9315 Zoom Boom B Hordern TSC 14.0 3.0 2.0 2.0 2.0 5.0
4   9619 aquasled J Engelhardt Mordialloc Sailing C 21.0 4.0 3.0 6.0 4.0 4.0
5   8817 BicsAway E Cowell Blairgowrie Yacht Sq 27.0 5.0 4.0 5.0 7.0 6.0
6   9141 the pen is mightier O Yen sugarloaf sailing cl 35.0 8.0S 10.0C 10.0C 5.0 2.0
7   5226 Bictory A Mahoney Royal brighton 36.0 6.0 6.0 4.0 10.0S 10.0S
8   7448 Calm Again O VAN DER SLOT Sandringham 43.0 10.0C 10.0C 10.0C 6.0 7.0
9   8274 Misty H Rewell Mordialloc Sailing C 50.0 10.0C 10.0C 10.0C 10.0S 10.0S
Series Results [Class ET] for Optimist up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1111 Assassin M Goss   6.0 1.0 1.0 1.0 2.0 1.0
2   AUS1082 Opti AMG A Simmons Indented Heads YC 13.0 2.0 3.0 2.0 4.0 2.0
3   1181 Frank R Cantwell RGYC 26.0 7.0 2.0 5.0 8.0 4.0
4   AUS1080 Blue Tongue A Henderson RGYC 32.0 6.0 6.0 8.0 6.0 6.0
5 3.0S AUS978 Sonic Dash J James Mornington Yacht Clu 34.0 4.0 10.0 12.0 5.0 3.0
6   AUS1423 Winners are Grinners H Archer RBYC 34.0 5.0 7.0 10.0 7.0 5.0
7   539 Speedboat O Cowling RBYC 44.0 10.0 5.0 17.0 1.0 11.0
8   385 buzz N Gleeson   45.0 8.0 13.0 6.0 9.0 9.0
9   AUS1575 SPITFIRE S Henderson RGYC 46.0 11.0 14.0 3.0 11.0 7.0
10   1151 splash A Gleeson   48.0 9.0 8.0 9.0 12.0 10.0
11   AUS1634 Sensational O O Meinke SYC 60.0 13.0 9.0 13.0 10.0 15.0
12 3.0S AUS1788 ARGO O Beretta RGYC 65.0 3.0 4.0 4.0 27.0S 27.0S
13   AUS941 Wild Thing C Simmons Indented Head YC 65.0 15.0 16.0 7.0 14.0 13.0
14   1392 Pocket Rocket H Levenspiel MYC 68.0 14.0 11.0 11.0 16.0 16.0
15 12.0S AUS1780 TBA L Hughes Port Denison Sailing 77.0 12.0 12.0 21.0 15.0 17.0
16   121 Speedy Gonzalez R Werner SSCB 77.0 19.0 17.0 14.0 13.0 14.0
17   760 Menace M Cantwell RGYC 87.0 20.0 19.0 19.0 17.0 12.0
18   AUS1672 Orca L James Blairgowrie Yacht Sq 89.0 26.0C 26.0C 26.0C 3.0 8.0
19   1075 King Neptune H Jones Mornington YC 90.0 18.0 18.0 18.0 18.0 18.0
20   AUS675 Bloke on the Water T Melnikoff Returning ASC winter 97.0 17.0 22.0O 20.0 19.0 19.0
21   1011 Speedy S Goss   101.0 16.0 15.0 16.0 27.0S 27.0S
22   1567 Rainbow Warrior M Levenspiel MYC 113.0 22.0F 22.0S 15.0 27.0S 27.0S
23   1438A Tidal wave N Leishman   125.0 26.0C 26.0C 26.0C 27.0F 20.0
24   1371 Big Ben B Hemingway SYC 132.0 26.0C 26.0C 26.0C 27.0S 27.0S
24   AUS957 Garfield J Archer RBYC 132.0 26.0C 26.0C 26.0C 27.0S 27.0S
Series Results [Class ET] for Pacer up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 Good Pace P Taig APYC 5.0 1.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Sabre up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2108 Maidens Prayer P Ellis Sugarloaf 10.0 1.0 2.0 1.0 4.0 2.0
2   1333 Haywire G Saliba   15.0 6.0 1.0 2.0 5.0 1.0
3   2100 Lorentzea W Vlagsma Black Rock Yacht Clu 24.0 4.0 4.0 3.0 7.0 6.0
4   207 Seriously R Lloyd ESC 26.0 3.0 6.0 8.0 6.0 3.0
5   2054 Salty Dog G Dresser BRYC 27.0 2.0 3.0 11.0 2.0 9.0
6   1451 Stab in The Dark J McDonald APYC 36.0 9.0 8.0 4.0 8.0 7.0
7   1609 Vestas 3 G Faulder Port Melbourne Yacht 38.0 8.0 7.0 6.0 9.0 8.0
8   1438 Itz Skitz A Berger   44.0 20.0C 12.0S 5.0 3.0 4.0
9   1431 Cee Bee C Bagossy   47.0 10.0 5.0 7.0 14.0 11.0
10   1604 Blue Moves G Magner APYC 52.0 7.0 10.0 10.0 12.0 13.0
11   1412 Making Waves S Magner APYC 53.0 5.0 9.0 9.0 10.0 20.0O
12   2065 Panache B Abbott BRYC 66.0 20.0C 20.0C 20.0C 1.0 5.0
13 10.0S 1216 Imbi M Robinson APYC 83.0 20.0C 20.0C 20.0C 13.0 10.0
14   1606 Rakali J Glover   83.0 20.0C 20.0C 20.0C 11.0 12.0
15   31 Electra D Larcombe APYC 90.0 20.0C 20.0C 20.0C 15.0 15.0
16   1326 Beethoven W Sampson APYC 92.0 20.0C 20.0C 20.0C 16.0 16.0
17   1284 Ankh-Or J Jaeger APYC 94.0 20.0C 20.0C 20.0C 20.0F 14.0
18   1927 Nil Desperandum P Johnson   100.0 20.0C 20.0C 20.0C 20.0S 20.0S
18   1962 Formulation 39 G Craig   100.0 20.0C 20.0C 20.0C 20.0S 20.0S
Series Results [Class ET] for Solo up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2678 Solstice R Wines APYC 5.0 1.0 1.0 1.0 1.0 1.0
2   2679 touch n go G Haggett   15.0 3.0C 3.0C 3.0C 3.0S 3.0S