TopYacht: Albert Sailing Club - 24/06/2018 3:00:22 PM

RACE 5 [24/06/2018] ASC Regatta 2018


Printed on : 24/06/2018 3:00:22 PM

Impulse Class ET results (Based on 2 Laps) Start : 13:24
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Impulse 1 562 Hot Chilli Albert Park Yacht Cl 23:18 2 11.65 J Pulham 1.0 13:47:18
Impulse 2 502 Poly Dog   24:42 2 12.35 P Farrell 2.0 13:48:42
Impulse 3 594 Astro Boy   26:23 2 13.19 J Whelan 3.0 13:50:23
Impulse 4 641 May Contain Nuts Safety Beach SC 26:25 2 13.21 T Bardon 4.0 13:50:25
Impulse DNF 436 Twilight Zone     2 0.00 D McKenzie 6.0  
Laser Class ET results (Based on 2 Laps) Start : 13:24
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Laser 1 211572 Ocean Oddity Flinders YC 26:00 2 13.00 R Barker 1.0 13:50:00
Laser 2 202674 Rocket Flinders YC 26:55 2 13.46 L Glover 2.0 13:50:55
Laser 3 163955 Watermelon   29:00 2 14.50 R Thomas 3.0 13:53:00
Laser4.7 Class ET results (Based on 2 Laps) Start : 13:21
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Laser4.7 1 177071 #boat Black Rock Yacht clu 28:01 2 14.01 S Gillam 1.0 13:49:01
OkDinghy Class ET results (Based on 2 Laps) Start : 13:24
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
OkDinghy 1 AUS618 de ja vu   24:33 2 12.27 R Fergusson 1.0 13:48:33
Openbic Class ET results (Based on 2 Laps) Start : 13:27
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Openbic 1 8829 Popeye Blairgowrie Yacht Sq 11:35 1 11.58 H Cowell 1.0 13:39:05
Openbic 2 9772 Hiccup Torquay Sailing Club 12:04 1 12.07 C Hordern 2.0 13:39:34
Openbic 3 9315 Zoom Boom TSC 12:28 1 12.47 B Hordern 3.0 13:39:58
Openbic 4 9619 aquasled Mordialloc Sailing C 12:32 1 12.53 J Engelhardt 4.0 13:40:02
Openbic 5 8817 BicsAway Blairgowrie Yacht Sq 13:11 1 13.18 E Cowell 5.0 13:40:41
Openbic 6 5226 Bictory Royal brighton 14:48 1 14.80 A Mahoney 6.0 13:42:18
Openbic DNS 9141 the pen is mightier sugarloaf sailing cl   1 0.00 O Yen 8.0  
Optimist Class ET results (Based on 2 Laps) Start : 13:27
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Optimist 1 1111 Assassin   14:06 1 14.10 M Goss 1.0 13:41:06
Optimist 2 AUS1082 Opti AMG Indented Heads YC 14:42 1 14.70 A Simmons 2.0 13:41:42
Optimist 3 AUS1788 ARGO RGYC 15:00 1 15.00 O Beretta 3.0 13:42:00
Optimist 4 AUS978 Sonic Dash Mornington Yacht Clu 15:10 1 15.17 J James 4.0 13:42:10
Optimist 5 AUS1423 Winners are Grinners RBYC 15:15 1 15.25 H Archer 5.0 13:42:15
Optimist 6 AUS1080 Blue Tongue RGYC 15:28 1 15.47 A Henderson 6.0 13:42:28
Optimist 7 1181 Frank RGYC 15:40 1 15.67 R Cantwell 7.0 13:42:40
Optimist 8 385 buzz   15:46 1 15.77 N Gleeson 8.0 13:42:46
Optimist 9 1151 splash   15:53 1 15.88 A Gleeson 9.0 13:42:53
Optimist 10 539 Speedboat RBYC 16:51 1 16.85 O Cowling 10.0 13:43:51
Optimist 11 AUS1575 SPITFIRE RGYC 17:42 1 17.70 S Henderson 11.0 13:44:42
Optimist 12 AUS1780 TBA Port Denison Sailing 17:55 1 17.92 L Hughes 12.0 13:44:55
Optimist 13 AUS1634 Sensational O SYC 17:58 1 17.97 O Meinke 13.0 13:44:58
Optimist 14 1392 Pocket Rocket MYC 18:05 1 18.08 H Levenspiel 14.0 13:45:05
Optimist 15 AUS941 Wild Thing Indented Head YC 18:10 1 18.17 C Simmons 15.0 13:45:10
Optimist 16 1011 Speedy   19:28 1 19.47 S Goss 16.0 13:46:28
Optimist 17 AUS675 Bloke on the Water Returning ASC winter 19:53 1 19.88 T Melnikoff 17.0 13:46:53
Optimist 18 1075 King Neptune Mornington YC 19:56 1 19.93 H Jones 18.0 13:46:56
Optimist 19 121 Speedy Gonzalez SSCB 20:11 1 20.18 R Werner 19.0 13:47:11
Optimist 20 760 Menace RGYC 20:35 1 20.58 M Cantwell 20.0 13:47:35
Optimist DNF 1567 Rainbow Warrior MYC   1 0.00 M Levenspiel 22.0  
Pacer Class ET results (Based on 2 Laps) Start : 13:21
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Pacer 1 2847 Good Pace APYC 15:15 1 15.25 P Taig 1.0 13:36:15
Sabre Class ET results (Based on 2 Laps) Start : 13:21
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Sabre 1 2108 Maidens Prayer Sugarloaf 26:50 2 13.42 P Ellis 1.0 13:47:50
Sabre 2 2054 Salty Dog BRYC 27:57 2 13.98 G Dresser 2.0 13:48:57
Sabre 3 207 Seriously ESC 28:03 2 14.02 R Lloyd 3.0 13:49:03
Sabre 4 2100 Lorentzea Black Rock Yacht Clu 28:56 2 14.47 W Vlagsma 4.0 13:49:56
Sabre 5 1412 Making Waves APYC 29:10 2 14.58 S Magner 5.0 13:50:10
Sabre 6 1333 Haywire   29:22 2 14.68 G Saliba 6.0 13:50:22
Sabre 7 1604 Blue Moves APYC 29:35 2 14.79 G Magner 7.0 13:50:35
Sabre 8 1609 Vestas 3 Port Melbourne Yacht 30:25 2 15.21 G Faulder 8.0 13:51:25
Sabre 9 1451 Stab in The Dark APYC 33:06 2 16.55 J McDonald 9.0 13:54:06
Sabre 10 1431 Cee Bee   33:18 2 16.65 C Bagossy 10.0 13:54:18
Solo Class ET results (Based on 2 Laps) Start : 13:24
Class Place Sail No Boat Name From Elapsd LAPS Mins/Lap Skipper Score Fin Tim
Solo 1 2678 Solstice APYC 28:44 2 14.37 R Wines 1.0 13:52:44