TopYacht: Albert Sailing Club - 22/01/2018 2:33:20 PM

RACE 6 [20/01/2018] ASC/APYC Combined short course Summer series


Printed on : 22/01/2018 2:33:20 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 562 Hot Chilli 27:33 118.5 23:15 3 9.18 J Pulham Impulse 1.0 27:33  
2 502 Poly Dog 27:58 118.5 23:36 3 9.32 P Farrell Impulse 2.0 27:58  
3 1438 Itz Skitz 20:28 127.0 24:10 2 10.23 A Berger Sabre 3.0 23:28  
4 650 Hot Mocha 28:45 118.5 24:16 3 9.58 R Mulcahy Impulse 4.5 28:45  
4 1333 Haywire 20:33 127.0 24:16 2 10.28 G Saliba Sabre 4.5 23:33  
6 108 Iecon 29:03 118.5 24:31 3 9.68 J Dixon Impulse 6.0 29:03  
7 2698 Llamedos 30:47 125.0 24:38 3 10.26 C Randall Solo 7.0 30:47  
8 194 Mistral 29:46 118.5 25:07 3 9.92 M Lincoln Impulse 8.0 29:46  
9 2656 Blue Bear 31:52 125.0 25:30 3 10.62 B Taylor Solo 9.0 31:52  
10 515 Seas The Day 30:30 118.5 25:44 3 10.17 W Green Impulse 10.0 30:30  
11 1927 Nil Desperandum 22:02 127.0 26:01 2 11.02 P Johnson Sabre 11.0 25:02  
12 545 On A Whim 31:38 118.5 26:42 3 10.54 J Woods Impulse 12.0 31:38  
13 2847 Good Pace 23:07 127.5 27:12 2 11.56 P Taig Pacer 13.0 26:07  
14 1412 Making Waves 23:48 127.0 28:07 2 11.90 S Magner Sabre 14.0 26:48  
15 1776 Splash 24:21 127.0 28:46 2 12.18 M Ashkanasy Sabre 15.0 27:21  
16 9 Club boat 23:48 122.0 29:16 2 11.90 F Leishman Laser4.7 16.0 26:48  
17 1924 Ragtime 24:55 127.0 29:26 2 12.46 K Staite Sabre 17.0 27:55  
18 2444 Amazon 25:07 127.5 29:33 2 12.56 P Naismith Pacer 18.0 28:07  
19 1216 Imbi 25:27 127.0 30:04 2 12.72 M Robinson Sabre 19.0 28:27  
20 1215 Armadeus 26:35 127.0 31:24 2 13.29 E Hyde Sabre 20.0 29:35  
21 427 Ailsa J 27:09 127.0 32:04 2 13.57 B Finlayson Sabre 21.0 30:09  
22 1431 Cee-Bee 28:08 127.0 33:14 2 14.07 C Bagossy Sabre 22.0 31:08  
23 707 ASC Pacer707 29:14 127.5 34:24 2 14.62 P Halse Pacer 23.0 32:14  
24 963 ASC Sabre963 29:34 127.0 34:55 2 14.78 E Kozinski Sabre 24.0 32:34  
25 1438 Tidal Wave 21:21 170.0 37:41 1 21.35 N Leishman Optimist 25.0 27:21  
26 2885 ASC Pacer2885 32:08 127.5 37:48 2 16.07 N Burchett Pacer 26.0 35:08  
27 5073 Furey 37:00 143.0 38:49 2 18.50 M Beaton Mirror 27.0 40:00  
28 9428 Bic9428 24:47 153.3 48:30 1 24.78 F Stuart Openbic 28.0 30:47  
DNC 31 Electra   127.0   2 0.00 D Larcombe Sabre      
DNC 129 Magic lady   118.5   3 0.00 R Ferguson Impulse      
DNC 332 Senior Moments   118.5   3 0.00 A Misson Impulse      
DNC 510 IceMan   118.5   3 0.00 D Kerr Impulse     Yes
DNC 538 SLAMS   118.5   3 0.00 B Jones Impulse      
DNC 594 Astro Boy   118.5   3 0.00 J Whelan Impulse      
DNC 621 En Bateau   118.5   3 0.00 P Whitaker Impulse      
DNC 629 Maddog II   118.5   3 0.00 M Howell Impulse      
DNC 676 L'Attitude   118.5   3 0.00 R Lucas Impulse      
DNC 1009 U B Ripper   127.0   2 0.00 G Blunt Sabre      
DNC 1428 Bic1428   153.3   1 0.00 F Stuart Openbic      
DNC 1606 Rakali   127.0   2 0.00 J Glover Sabre      
DNC 1782 Out of the Blue   127.0   2 0.00 T Falkiner Sabre      
DNC 2083 Black heart   127.0   2 0.00 D Emery Sabre      
DNC 2970 Spray   125.0   2 0.00 C Pulham PacerPusuit      
DNC 163955 Vin Fiz   114.0   3 0.00 M Commeignes Laser      
DNC 174357 Swish   122.0   2 0.00 E Leishman Laser4.7