TopYacht: Albert Sailing Club - 22/01/2018 12:18:46 PM

RACE 5 [20/01/2018] ASC/APYC Combined short course Summer series


Printed on : 22/01/2018 12:18:46 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 562 Hot Chilli 26:09 118.5 22:04 3 8.72 J Pulham Impulse 1.0 26:09  
2 502 Poly Dog 26:44 118.5 22:34 3 8.91 P Farrell Impulse 2.0 26:44  
3 650 Hot Mocha 27:27 118.5 23:10 3 9.15 R Mulcahy Impulse 3.0 27:27  
4 194 Mistral 28:03 118.5 23:40 3 9.35 M Lincoln Impulse 4.0 28:03  
5 1438 Itz Skitz 20:19 127.0 24:00 2 10.16 A Berger Sabre 5.0 23:19  
6 108 Iecon 28:44 118.5 24:15 3 9.58 J Dixon Impulse 6.0 28:44  
7 2656 Blue Bear 30:56 125.0 24:45 3 10.31 B Taylor Solo 7.0 30:56  
8 2698 Llamedos 31:04 125.0 24:51 3 10.36 C Randall Solo 8.0 31:04  
9 515 Seas The Day 29:30 118.5 24:54 3 9.83 W Green Impulse 9.0 29:30  
10 1333 Haywire 21:15 127.0 25:06 2 10.63 G Saliba Sabre 10.0 24:15  
11 1927 Nil Desperandum 21:33 127.0 25:27 2 10.78 P Johnson Sabre 11.0 24:33  
12 163955 Vin Fiz 29:41 114.0 26:02 3 9.89 M Commeignes Laser 12.0 29:41  
13 1412 Making Waves 22:08 127.0 26:08 2 11.07 S Magner Sabre 13.0 25:08  
14 1216 Imbi 22:09 127.0 26:10 2 11.07 M Robinson Sabre 14.0 25:09  
15 1776 Splash 22:26 127.0 26:30 2 11.22 M Ashkanasy Sabre 15.0 25:26  
16 545 On A Whim 31:40 118.5 26:43 3 10.56 J Woods Impulse 16.0 31:40  
17 2847 Good Pace 23:09 127.5 27:14 2 11.57 P Taig Pacer 17.0 26:09  
18 1215 Armadeus 23:11 127.0 27:23 2 11.59 E Hyde Sabre 18.0 26:11  
19 2444 Amazon 23:49 127.5 28:01 2 11.91 P Naismith Pacer 19.0 26:49  
20 1924 Ragtime 24:33 127.0 29:00 2 12.28 K Staite Sabre 20.0 27:33  
21 707 ASC Pacer707 24:45 127.5 29:07 2 12.38 P Halse Pacer 21.0 27:45  
22 427 Ailsa J 24:40 127.0 29:08 2 12.33 B Finlayson Sabre 22.0 27:40  
23 174357 Swish 24:15 122.0 29:49 2 12.13 E Leishman Laser4.7 23.0 27:15  
24 9 Club boat 24:20 122.0 29:55 2 12.17 F Leishman Laser4.7 24.0 27:20  
25 1009 U B Ripper 25:24 127.0 30:00 2 12.70 G Blunt Sabre 25.0 28:24  
26 963 ASC Sabre963 26:59 127.0 31:52 2 13.49 E Kozinski Sabre 26.0 29:59  
27 1431 Cee-Bee 27:00 127.0 31:53 2 13.50 C Bagossy Sabre 27.0 30:00  
28 5073 Furey 32:00 143.0 33:34 2 16.00 M Beaton Mirror 28.0 35:00  
29 2885 ASC Pacer2885 29:00 127.5 34:07 2 14.50 N Burchett Pacer 29.0 32:00  
30 332 Senior Moments 41:21 118.5 34:54 3 13.78 A Misson Impulse 30.0 41:21  
31 538 SLAMS 41:42 118.5 35:11 3 13.90 B Jones Impulse 31.0 41:42  
32 1438 Tidal Wave 25:04 170.0 44:14 1 25.07 N Leishman Optimist 32.0 31:04  
33 9428 Bic9428 24:04 153.3 47:06 1 24.07 F Stuart Openbic 33.0 30:04  
DNC 31 Electra   127.0   2 0.00 D Larcombe Sabre      
DNC 129 Magic lady   118.5   3 0.00 R Ferguson Impulse      
DNC 510 IceMan   118.5   3 0.00 D Kerr Impulse     Yes
DNC 594 Astro Boy   118.5   3 0.00 J Whelan Impulse      
DNC 621 En Bateau   118.5   3 0.00 P Whitaker Impulse      
DNC 629 Maddog II   118.5   3 0.00 M Howell Impulse      
DNC 676 L'Attitude   118.5   3 0.00 R Lucas Impulse      
DNC 1428 Bic1428   153.3   1 0.00 F Stuart Openbic      
DNC 1782 Out of the Blue   127.0   2 0.00 T Falkiner Sabre      
DNC 2083 Black heart   127.0   2 0.00 D Emery Sabre      
DNC 2970 Spray   125.0   2 0.00 C Pulham PacerPusuit      
DUT 1606 Rakali   127.0   2 0.00 J Glover Sabre