TopYacht: Albert Sailing Club - 22/01/2018 12:20:01 PM

RACE 4 [20/01/2018] ASC/APYC Combined short course Summer series


Printed on : 22/01/2018 12:20:01 PM

Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 562 Hot Chilli 21:14 118.5 17:55 3 7.08 J Pulham Impulse 1.0 21:14  
2 502 Poly Dog 21:22 118.5 18:02 3 7.12 P Farrell Impulse 2.0 21:22  
3 515 Seas The Day 21:26 118.5 18:05 3 7.14 W Green Impulse 3.0 21:26  
4 194 Mistral 21:30 118.5 18:09 3 7.17 M Lincoln Impulse 4.0 21:30  
5 650 Hot Mocha 21:35 118.5 18:13 3 7.19 R Mulcahy Impulse 5.0 21:35  
6 2656 Blue Bear 30:27 125.0 24:22 3 10.15 B Taylor Solo 6.0 30:27  
7 2698 Llamedos 31:05 125.0 24:52 3 10.36 C Randall Solo 7.0 31:05  
8 108 Iecon 29:43 118.5 25:05 3 9.91 J Dixon Impulse 8.0 29:43  
9 1438 Itz Skitz 21:29 127.0 25:22 2 10.74 A Berger Sabre 9.0 24:29  
10 1927 Nil Desperandum 22:02 127.0 26:01 2 11.02 P Johnson Sabre 10.0 25:02  
11 1776 Splash 22:11 127.0 26:12 2 11.09 M Ashkanasy Sabre 11.0 25:11  
12 538 SLAMS 31:18 118.5 26:25 3 10.43 B Jones Impulse 12.0 31:18  
13 1333 Haywire 22:33 127.0 26:38 2 11.28 G Saliba Sabre 13.0 25:33  
14 545 On A Whim 31:42 118.5 26:45 3 10.57 J Woods Impulse 14.0 31:42  
15 594 Astro Boy 32:05 118.5 27:04 3 10.69 J Whelan Impulse 15.0 32:05  
16 2444 Amazon 23:14 127.5 27:20 2 11.62 P Naismith Pacer 16.0 26:14  
17 1412 Making Waves 23:52 127.0 28:11 2 11.93 S Magner Sabre 17.0 26:52  
18 1216 Imbi 23:57 127.0 28:17 2 11.97 M Robinson Sabre 18.0 26:57  
19 1215 Armadeus 24:51 127.0 29:21 2 12.43 E Hyde Sabre 20.0 27:51  
19 1924 Ragtime 24:51 127.0 29:21 2 12.43 K Staite Sabre 20.0 27:51  
19 2847 Good Pace 24:57 127.5 29:21 2 12.47 P Taig Pacer 20.0 27:57  
22 5073 Furey 28:00 143.0 29:22 2 14.00 M Beaton Mirror 22.0 31:00  
23 1782 Out of the Blue 25:00 127.0 29:32 2 12.50 T Falkiner Sabre 23.0 28:00  
24 1431 Cee-Bee 25:10 127.0 29:44 2 12.58 C Bagossy Sabre 24.0 28:10  
25 9 Club boat 24:38 122.0 30:17 2 12.32 F Leishman Laser4.7 25.0 27:38  
26 1009 U B Ripper 25:50 127.0 30:31 2 12.92 G Blunt Sabre 26.0 28:50  
27 427 Ailsa J 26:42 127.0 31:32 2 13.35 B Finlayson Sabre 27.0 29:42  
28 963 ASC Sabre963 27:09 127.0 32:04 2 13.57 E Kozinski Sabre 28.0 30:09  
29 2885 ASC Pacer2885 29:00 127.5 34:07 2 14.50 N Burchett Pacer 29.0 32:00  
30 707 ASC Pacer707 30:49 127.5 36:15 2 15.41 P Halse Pacer 30.0 33:49  
31 174357 Swish 31:36 122.0 38:51 2 15.80 E Leishman Laser4.7 31.0 34:36  
32 9428 Bic9428 26:31 153.3 51:54 1 26.52 F Stuart Openbic 32.0 32:31  
DNC 31 Electra   127.0   2 0.00 D Larcombe Sabre      
DNC 129 Magic lady   118.5   3 0.00 R Ferguson Impulse      
DNC 332 Senior Moments   118.5   3 0.00 A Misson Impulse      
DNC 510 IceMan   118.5   3 0.00 D Kerr Impulse     Yes
DNC 621 En Bateau   118.5   3 0.00 P Whitaker Impulse      
DNC 1428 Bic1428   153.3   1 0.00 F Stuart Openbic      
DNC 2083 Black heart   127.0   2 0.00 D Emery Sabre      
DNC 2970 Spray   125.0   2 0.00 C Pulham PacerPusuit      
DNC 163955 Vin Fiz   114.0   3 0.00 M Commeignes Laser      
DNF 629 Maddog II   118.5   3 0.00 M Howell Impulse 36.0    
DNF 676 L'Attitude   118.5   3 0.00 R Lucas Impulse 36.0    
DNF 1438 Tidal Wave   170.0   1 0.00 N Leishman Optimist 36.0    
DUT 1606 Rakali   127.0   2 0.00 J Glover Sabre