TopYacht: Albert Sailing Club - 22/01/2018 12:22:40 PM

RACE 5 [20/01/2018] ASC Commodore's Short course series 2018


Printed on : 22/01/2018 12:22:40 PM

ASC Mixed Class YS results (Based on 3 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 502 Poly Dog 26:44 118.5 22:34 3 8.91 P Farrell Impulse 1.0 26:44  
2 194 Mistral 28:03 118.5 23:40 3 9.35 M Lincoln Impulse 2.0 28:03  
3 1438 Itz Skitz 20:19 127.0 24:00 2 10.16 A Berger Sabre 3.0 23:19  
4 515 Seas The Day 29:30 118.5 24:54 3 9.83 W Green Impulse 4.0 29:30  
5 1333 Haywire 21:15 127.0 25:06 2 10.63 G Saliba Sabre 5.0 24:15  
6 163955 Vin Fiz 29:41 114.0 26:02 3 9.89 M Commeignes Laser 6.0 29:41  
7 545 On A Whim 31:40 118.5 26:43 3 10.56 J Woods Impulse 7.0 31:40  
8 1924 Ragtime 24:33 127.0 29:00 2 12.28 K Staite Sabre 8.0 27:33  
9 427 Ailsa 24:40 127.0 29:08 2 12.33 B Finlayson Sabre 9.0 27:40  
10 174357 Swish 24:15 122.0 29:49 2 12.13 E Leishman Laser4.7 10.0 27:15  
11 9 Club boat 24:20 122.0 29:55 2 12.17 F Leishman Laser4.7 11.0 27:20  
12 1009 U B Ripper 25:24 127.0 30:00 2 12.70 G Blunt Sabre 12.0 28:24  
13 963 ASC Sabre963 26:59 127.0 31:52 2 13.49 E Kozinski Sabre 13.0 29:59  
14 1431 Cee-Bee 27:00 127.0 31:53 2 13.50 C Bagossy Sabre 14.0 30:00  
15 5073 Furey 32:00 143.0 33:34 2 16.00 M Beaton Mirror 15.0 35:00  
16 2885 ASC Pacer2885 29:00 127.5 34:07 2 14.50 N Burchett Pacer 16.0 32:00  
17 332 Senior Moments 41:21 118.5 34:54 3 13.78 A Misson Impulse 17.0 41:21  
18 1438 Tidal Wave 25:04 170.0 44:14 1 25.07 N Leishman Optimist 18.0 31:04  
DNC 129 Magic lady   118.5   3 0.00 R Ferguson Impulse      
DNC 510 IceMan   118.5   3 0.00 D Kerr Impulse     Yes
DNC 594 Astro Boy   118.5   3 0.00 J Whelan Impulse      
DNC 1782 Out of the Blue   127.0   2 0.00 T Falkiner Sabre      
DUT 1606 Rakali   127.0   2 0.00 J Glover Sabre