TopYacht: Albert Sailing Club - 14/01/2018 11:14:13 PM

RACE 2 [13/01/2018] ASC/APYC Combined short course Summer series


Printed on : 14/01/2018 11:14:13 PM

Mixed Class YS results (Based on 1 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 562 Hot Chilli 10:04 118.5 08:30 1 10.07 J Pulham Impulse 1.0 15:43:04  
2 108 Iecon 10:55 118.5 09:13 1 10.92 J Dixon Impulse 2.0 15:43:55  
3 1333 Haywire 12:04 127.0 09:30 1 12.07 G Saliba Sabre 3.0 15:48:04  
4 1431 Cee-Bee 12:28 127.0 09:49 1 12.47 C Bagossy Sabre 4.0 15:48:28  
5 1606 Rakali 12:30 127.0 09:51 1 12.50 J Glover Sabre 5.0 15:48:30  
6 129 Magic lady 11:51 118.5 10:00 1 11.85 R Ferguson Impulse 6.0 15:44:51  
7 545 On A Whim 11:57 118.5 10:05 1 11.95 J Woods Impulse 7.0 15:44:57  
8 510 IceMan 12:06 118.5 10:13 1 12.10 D Kerr Impulse   15:45:06 Yes
9 2847 Good Pace 13:03 127.5 10:14 1 13.05 P Taig Pacer 8.0 15:49:03  
10 515 Seas The Day 12:17 118.5 10:22 1 12.28 W Green Impulse 9.0 15:45:17  
11 1412 Making Waves 13:24 127.0 10:33 1 13.40 S Magner Sabre 10.0 15:49:24  
12 2083 Black heart 13:27 127.0 10:35 1 13.45 D Emery Sabre 11.0 15:49:27  
13 1782 Out of the Blue 13:33 127.0 10:40 1 13.55 T Falkiner Sabre 12.0 15:49:33  
14 2698 Llamedos 13:26 125.0 10:45 1 13.43 C Randall Solo 13.0 15:46:26  
15 1924 Ragtime 13:49 127.0 10:53 1 13.82 K Staite Sabre 14.0 15:49:49  
16 1216 Imbi 13:55 127.0 10:58 1 13.92 M Robinson Sabre 15.0 15:49:55  
17 427 Ailsa J 13:58 127.0 11:00 1 13.97 B Finlayson Sabre 16.0 15:49:58  
18 1215 Armadeus 14:11 127.0 11:10 1 14.18 E Hyde Sabre 17.0 15:50:11  
19 621 En Bateau 13:18 118.5 11:13 1 13.30 P Whitaker Impulse 18.0 15:46:18  
20 538 SLAMS 13:21 118.5 11:16 1 13.35 B Jones Impulse 19.0 15:46:21  
21 31 Electra 14:26 127.0 11:22 1 14.43 D Larcombe Sabre 20.5 15:50:26  
21 594 Astro Boy 13:28 118.5 11:22 1 13.47 J Whelan Impulse 20.5 15:46:28  
23 5073 Furey 24:00 143.0 16:47 1 24.00 M Beaton Mirror 22.0 16:00:00  
DUT 676 L'Attitude   118.5   1 0.00 R Lucas Impulse