TopYacht Software: Albert Sailing Club - 19/09/2017 3:38:15 PM

RACE 2 [16/09/2017] Bill Hooper Series 2017


Printed on : 19/09/2017 3:38:15 PM

Mixed Class YS results (Based on 6 Laps) and scaled for laps with W/R - Div1&2 start on 00 Min , Div4&5 on 03, Div3&6 on 06
Place Sail No Class Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd Dist
1 1987 Sabre Seasomfin 48:59 127.0 57:51 4 12.24 A Keil 1.0 54:59 5 1.00
2 594 Impulse Astro Boy 01:06:10 118.5 57:59 6 11.45 S Dunn 2.0 01:06:10 10 0.96
3 1675 Optimist Shark Finn 32:21 166.5 58:17 2 16.18 F McMahon 3.0 38:21 1 1.00
4 70611 Mirror Maglia Rosa 52:35 143.0 58:22 4 13.91 P Farrell 4.0 55:35 7 0.94
5 515 Impulse Seas The Day 01:07:22 118.5 59:02 6 11.66 W Green 5.0 01:07:22 12 0.96
6 1438 Sabre Itz Skitz 51:05 127.0 01:00:20 4 12.77 A Berger 6.0 57:05 6 1.00
7 70065 Mirror No Chance 54:37 143.0 01:00:37 4 14.45 J Wilson 7.0 57:37 8 0.94
8 1130 Optimist Puddle Jumper 34:40 166.5 01:02:27 2 17.33 P Cripsey 8.0 40:40 2 1.00
9 1103 Optimist Happy Panda 34:42 166.5 01:02:31 2 17.35 H Gilsenan 9.0 40:42 3 1.00
10 1287 Optimist Dream Catcher 2 34:47 166.5 01:02:40 2 17.39 A Cripsey 10.0 40:47 4 1.00
11 530 Impulse Norma Jean 01:12:12 118.5 01:03:16 6 12.50 G Todd 11.0 01:12:12 13 0.96
12 145555 LaserRadial Water Melon 01:12:34 118.5 01:03:35 6 12.56 R Thomas 12.0 01:12:34 14 0.96
13 545 Impulse On A Whim 01:12:35 118.5 01:03:37 6 12.56 J Woods 13.0 01:12:35 15 0.96
14 1924 Sabre Ragtime 54:42 127.0 01:04:37 4 13.68 K Staite 14.0 01:00:42 9 1.00
15 332 Impulse Senior Moments 01:15:06 118.5 01:05:49 6 13.00 A Misson 15.0 01:15:06 16 0.96
16 5073 Mirror Furey 01:07:17 143.0 01:14:41 4 17.80 M Beaton 16.0 01:10:17 11 0.94
DUT 267 Impulse Aeolus   118.5   6 0.00 J Whelan       0.96
DUT 1393 Sabre Still Special   127.0   4 0.00 D Bock       1.00