TopYacht Software: Albert Sailing Club - 26/06/2017 10:26:53 AM

ASC Regatta 2017

Key Insurance Group

Printed on : 26/06/2017 10:26:53 AM

SERIES SCORES for Class ET up to Race 6 on 25/06/2017 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1189 KELPIE R Fergusson     5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   1199 Heron R Black   APYC 12.0 4.0C [4.0C] 2.0 2.0 2.0 2.0
3   1074 None the wiser B Chaplin   Black Rock YC 18.0 4.0C 4.0C 4.0C [4.0C] 3.0 3.0
Series Results [Class ET] for Hansa303 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 756 Ms Aztec R Phillips   Docklands YC 12.0 2.0 1.0 1.0 2.0 6.0F EXC
2   1812 Harry C Elliot   Docklands YC 12.0 1.0 3.0 2.0 4.0 2.0 EXC
3   210 No Name D Hales   Docklands YC 15.0 3.0 2.0 3.0 1.0 6.0S EXC
4   1228 TBA L Patterson   Docklands YC 17.0 5.0 4.0 4.0 3.0 1.0 EXC
5   1484 Orange B Meade   Docklands 24.0 4.0 5.0 6.0F 6.0F 3.0 EXC
Series Results [Class ET] for Impulse up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   562 Hot Chilli J Pulham   Albert Park YC 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   515 Seas the Day W Green     12.0 2.0 2.0 2.0 3.0 3.0 [5.0]
3   604 Ripper G Rippingale   South Gippsland YC 15.0 3.0 3.0 3.0 2.0 4.0 [6.0]
4   545 On a Whim J Woods     24.0 4.0 4.0 4.0 4.0 8.0 [11.0]
5   436 Twilight Zone D McKenzie     32.0 15.0C [15.0C] 7.0S 5.0 2.0 3.0
6   510 ICEMAN D Kerr   Mount Martha YC 39.0 15.0C [15.0C] 7.0S 7.0F 6.0 4.0
7   650 Hot Mocha R Mulcahy   APYC 59.0 15.0C 15.0C 15.0C [15.0C] 12.0F 2.0
8   338 Henry Crun B Eade   APYC 60.0 15.0C 15.0C 15.0C [15.0C] 5.0 10.0
9 2R 621 Peter Whitaker P Whitaker   APYC 64.0 15.0C 15.0C 15.0C [15.0C] 7.0 12.0
10   108 IECON J Dixon   Albert Park YC 64.0 15.0C 15.0C 15.0C [15.0C] 12.0F 7.0
11   250 Spider Pig P Richards   APYC 65.0 15.0C 15.0C 15.0C [15.0C] 12.0F 8.0
12   332 Senior Moments A Misson     69.0 15.0C 15.0C 15.0C 15.0C [15.0C] 9.0
13   421 Limited Edition S Schwartz     75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
13   626 Whykickamoocow D Marrinon     75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
Series Results [Class ET] for Laser up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206022 Tamar P Leitinger     6.0 1.0 1.0 1.0 2.0 [2.0] 1.0
2   198120 Cereal Killer S Wilkins   Somers YC 8.0 [6.0F] 2.0 2.0 1.0 1.0 2.0
3 6R 211572 Ocean Oddity R Barker   Flinders YC 19.0 3.0 5.0 3.0 [5.0] 4.0 4.0
4   91630 Captain Cantankerous P Jolly     19.0 4.0 3.0 4.0 3.0 5.0 [6.0]
5   202674 Rocket L Glover   Flinders YC 20.0 2.0 4.0 5.0 4.0 [6.0] 5.0
6   203782 Green Sheep G Gonzallo     30.0 8.0C 8.0C 8.0C [8.0C] 3.0 3.0
7   36255 1- A Kerr     39.0 8.0C 8.0C 8.0C 8.0C [8.0F] 7.0
Series Results [Class ET] for Laser4.7 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Club Boat F Leishman     2.0 EXC EXC EXC EXC 1.0 1.0
2   104 Club Boat E Leishman     4.0 EXC EXC EXC EXC 2.0 2.0
Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206388 Kaysea C Imeneo   McCrae YC 6.0 2.0 [4.0] 1.0 1.0 1.0 1.0
2   193081 Zephyr C Graves   SSCBC 12.0 1.0 2.0 3.0 3.0 3.0 [3.0]
3   202652 WCPGW R Jeffreys   Sandringham YC 16.0 4.0 3.0 [7.0] 5.0 2.0 2.0
4 1.0S 206020 BLACK Jack J Lewis   SSBC 20.0 3.0 1.0 5.0 2.0 9.0C [9.0C]
5   145555 Watermelon R Thomas     20.0 [7.0] 6.0 2.0 4.0 4.0 4.0
6 4.0S 208808 Coconut Telegraph T McPhail   RBYC 29.0 9.0C [9.0C] 4.0 6.0 5.0 5.0
7   192296 Astro Buoy A Distefano   SYC 29.0 5.0 5.0 6.0 7.0 [7.0] 6.0
8   202732 TBA J Graves   SSCBC 34.0 6.0 7.0 8.0 [8.0] 6.0 7.0
Series Results [Class ET] for Minnow up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S2R 1215 Salt and Pepper S Danks     4.0 EXC EXC EXC EXC 1.0 3.0
2   494 Lionheart S Backwell   BYS 4.0 EXC EXC EXC EXC 3.0 1.0
3   1186 Tidal wave R Backwell     4.0 EXC EXC EXC EXC 2.0 2.0
Series Results [Class ET] for Mirror up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70611 Maglia Rosa P Farrell U Potessio   5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   70065 No Chance J Wilson H wilson   10.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   5073 Furey M Beaton M Lee   19.0 4.0C 4.0C 4.0C 4.0C 3.0 [4.0O]
Series Results [Class ET] for Obic up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8817 Popeye H Cowell   BYS_RYC 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   7820 Aqua Sled J Engelhardt   Albert Park YC 10.0 2.0 2.0 2.0 2.0 2.0 [2.0]
Series Results [Class ET] for OkDingy up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   744 Max Power M Horvath   BRYC 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
Series Results [Class ET] for Optimist up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1665 Zac Attack Z Heyes   MYC 9.0 1.0 2.0 1.0 4.0 1.0 [8.0]
2   1182 The Albatross M Mahoney   RGYC 10.0 [5.0] 1.0 3.0 1.0 3.0 2.0
3   1681 The Force Awakens W McKenzie   Mornington YC 12.0 2.0 3.0 2.0 3.0 2.0 [3.0]
4   1111 Assassin M Goss   Sandringham YC 16.0 4.0 5.0 4.0 2.0 [15.0Q] 1.0
5   838 Roughrider D laverty   ASC Winter Assoc. 24.0 6.0 4.0 5.0 5.0 4.0 [10.5]
6   655 Pirate O Beretta   RGYC 25.0 3.0 [7.0] 6.0 6.0 6.0 4.0
7   1430 Gust T Johnston     35.0 8.0 6.0 7.0 7.0 7.0 [9.0]
8   1103 Happy Panda H Gilsenan     39.0 7.0 8.0 8.0 8.0 8.0 [10.5]
9   1060 DASH S Zerbe   ASC Winter Assoc. 41.0 9.0 9.0 9.0 9.0 [9.0] 5.0
10   1423 Winners R Grinners H Archer     57.0 10.0 10.0 10.0 10.0 17.0C [17.0C]
11   1275 Oops M Purnell   RGYC 62.0 17.0C 17.0C 17.0C [17.0C] 5.0 6.0
12   1181 Menace R Cantwell   RGYC 68.0 17.0C 17.0C 17.0C [17.0C] 10.0 7.0
13   401 Puddleduck H Withers   Sandringham YC 74.0 17.0C 17.0C 17.0C [17.0C] 11.0 12.0
14   1097 Serendipity J Mahony   RGYC 76.0 17.0C 17.0C 17.0C [17.0C] 12.0 13.0
15   1438 Tidal Wave N Leishman     80.0 17.0C 17.0C 17.0C [17.0C] 15.0F 14.0
16   1011 Speedy Sarah S Goss   Sandringham YC 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
Series Results [Class ET] for Pacer up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 Good Pace P Taig   APYC 2.0 EXC EXC EXC EXC 1.0 1.0
Series Results [Class ET] for Rs100 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   417 Paul Kennedy P Kennedy   RBYC 3.0 EXC EXC EXC EXC 1.0 2.0O
Series Results [Class ET] for Sabre up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1333 Haywire G Saliba     7.0 1.0 [3.0] 2.0 2.0 1.0 1.0
2   1438 Itz skitz A Berger     8.0 2.0 1.0 1.0 1.0 3.0 [6.0]
3   2065 Panache B Abbott   Bryc 13.0 3.0 2.0 3.0 3.0 2.0 [3.0]
4   2054 Salty Dog G Dresser   BRYC 22.0 4.0 4.0 5.0 4.0 5.0 [5.0]
5   2003 GR8 H Medd   BRYC 23.0 [8.0F] 6.0 6.0 5.0 4.0 2.0
6   2083 Blackheart D Emery   APYC 30.0 6.0 5.0 7.0 6.0 6.0 [7.0]
7   1962 Formulation 39 G Craig     31.0 5.0 7.0 4.0 7.0 [15.0S] 8.0
8   1927 Nil Desperandum P Johnson   APYC 67.0 16.0C 16.0C 16.0C [16.0C] 15.0F 4.0
9 7.0S 963 Club Boat C Rothwell     68.0 16.0C 16.0C 16.0C [16.0C] 7.0 13.0
10   31 Electra D Larcombe     68.0 16.0C 16.0C 16.0C [16.0C] 8.0 12.0
11   1284 Ankh-Or J Jaeger   APYC 72.0 16.0C 16.0C 16.0C [16.0C] 15.0F 9.0
12   1412 Making Waves S Magner   APYC 73.0 16.0C 16.0C 16.0C [16.0C] 15.0F 10.0
13   1776 Splash M Ashkanaay     74.0 16.0C 16.0C 16.0C [16.0C] 15.0F 11.0
14   1393 Still Special D Bock   Hobsons Bay YC 77.0 16.0C 16.0C 16.0C [16.0C] 15.0S 14.0
15   1879 Kerplunk S Weber   Beaumaris YC 80.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
Series Results [Class ET] for Solo up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2697 Marauder I Kirkham     4.0 EXC EXC EXC EXC 3.0F 1.0
2   2656 Blue Ben B Taylor   APYC 5.0 EXC EXC EXC EXC 3.0F 2.0