TopYacht Software: Albert Sailing Club - 22/04/2017 7:05:59
  PM
  APYC/ASC Lake Challenge
  Printed on : 22/04/2017 7:05:59 PM
  SERIES SCORES for Class ET up to Race 5 on 22/04/2017 Ties not
  resolved! Duty Score Average of 5 best scores
  (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD
  C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP
  O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC
  Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
  
    
      Series Results [Class ET] for Laser up to Race 5 (Drops = 1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 1189 | Kelpie | R Fergusson |  | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | 
    
      | 2 | 132492A | Watermelon | R Thomas |  | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | 
    
      | 3 | 1199 | Aero7 | R Black |  | 12.0 | 3.0 | 3.0 | 3.0 | 3.0C | [3.0C] | 
  
  
    
      Series Results [Class ET] for Impulse up to Race 5 (Drops =
      1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 562 | Hot Chilli | J Pulham |  | 4.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 
    
      | 2 | 108 | Iecon | J Dixon |  | 15.0 | 2.0 | 1.0 | 2.0 | 10.0C | [10.0C] | 
    
      | 3 | 515 | Seas The Day | W Green |  | 18.5 | 8.0 | 3.5 | [8.0] | 3.0 | 4.0 | 
    
      | 4 | 530 | Norma Jean | G Todd |  | 22.0 | 6.0 | [8.0] | 4.0 | 5.0 | 7.0 | 
    
      | 5 | 545 | On A Whim | J Woods |  | 24.0 | 7.0 | [7.0] | 6.0 | 6.0 | 5.0 | 
    
      | 6 | 577 | Curlew | P Johnston |  | 25.0 | 3.0 | 5.0 | 7.0 | 10.0C | [10.0C] | 
    
      | 7 | 436 | Twilight Zone | D McKenzie |  | 26.5 | 4.0 | 3.5 | 9.0 | 10.0C | [10.0C] | 
    
      | 8 | 690 | Live Wire | G Cox |  | 28.0 | 9.0 | 6.0 | 3.0 | 10.0C | [10.0C] | 
    
      | 9 | 267 | Aeolus | J Whelan |  | 29.0 | 5.0 | 9.0 | 5.0 | 10.0C | [10.0C] | 
    
      | 9 | 626 | Whykickamoocow | D Marrinon |  | 29.0 | 12.0S | 12.0S | [12.0F] | 2.0 | 3.0 | 
    
      | 11 | 676 | L'Attitude | R Lucas |  | 40.0 | 10.0 | 10.0 | 10.0 | 10.0C | [10.0C] | 
    
      | 12 | 160 | Plumbob | R Allen |  | 42.0 | 16.0C | 16.0C | [16.0C] | 4.0 | 6.0 | 
    
      | 13 | 650 | Hot Mocha | R Mulcahy |  | 43.0 | 16.0C | 16.0C | [16.0C] | 9.0F | 2.0 | 
    
      | 14 | 519 | Dragon Heart | H Cox |  | 47.0 | 16.0C | 16.0C | [16.0C] | 7.0 | 8.0 | 
    
      | 15 | 605 | Spider Pig | P Richards |  | 52.0 | 16.0C | 16.0C | [16.0C] | 10.0C | 10.0C | 
  
  
    
      Series Results [Class ET] for Sabre up to Race 5 (Drops = 1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 1438 | Itz Skitz | A Berger |  | 5.0 | [3.0] | 1.0 | 1.0 | 2.0 | 1.0 | 
    
      | 2 | 1333 | Haywire | G Saliba |  | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] | 
    
      | 3 | 2083 | Black heart | D Emery |  | 13.0 | [7.0] | 3.0 | 4.0 | 3.0 | 3.0 | 
    
      | 4 | 1924 | Ragtime | K Staite |  | 17.0 | 1.0 | 4.0 | 3.0 | 9.0C | [9.0C] | 
    
      | 5 | 1782 | Out of the Blue | T Falkiner |  | 22.0 | 6.0 | 7.0 | [17.0F] | 4.0 | 5.0 | 
    
      | 6 | 1431 | Cee-Bee | C Bagossy |  | 23.0 | 5.0 | 8.0 | [10.0] | 6.0 | 4.0 | 
    
      | 7 | 1962 | Formulation 39 | G Craig |  | 29.0 | 9.0 | 6.0 | 5.0 | 9.0C | [9.0C] | 
    
      | 8 | 538A | TripleA 2 | E ? |  | 30.0 | [10.0] | 5.0 | 7.0 | 9.0C | 9.0C | 
    
      | 9 | 1216 | Imbi | M Ashkanasy |  | 31.0 | 4.0 | [11.0] | 9.0 | 9.0C | 9.0C | 
    
      | 9 | 9 | Club Boat | F Leishman |  | 31.0 | 12.0 | [12.0] | 8.0 | 5.0 | 6.0 | 
    
      | 11 | 427 | Ailsa J | B Finlayson |  | 33.0 | [11.0] | 9.0 | 6.0 | 9.0C | 9.0C | 
    
      | 12 | 31 | Electra | D Larcombe |  | 36.0 | 8.0 | 10.0 | [13.0] | 9.0C | 9.0C | 
    
      | 13 | 551 | The Meaning of Life | T Schalken |  | 43.0 | [17.0C] | 13.0 | 12.0 | 9.0C | 9.0C | 
    
      | 14 | 786 | Ma Cherie | M Green |  | 45.0 | 13.0 | 14.0 | [17.0F] | 9.0C | 9.0C | 
    
      | 15 | 1283 | Myot | M Snell |  | 46.0 | 17.0C | [17.0C] | 11.0 | 9.0C | 9.0C | 
    
      | 16 | 1133 | Alice | A Kaczorocoski |  | 51.0 | 17.0C | 16.0S | [17.0F] | 9.0C | 9.0C | 
  
  
    
      Series Results [Class ET] for Pacer up to Race 5 (Drops = 1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 2847 | Good Pace | P Taig |  | 5.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 | 
    
      | 2 | APYC2_3 | APYC2_3 | M Howell |  | 9.0 | 1.0 | 2.0 | 3.0 | 3.0 | [4.0] | 
    
      | 3 | 2886G | Club Boat | M Commeignes |  | 14.0 | 5.0 | 3.0 | 4.0 | [5.0] | 2.0 | 
    
      | 4 | 2444 | Amazon | P Naismith |  | 15.0 | 3.0 | 4.0 | 1.0 | 7.0C | [7.0C] | 
    
      | 5 | APYC3_1 | APYC3_1 | A Dowman |  | 16.0 | 4.0 | 5.0 | [5.0] | 4.0 | 3.0 | 
    
      | 6 | APYC1 | APYC1 | D Greene |  | 23.0 | 8.0C | 8.0C | [8.0C] | 2.0 | 5.0 | 
    
      | 7 | 2885G | Club Boat | D Summers |  | 29.0 | 8.0C | 8.0C | [8.0C] | 7.0S | 6.0 | 
  
  
    
      Series Results [Class ET] for Mirror up to Race 5 (Drops = 1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 5073 | Furey | M Beaton |  | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 
    
      | 2 | 70065 | No Chance | J Wilson |  | 10.0 | 3.0C | 3.0C | 3.0C | [3.0S] | 1.0 | 
  
  
    
      Series Results [Class ET] for Optimist up to Race 5 (Drops =
      1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 1438A | Tidal Wave | N Leishman |  | 6.0 | 1.0 | [3.0] | 2.0 | 2.0S | 1.0 | 
    
      | 1 | 1531 | Dointhedoo | J Italia |  | 6.0 | [4.0C] | 1.0 | 1.0 | 2.0C | 2.0C | 
    
      | 3 | 1103 | Happy Panda | H Gilsenan |  | 9.0 | [4.0C] | 2.0 | 3.0 | 2.0C | 2.0C | 
  
  
    
      Series Results [Class ET] for Solo up to Race 5 (Drops = 1)
    
    
      | Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
    
      | 1 | 2656 | Blue Bear | B Taylor |  | 6.0 | 1.0 | 1.0 | 2.0 | [6.0F] | 2.0 | 
    
      | 2 | 2697 | Marauder | I Kirkham |  | 10.0 | 2.0 | 3.0 | [4.0] | 2.0 | 3.0 | 
    
      | 3 | 2678 | Solstice | R Wines |  | 12.0 | 3.0 | 2.0 | [5.0] | 3.0 | 4.0 | 
    
      | 4 | 2698 | Llamedos | C Randall |  | 16.0 | 7.0C | 7.0C | [7.0S] | 1.0 | 1.0 | 
    
      | 5 | 2672 | Han | B Jones |  | 19.0 | [7.0C] | 6.0S | 1.0 | 6.0S | 6.0F | 
    
      | 6 | 2679 | Toch N'Go | G Haggett |  | 21.0 | [7.0C] | 6.0S | 3.0 | 6.0C | 6.0C |