TopYacht Software: Albert Sailing Club - 22/04/2017 7:01:59 PM

RACE 3 [22/04/2017] APYC/ASC Lake Challenge


Printed on : 22/04/2017 7:01:59 PM

Mixed Class YS results (Based on 2 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Design
1 1189 Kelpie 16:35 112.5 14:44 2 8.29 R Fergusson Aero7 1.0 14:22:50  
2 132492A Watermelon 20:38 118.5 17:25 2 10.32 R Thomas LaserRadial 2.0 14:26:53  
3 1438 Itz Skitz 23:44 127.0 18:41 2 11.87 A Berger Sabre 3.0 14:23:59  
4 1333 Haywire 24:26 127.0 19:14 2 12.22 G Saliba Sabre 4.0 14:24:41  
5 1199 Aero7 22:04 112.5 19:37 2 11.03 R Black Aero7 5.0 14:28:19  
6 562 Hot Chilli 24:29 118.5 20:40 2 12.24 J Pulham Impulse 6.0 14:27:44  
7 2444 Amazon 13:20 127.5 20:55 1 13.33 P Naismith Pacer 7.0 14:22:35  
8 2847 Good Pace 13:25 127.5 21:03 1 13.42 P Taig Pacer 8.0 14:22:40  
9 1924 Ragtime 26:51 127.0 21:08 2 13.43 K Staite Sabre 9.0 14:27:06  
10 2083 Black heart 27:09 127.0 21:23 2 13.57 D Emery Sabre 10.0 14:27:24  
11 1962 Formulation 39 27:37 127.0 21:45 2 13.81 G Craig Sabre 11.0 14:27:52  
12 427 Ailsa J 27:48 127.0 21:53 2 13.90 B Finlayson Sabre 12.0 14:28:03  
13 2672 Han 27:28 125.0 21:58 2 13.73 B Jones Solo 13.0 14:30:43  
14 2656 Blue Bear 27:32 125.0 22:02 2 13.77 B Taylor Solo 14.0 14:30:47  
15 108 Iecon 26:27 118.5 22:19 2 13.23 J Dixon Impulse 15.0 14:29:42  
16 2679 Toch N'Go 27:59 125.0 22:23 2 13.99 G Haggett Solo 16.0 14:31:14  
17 510 IceMan 26:53 118.5 22:41 2 13.44 D Kerr Impulse   14:30:08  
18 538A TripleA 2 29:13 127.0 23:00 2 14.61 E ? Sabre 17.0 14:29:28  
19 9 Club Boat 28:17 122.0 23:11 2 14.14 F Leishman Laser4.7 18.0 14:28:32  
20 690 Live Wire 27:32 118.5 23:14 2 13.77 G Cox Impulse 19.0 14:30:47  
21 530 Norma Jean 28:00 118.5 23:38 2 14.00 G Todd Impulse 20.0 14:31:15  
22 1216 Imbi 30:33 127.0 24:03 2 15.27 M Ashkanasy Sabre 21.0 14:30:48  
23 2697 Marauder 30:17 125.0 24:14 2 15.14 I Kirkham Solo 22.0 14:33:32  
24 2678 Solstice 30:20 125.0 24:16 2 15.17 R Wines Solo 23.0 14:33:35  
25 267 Aeolus 28:59 118.5 24:28 2 14.49 J Whelan Impulse 24.0 14:32:14  
26 1431 Cee-Bee 31:07 127.0 24:30 2 15.56 C Bagossy Sabre 25.0 14:31:22  
27 545 On A Whim 29:05 118.5 24:33 2 14.54 J Woods Impulse 26.0 14:32:20  
28 577 Curlew 29:08 118.5 24:35 2 14.57 P Johnston Impulse 27.0 14:32:23  
29 515 Seas The Day 29:13 118.5 24:39 2 14.61 W Green Impulse 28.0 14:32:28  
30 APYC2_3 APYC2_3 16:03 127.5 25:11 1 16.05 M Howell Pacer 29.0 14:25:18  
31 436 Twilight Zone 30:00 118.5 25:19 2 15.00 D McKenzie Impulse 30.0 14:33:15  
32 2886G Club Boat 16:15 127.5 25:29 1 16.25 M Commeignes Pacer 31.0 14:25:30  
33 1531 Dointhedoo 21:28 166.5 25:47 1 21.47 J Italia Optimist 32.0 14:30:43  
34 676 L'Attitude 30:45 118.5 25:57 2 15.38 R Lucas Impulse 33.0 14:34:00  
35 1283 Myot 32:59 127.0 25:58 2 16.49 M Snell Sabre 34.5 14:33:14  
35 APYC3_1 APYC3_1 16:33 127.5 25:58 1 16.55 A Dowman Pacer 34.5 14:25:48  
37 1438A Tidal Wave 22:04 166.5 26:30 1 22.07 N Leishman Optimist 36.0 14:31:19  
38 1103 Happy Panda 22:13 166.5 26:41 1 22.22 H Gilsenan Optimist 37.0 14:31:28  
39 551 The Meaning of Life 35:42 127.0 28:07 2 17.85 T Schalken Sabre 38.0 14:35:57  
40 5073 Furey 20:15 143.0 28:19 1 20.25 M Beaton Mirror 39.0 14:29:30  
41 31 Electra 38:05 127.0 29:59 2 19.04 D Larcombe Sabre 40.0 14:38:20  
DNF 626 Whykickamoocow   118.5   2 0.00 D Marrinon Impulse 46.0    
DNF 786 Ma Cherie   127.0   2 0.00 M Green Sabre 46.0    
DNF 1133 Alice   127.0   2 0.00 A Kaczorocoski Sabre 46.0    
DNF 1782 Out of the Blue   127.0   2 0.00 T Falkiner Sabre 46.0    
DNS 2698 Llamedos   125.0   2 0.00 C Randall Solo 46.0