TopYacht Software: Albert Sailing Club - 13/08/2016 16:19:31

Winter Series 2016

Printed on : 13/08/2016 16:19:31

SERIES SCORES for Class ET up to Race 6 on 13/08/2016 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1189 Kelpie Ron Fergusson   7.0 1.0 2.0C 1.0 1.0 1.0 1.0
Series Results [Class ET] for Impulse up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   594 Astro Boy Steve Dunn   17.3 11.0# 1.0 1.3W 2.0 1.0 1.0
2   436 Twilight Zone Don McKenzie   34.0 11.0# 2.0 11.0C 1.0 6.0C 3.0C
3   670 ItMuzbe Murray Gilchrist   39.0 1.0 11.0C 11.0C 7.0 6.0F 3.0C
4 1.0S 515 Seas The Day Walter Green   42.0 11.0# 11.0C 1.0 10.0C 6.0C 3.0C
5   530 Norma Jean Gary Todd   42.0 11.0# 11.0C 11.0C 3.0 4.0 2.0
6   545 On A Whim Jack Woods   45.0 11.0# 11.0C 11.0C 6.0 3.0 3.0C
7   267 Aeolus John Whelan   46.0 11.0# 11.0C 11.0C 4.0 6.0C 3.0C
8   448 Frantic Louis Nagy   47.0 11.0# 11.0C 11.0C 5.0 6.0C 3.0C
9   332 Senior Moments Arther Misson   48.0 11.0# 11.0C 11.0C 10.0C 2.0 3.0C
10   604 Yellow Paul Farrell   53.0 11.0# 11.0C 11.0C 11.0W 6.0C 3.0C
Series Results [Class ET] for Laser up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202674 Rocket Leigh Glover   21.0 1.0 3.0F 7.0C 6.0C 3.0 1.0
2   163955 Vin Fiz Peter Wright   25.0 7.0# 1.0 7.0C 6.0C 2.0 2.0C
3   206022 Tamar Paul Leitinger   26.0 5.0W 7.0C 7.0C 1.0 4.0C 2.0C
4 6R 145555 Massive Owen McMahon   27.0 4.0F 7.0C 7.0C 6.0C 1.0 2.0C
5   166788 No Idea Jan Talacko   27.0 7.0# 7.0C 1.0 6.0C 4.0C 2.0C
6   202652 Tamar 2 Steve Tillman   28.0 7.0# 7.0C 2.0 6.0C 4.0C 2.0C
7   171110 Watermelon Rod Thomas   29.0 7.0# 7.0# 7.0# 2.0 4.0# 2.0C
Series Results [Class ET] for Laser4.7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3R 103D ASC Jairaj Bajaj   11.0 3.0C 3.0C 1.0 3.0C 1.0C 317
2   105 ASC Noah Bajayo   11.0 3.0C 3.0C 3.0C 1.0 1.0C 318
Series Results [Class ET] for LaserRadial up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   167004 No Name Richard Rawlins   14.0 2.0F 2.0F 3.0C 3.0C 3.0C 1.0C
2   184673 Plane Sailing Keith Staite   15.0 4.0# 4.0C 3.0C 1.0 2.0 1.0C
3   171110 Watermelon Rod Thomas   16.0 4.0# 4.0C 3.0C 3.0# 1.0 1.0C
Series Results [Class ET] for Mirror up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70065 No Chance Jamie Wilson   9.0 2.0 1.0 3.0C 1.0 1.0 1.0C
2 1.0S 15601 Jabiru Paul Farrell   13.0 1.0 3.0C 3.0C 3.0C 2.0C 1.0C
3   5073 Furey Max Beaton   13.0 3.0# 3.0C 2.0F 2.0 2.0C 1.0C
Series Results [Class ET] for OkDingy up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   728 Hampster Wheel Andrew Goodsell   8.0 2.0C 1.0 2.0C 1.0 1.0C 1.0C
Series Results [Class ET] for Optimist up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1103 Happy Panda Hamish Gilsenan   28.0 8.0 2.0 6.0F 2.0 9.0C 1.0
2 1.0S 1430 Gust Thomas Johnston   32.0 7.0 12.0C 1.0 1.0 9.0C 2.0C
3 1.0S 748 Mad Scientist Isaac Miles-Fine   32.0 12.0# 1.0 3.0 5.0 9.0C 2.0C
4   1531 Dointhedoo Jack Italia   32.0 6.0 4.0F 12.0C 3.0 5.0 2.0C
5   432 Speedy Stingray Riley Page   40.0 12.0# 12.0C 4.0 6.0 4.0 2.0C
6   744 Noah's Ark Noah Bajayo   41.0 4.0 12.0C 2.0 12.0C 9.0C 2.0C
7   795 Dream Catcher Anna Cripsey   42.0 1.0 12.0C 12.0C 12.0C 3.0 2.0C
8   1080 Little 6 Claudia McMahon   43.0 3.0 12.0C 12.0C 12.0C 2.0 2.0C
9   1130A Puddle Jumper Philip Cripsey   49.0 2.0 12.0C 12.0C 12.0C 9.0C 2.0C
10 1.0S 1675 Shark Finn Finn McMahon   51.0 12.0# 12.0C 12.0C 12.0C 1.0 2.0C
11   1060 Dash Scarlett Zelbe   51.0 12.0# 12.0C 12.0C 4.0 9.0C 2.0C
12   1503 Tsunami Adrian Cidoni   52.0 5.0 12.0C 12.0C 12.0C 9.0C 2.0C
13   860 Escape Plan Max Rado   58.0 11.0F 12.0C 12.0C 12.0C 9.0C 2.0C
13   842 Shark Finn Mia Skapoulas   58.0 11.0F 12.0C 12.0C 12.0C 9.0C 2.0C
Series Results [Class ET] for Pacer up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 2885AA Club Boat Belinda Gilsenan   9.0 1.0 2.0C 2.0C 2.0C 1.0C 1.0C
2   2885M ASC Jon Rawlings   9.0 2.0# 2.0C 2.0C 1.0 1.0C 1.0C
Series Results [Class ET] for Sabre up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1908 Aka'Ula Pam Webster   7.0 1.0 2.0 1.0 1.0 1.0 1.0C
2   1431 Cee-Bee Charles Bagossy   27.0 2.0 3.0 11.0C 3.0 7.0C 1.0C
3   1782 Out of the Blue Tim Falkiner   28.0 13.0# 4.0 3.0F 4.0 3.0 1.0C
4   1924 Ragtime Mike Simpson   32.0 3.0 8.0F 11.0C 2.0 7.0C 1.0C
5   1333 Haywire Geoff Saliba   44.0 13.0# 1.0 11.0C 11.0C 7.0C 1.0C
6   1289 Rows Ahead Noelle Howitt   45.0 12.0F 8.0F 11.0C 11.0C 2.0 1.0C
7   1283 Myot Mark Snell   48.0 5.0 13.0C 11.0C 11.0C 7.0C 1.0C
8   1606 Rakali Jim Glover   49.8 4.0 13.0C 11.0C 11.0C 9.8W 1.0C
9   1133 Alice Anne Kaczorocoski   50.0 12.0F 8.0F 11.0C 11.0C 7.0C 1.0C
10   1589 Espada Fiona Ellis   51.0 12.0F 13.0C 11.0C 7.0F 7.0C 1.0C
11   1823 Beech Baby David Emery   53.0 13.0# 13.0C 11.0C 11.0C 4.0 1.0C
12   489 Honky Tonk Angel Andrew Gillman   53.5 10.5W 13.0C 11.0C 11.0C 7.0C 1.0C
13   1490 Road Runner II Rob Clark   55.0 12.0F 13.0C 11.0C 11.0C 7.0C 1.0C
14   1962 Formulation 39 Gary Craig   56.0 12.0F 13.0C 11.0C 12.0W 7.0C 1.0C

SERIES SCORES for Class HC up to Race 6 on 13/08/2016 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Aero7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1189 Kelpie Ron Fergusson   7.0 1.0 2.0C 1.0 1.0 1.0 1.0
Series Results [Class HC] for Impulse up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   594 Astro Boy Steve Dunn   19.8 11.0# 1.0 1.8W 2.0 2.0 2.0
2   436 Twilight Zone Don McKenzie   36.0 11.0# 2.0 11.0C 3.0 6.0C 3.0C
3   530 Norma Jean Gary Todd   38.0 11.0# 11.0C 11.0C 1.0 3.0 1.0
4   670 ItMuzbe Murray Gilchrist   39.0 1.0 11.0C 11.0C 7.0 6.0F 3.0C
5   515 Seas The Day Walter Green   42.0 11.0# 11.0C 1.0 10.0C 6.0C 3.0C
6 3R 267 Aeolus John Whelan   46.0 11.0# 11.0C 11.0C 4.0 6.0C 3.0C
7   545 On A Whim Jack Woods   46.0 11.0# 11.0C 11.0C 6.0 4.0 3.0C
8 1.0S 332 Senior Moments Arther Misson   47.0 11.0# 11.0C 11.0C 10.0C 1.0 3.0C
9   448 Frantic Louis Nagy   47.0 11.0# 11.0C 11.0C 5.0 6.0C 3.0C
10   604 Yellow Paul Farrell   53.0 11.0# 11.0C 11.0C 11.0W 6.0C 3.0C
Series Results [Class HC] for Laser up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202674 Rocket Leigh Glover   21.0 1.0 3.0F 7.0C 6.0C 3.0 1.0
2   163955 Vin Fiz Peter Wright   25.0 7.0# 1.0 7.0C 6.0C 2.0 2.0C
3   206022 Tamar Paul Leitinger   26.0 5.0W 7.0C 7.0C 1.0 4.0C 2.0C
4 6R 145555 Massive Owen McMahon   27.0 4.0F 7.0C 7.0C 6.0C 1.0 2.0C
5   166788 No Idea Jan Talacko   27.0 7.0# 7.0C 1.0 6.0C 4.0C 2.0C
6   202652 Tamar 2 Steve Tillman   28.0 7.0# 7.0C 2.0 6.0C 4.0C 2.0C
7   171110 Watermelon Rod Thomas   29.0 7.0# 7.0# 7.0# 2.0 4.0# 2.0C
Series Results [Class HC] for Laser4.7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3R 103D ASC Jairaj Bajaj   11.0 3.0C 3.0C 1.0 3.0C 1.0C 317
2   105 ASC Noah Bajayo   11.0 3.0C 3.0C 3.0C 1.0 1.0C 318
Series Results [Class HC] for LaserRadial up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   167004 No Name Richard Rawlins   14.0 2.0F 2.0F 3.0C 3.0C 3.0C 1.0C
2   184673 Plane Sailing Keith Staite   15.0 4.0# 4.0C 3.0C 1.0 2.0 1.0C
3   171110 Watermelon Rod Thomas   16.0 4.0# 4.0C 3.0C 3.0# 1.0 1.0C
Series Results [Class HC] for Mirror up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70065 No Chance Jamie Wilson   9.0 2.0 1.0 3.0C 1.0 1.0 1.0C
2 1.0S 15601 Jabiru Paul Farrell   13.0 1.0 3.0C 3.0C 3.0C 2.0C 1.0C
3   5073 Furey Max Beaton   13.0 3.0# 3.0C 2.0F 2.0 2.0C 1.0C
Series Results [Class HC] for OkDingy up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   728 Hampster Wheel Andrew Goodsell   8.0 2.0C 1.0 2.0C 1.0 1.0C 1.0C
Series Results [Class HC] for Optimist up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1103 Happy Panda Hamish Gilsenan   27.0 7.0 2.0 6.0F 2.0 9.0C 1.0
2 1.0S 748 Mad Scientist Isaac Miles-Fine   32.0 12.0# 1.0 3.0 5.0 9.0C 2.0C
3   1531 Dointhedoo Jack Italia   32.0 6.0 4.0F 12.0C 3.0 5.0 2.0C
4   1430 Gust Thomas Johnston   33.0 8.0 12.0C 1.0 1.0 9.0C 2.0C
5   432 Speedy Stingray Riley Page   40.0 12.0# 12.0C 4.0 6.0 4.0 2.0C
6   744 Noah's Ark Noah Bajayo   41.0 4.0 12.0C 2.0 12.0C 9.0C 2.0C
7   795 Dream Catcher Anna Cripsey   42.0 1.0 12.0C 12.0C 12.0C 3.0 2.0C
8   1080 Little 6 Claudia McMahon   43.0 3.0 12.0C 12.0C 12.0C 2.0 2.0C
9   1130A Puddle Jumper Philip Cripsey   49.0 2.0 12.0C 12.0C 12.0C 9.0C 2.0C
10 1.0S 1675 Shark Finn Finn McMahon   51.0 12.0# 12.0C 12.0C 12.0C 1.0 2.0C
11   1060 Dash Scarlett Zelbe   51.0 12.0# 12.0C 12.0C 4.0 9.0C 2.0C
12   1503 Tsunami Adrian Cidoni   52.0 5.0 12.0C 12.0C 12.0C 9.0C 2.0C
13   860 Escape Plan Max Rado   58.0 11.0F 12.0C 12.0C 12.0C 9.0C 2.0C
13   842 Shark Finn Mia Skapoulas   58.0 11.0F 12.0C 12.0C 12.0C 9.0C 2.0C
Series Results [Class HC] for Pacer up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 2885AA Club Boat Belinda Gilsenan   9.0 1.0 2.0C 2.0C 2.0C 1.0C 1.0C
2   2885M ASC Jon Rawlings   9.0 2.0# 2.0C 2.0C 1.0 1.0C 1.0C
Series Results [Class HC] for Sabre up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1908 Aka'Ula Pam Webster   8.0 1.0 2.0 1.0 1.0 2.0 1.0C
2   1782 Out of the Blue Tim Falkiner   26.0 13.0# 4.0 3.0F 2.0 3.0 1.0C
3   1431 Cee-Bee Charles Bagossy   28.0 2.0 3.0 11.0C 4.0 7.0C 1.0C
4   1924 Ragtime Mike Simpson   33.0 3.0 8.0F 11.0C 3.0 7.0C 1.0C
5 7.0S 1333 Haywire Geoff Saliba   44.0 13.0# 1.0 11.0C 11.0C 7.0C 1.0C
6   1289 Rows Ahead Noelle Howitt   44.0 12.0F 8.0F 11.0C 11.0C 1.0 1.0C
7   1283 Myot Mark Snell   48.0 5.0 13.0C 11.0C 11.0C 7.0C 1.0C
8   1606 Rakali Jim Glover   49.8 4.0 13.0C 11.0C 11.0C 9.8W 1.0C
9   1133 Alice Anne Kaczorocoski   50.0 12.0F 8.0F 11.0C 11.0C 7.0C 1.0C
10   1589 Espada Fiona Ellis   51.0 12.0F 13.0C 11.0C 7.0F 7.0C 1.0C
11   1823 Beech Baby David Emery   53.0 13.0# 13.0C 11.0C 11.0C 4.0 1.0C
12   489 Honky Tonk Angel Andrew Gillman   53.5 10.5W 13.0C 11.0C 11.0C 7.0C 1.0C
13   1490 Road Runner II Rob Clark   55.0 12.0F 13.0C 11.0C 11.0C 7.0C 1.0C
14   1962 Formulation 39 Gary Craig   56.0 12.0F 13.0C 11.0C 12.0W 7.0C 1.0C