TopYacht Software: Albert Sailing Club - 19/06/2016 16:07:38

ASC Regatta 2016

Printed on : 19/06/2016 16:07:38

SERIES SCORES for Class ET up to Race 4 on 19/06/2016 Ties Breaking to Stage 1 & 2 Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Aero7 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1189 Kelpie Ron Fergusson   - 4.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Impulse up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   604 Yellow Paul Farrell     7.0 1.0 1.0 3.0 2.0
2   530 Norma Jean Gary Todd     14.0 3.0 3.0 5.0 3.0
3   515 Seas the Dday Walter Green     17.0 2.0 2.0 8.0 5.0
4   545 On a Whim Jack Woods     22.0 4.0 4.0 7.0 7.0
5   436 Twilight Zone Don McKenzie     29.0 12.0C 12.0C 4.0 1.0
6   421 Limited Edition Silke Schwartz     30.0 12.0C 12.0C 2.0 4.0
7   626 Whykickamoocow Danny Manninon     33.0 12.0C 12.0C 1.0 8.0
8   621 En Bateau Peter Whitaker     39.0 12.0C 12.0C 9.0 6.0
9   577 Curlew Phillip Johnson     41.0 12.0C 12.0C 6.0 11.0
10   338 Henry Crun Bernard Eade     43.0 12.0C 12.0C 10.0 9.0
11   616 Fire in the Sky Stefan Gevers     45.0 12.0C 12.0C 11.0 10.0
Series Results [Class ET] for InternationalCadet up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   8575 Terminal Velocity Matty Goss Anna Cripsey SYC 4.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Laser up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   206378 Vengo George Solonari     9.0 3.0 1.0 3.0 2.0
2   184249 Massive Owen McMahon     12.0 1.0 9.0C 1.0 1.0
3   171110 Watermelon Rod Thomas     16.0 4.0 3.0 5.0 4.0
4 2.0S 301 JollyRoger Sailing Jarrad Lincoln     20.0 2.0 2.0 8.0# 8.0C
5   202674 Rocket Leigh Glover   Flinders YC 20.0 5.0 4.0 6.0 5.0
6   190369 Crazy Diamond Dougal Watt     23.0 9.0C 9.0C 2.0 3.0
7   178636 Harvey james Stewart     29.0 9.0C 9.0C 4.0 7.0
8   202652 Tamar 2 Stephen Tillman     32.0 9.0C 9.0C 8.0C 6.0
Series Results [Class ET] for Laser4.7 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   102 ASC Jairaj Bajaj     7.0 2.0F 1.0 2.0# 2.0C
2   105 ASC Noah Bajayo     8.0 3.0C 3.0C 1.0 1.0
Series Results [Class ET] for LaserRadial up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   193045 Jollyroger Sailing Jarrad Lincoln     6.0 2.0C 2.0C 1.0 1.0
Series Results [Class ET] for Minnow up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   639 Regina James Di Nicolantoni     6.0 2.0C 2.0C 1.0 1.0
Series Results [Class ET] for Mirror up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   70065 No Chance Jaemie Wilson Alexander Wilson   4.0 1.0 1.0 1.0 1.0
2   18178 Tabloid Prudence Halse Andrew Halse   10.0 3.0C 3.0C 2.0 2.0
Series Results [Class ET] for Obic up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   8137 Sea Rover Emerson Leishman     8.0 3.0C 3.0C 1.0 1.0
2   8107 n/a Fraiser Leishman     10.0 3.0C 3.0C 2.0 2.0
Series Results [Class ET] for OkDingy up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   728 B'finger Bruce Ashton     8.0 3.0C 3.0C 1.0 1.0
2   728A Hamster Wheel Andrew Goodsen     10.0 3.0C 3.0C 2.0 2.0
Series Results [Class ET] for Optimist up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   910 Honkin n Swingin Harrison Chapman     6.0 1.0 1.0 2.0 2.0
2   1675 Shark Finn Finn McMahon     7.0 3.0 2.0 1.0 1.0
3   1531 Doin the Doo Jack Italia     20.0 7.0 3.0 3.0 7.0
4   1103 Happy Panda Hamish Gilsenan     23.0 5.0 6.0 6.0 6.0
5   1130 Puddle jumper Philip Cripsey     25.0 2.0 16.0C 4.0 3.0
6   748 Mad Scientist Isaac Miles-Fine     26.0 6.0 4.0 7.0 9.0
7   1080 Little Beautty Claudia McMahon     31.0 8.0 7.0 8.0 8.0
8   957 Garfield Hayley Archer   RBYC 34.0 16.0C 8.0 5.0 5.0
9   795 Dream catcher Anna Cripsey     43.0 4.0 5.0 17.0C 17.0C
10   1589A Silver Bullet Jeremy Gray     53.0 16.0C 16.0C 17.0C 4.0
11   1430 Gust Thomas Johnston   SYC 66.0 16.0C 16.0C 17.0C 17.0C
11   1060 DASH Scarlett Zerbe   SYC 66.0 16.0C 16.0C 17.0C 17.0C
11   1220 Reef Knopti Oscar Henderson   Albury Wodonga YC 66.0 16.0C 16.0C 17.0C 17.0C
11   744 Noah's Ark Noah Bajayo   BYS 66.0 16.0C 16.0C 17.0C 17.0C
11   700 Thunder 'n Lightning Ruby Dale   Sandringham YC 66.0 16.0C 16.0C 17.0C 17.0C
Series Results [Class ET] for Pacer up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1 2R 1 no name Richard Darby Michael   11.0 4.0C 4.0C 1.0 2.0
2   2A APYC 2 Louis Patterson     11.0 4.0C 4.0C 2.0 1.0
3   2 APYC Lisa Taig     18.0 4.0C 4.0C 5.0C 5.0C
Series Results [Class ET] for Sabre up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2039 Purple Haze Susannah Gillam     4.0 1.0 1.0 1.0 1.0
2   1908 Aka'ula Pam Webster     11.0 2.0 3.0 3.0 3.0
3   1959 Heart Beat Wendy Wilson   Somers YC 13.0 3.0 2.0 4.0 4.0
4   2054 Salty Dog Geoff Dresser   BRYC 22.0 4.0 4.0 6.0 8.0
5   1289 Rows Ahead Noelle Howitt     31.0 5.0 6.0 9.0 11.0
6   1283 Myot Mark Snell     32.0 6.0 5.0 11.0 10.0
7   2055 Riptide Randal Garnham     34.0 15.0C 15.0C 2.0 2.0
8   1962 Formulation 39 Gary Craig     40.0 15.0C 15.0C 5.0 5.0
9   1823 Beech Baby David Emery     43.0 15.0C 15.0C 7.0 6.0
10   963 n/a Lisa Tuck     47.0 15.0C 15.0C 8.0 9.0
11 7.0S 1606 Rakali Jim Glover     52.0 15.0C 15.0C 15.0F 7.0
12   1217 Beatrice II Gerd Beier     52.0 15.0C 15.0C 10.0 12.0
13   1589 Espada Fiona Elus     55.0 15.0C 15.0C 12.0 13.0
14   1284 Ankh-Or Jennifer Jaeger     57.0 15.0C 15.0C 13.0 14.0
Series Results [Class ET] for Solo up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2678 Solstice Ray Wines     6.0 2.0C 2.0C 1.0 1.0