TopYacht Software: Albert Sailing Club - 03/02/2016 15:51:46

RACE 1 [30/01/2016] Summer Series 2016


Printed on : 03/02/2016 15:51:46

Division 1 Mixed Class HC results (Based on 7 Laps)
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim Vis
1 184673 Plane Sailing 94.70 0.919 116.0 81.64 75.03 7 13.53 0.955 0.928 Keith Staite LaserRadial 1.0 94.70  
2 132503 Tarrinautz 88.14 1.000 113.0 78.00 78.00 7 12.59 1.000 1.000 Ian Colemen Laser 2.0 88.14  
3 728 Hampster Wheel 95.32 1.000 115.5 82.53 82.53 7 13.62 0.945 0.990 Andrew Goodsell OkDingy 3.0 95.32  
4 173439 Two's a Crowd 97.67 1.000 116.0 84.20 84.20 7 13.95 0.926 0.990 Lynette Staunton LaserRadial 4.0 97.67  
5 148679 Szotka 97.19 0.990 113.0 86.01 85.15 7 13.88 0.907 0.980 Andrew Grocholski Laser 5.0 97.19  
6 202704 Ceriusian Ceramir 86.43 2.000 113.0 76.49 152.98 7 12.35   2.000 Denny Kerr Laser   86.43 Yes
Division 2 Mixed Class HC results (Based on 7 Laps) Start : 00:03
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim Vis
1 530 Norma Jean 92.83 0.897 118.5 78.34 70.27 7 13.26 0.938 0.906 Gary Todd Impulse 1.0 95.83  
2 129 Magic lady 87.05 1.000 118.5 73.46 73.46 7 12.44 1.000 1.000 Paul Farrel Impulse 2.0 90.05  
3 436 Twilight Zone 91.68 0.963 118.5 77.37 74.51 7 13.10 0.949 0.960 Don McKenzie Impulse 3.0 94.68  
4 267 Aeolus 92.51 0.990 118.5 78.07 77.29 7 13.22 0.941 0.980 John Whelan Impulse 4.0 95.51  
5 528A Feng Shui 96.07 1.000 118.5 81.07 81.07 7 13.72 0.906 0.990 Jack Wood Impulse 5.0 99.07  
DNF 409 Bomber   1.000 118.5     7 0.00     Ron Lackington Impulse 7.0    
Division 3 Mixed Class HC results (Based on 7 Laps) Start : 00:06
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim Vis
1 1431 Cee-Bee 76.49 0.911 127.0 84.32 76.82 5 15.30 0.959 0.920 Charles Bagossy Sabre 1.0 82.49  
2 1438 Itz Skitz 72.68 0.992 127.0 80.12 79.48 5 14.54 1.009 0.996 Anthony Berger Sabre 2.0 78.68  
3 1333 Haywire 71.64 1.020 127.0 78.97 80.55 5 14.33 1.024 1.021 Geoff Saliba Sabre 3.0 77.64  
4 1606 Rakali 74.53 0.984 127.0 82.16 80.85 5 14.91 0.984 0.984 Jim Glover Sabre 4.0 80.53  
5 1782 Out of the Blue 75.24 0.992 127.0 82.94 82.28 5 15.05 0.975 0.988 Tim Falkiner Sabre 5.0 81.24  
6 963D ASC 78.41 1.000 127.0 86.44 86.44 5 15.68 0.935 0.990 Darcy Simpson Sabre 6.0 84.41  
7 1283 Myot 80.65 0.978 127.0 88.91 86.95 5 16.13 0.909 0.968 Mark Snell Sabre 7.0 86.65  
8 707A ASC 90.53 1.000 127.0 99.80 99.80 5 18.11 0.810 0.990 Qinwei He Sabre 8.0 96.53  
9 1010 Club Boat 93.07 1.000 127.0 102.60 102.60 5 18.61 0.788 0.990 Naomi Burchett Sabre 9.0 99.07  
DNF 1289 Rows Ahead   0.916 127.0     5 0.00     Noelle Howitt Sabre 11.0    
Division 4 Mixed Class HC results (Based on 7 Laps) Start : 00:09
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim Vis
1 2885G Club Boat 75.05 1.000 127.5 103.01 103.01 4 18.76 1.000 1.000 Jon Rawlings Pacer 1.0 84.05  
Division 5 Mixed Class HC results (Based on 7 Laps) Start : 00:09
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim Vis
1 70065 No Chance 53.73 1.000 143.0 87.67 87.67 3 17.91 1.000 1.000 Jamie Wilson Mirror 1.0 62.73  
2 45392 Pequod 68.31 0.990 143.0 111.46 110.35 3 22.77 0.787 0.980 Margaret Lee Mirror 2.0 77.31