TopYacht Software: Albert Sailing Club - 05/12/2015 16:56:56

RACE 6 [05/12/2015] TROPHY RACES


Printed on : 05/12/2015 16:56:56

Mixed Class YS results (Based on 4 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis
1 2558H ASC 75.60 127.5 39.53 6 12.60 Prudence Halse Pacer 1.0 84.60  
2 594 Astro Boy 110.78 118.5 41.55 9 12.31 Steve Dunn Impulse 2.0 113.78  
3 1333 Haywire 95.61 127.0 43.02 7 13.66 Geoff Saliba Sabre 3.0 101.61  
4 202704 Ceriusian Ceramir 110.07 113.0 43.29 9 12.23 Denny Kerr Laser   110.07 Yes
5 1908 Aka'Ula 97.24 127.0 43.75 7 13.89 Pam Webster Sabre 4.0 103.24  
6 171110 Watermelon 116.74 113.0 45.92 9 12.97 Rod Thomas Laser 5.0 116.74  
7 1431 Cee Bee 102.83 127.0 46.27 7 14.69 Charles Bagossy Sabre 6.0 108.83  
8 132503 Tarrinautz 118.70 113.0 46.69 9 13.19 Ian Colemen Laser 7.0 118.70  
9 530 Norma Jean 125.46 118.5 47.05 9 13.94 Gary Todd Impulse 8.0 128.46  
10 177084 Revision 120.73 113.0 47.48 9 13.41 Gary Poore Laser 9.0 120.73  
11 70065 No Chance 85.50 143.0 47.83 5 17.10 Jamie Wilson Mirror 10.0 94.50  
12 184673 Plane Sailing 125.23 116.0 47.98 9 13.91 Keith Staite LaserRadial 11.0 125.23  
13 528B Feng Shui 134.85 118.5 50.58 9 14.98 Jack Wood Impulse 12.0 137.85  
14 1283 Myot 114.59 127.0 51.56 7 16.37 Mark Snell Sabre 13.0 120.59  
15 173439 Two's a Crowd 135.63 116.0 51.97 9 15.07 Lynette Staunton LaserRadial 14.0 135.63  
16 721 Hampster Wheel 137.26 115.5 52.82 9 15.25 Andrew Goodsell OkDingy 15.0 137.26  
17 148679 Szotka 135.80 113.0 53.41 9 15.09 Andrew Grocholski Laser 16.0 135.80  
18 707A ASC 120.90 127.0 54.40 7 17.27 Qinwei He Sabre 17.0 126.90  
19 963D ASC 121.51 127.0 54.67 7 17.36 Darcy Simpson Sabre 18.0 127.51  
20 45392 Pequod 107.59 143.0 60.19 5 21.52 Margaret Lee Mirror 19.0 116.59  
DNF 409 Bomber   118.5   9 0.00 Ron Lackington Impulse 22.0    
DNS 1962 Formulation 39   127.0   7 0.00 Gary Craig Sabre 22.0