TopYacht Software: Albert Sailing Club - 27/06/2015 10:59:35

Jnr, Regatta Series 2015

Printed on : 27/06/2015 10:59:35

SERIES SCORES for Mixed Class YS up to Race 7 on 21/06/2015 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Minnow up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1210 Bob the Boat Hamish Cowell 15.0 4.0 2.0 [6.0] 1.0 3.0 2.0 3.0
2 1144 Gull George Aulich 16.0 5.0 [5.0] 2.0 3.0 4.0 1.0 1.0
3 453 Wild weasel Taj Duff 18.0 3.0 3.0 1.0 2.0 5.0 [5.0] 4.0
4 1185 Wasabi Campbell Cowell 29.0 6.0 7.0 7.0 [8.0] 1.0 6.0 2.0
5 987 Meanow Lucas Schey 34.0 1.0 1.0 3.0 7.0 11.0C 11.0C [11.0C]
6 1211 Limelight Joel Schey 36.0 2.0 4.0 4.0 4.0 11.0C 11.0C [11.0C]
7 1196 Sky Rocket Lachlan Schey 46.0 7.0 6.0 5.0 6.0 11.0C 11.0C [11.0C]
8 1141 Smile N Wave Misha Campbell 48.0 10.0F [10.0F] 9.0 5.0 9.0F 8.0 7.0
9 1183 Maximum Inpact Jade Telford 53.0 14.0C 14.0C 14.0C [14.0C] 2.0 3.0 6.0
10 1006 On The Run Isabella Grimshaw 57.0 14.0C 14.0C 14.0C [14.0C] 6.0 4.0 5.0
11 246 Agent Orange Jessica Vize 57.0 14.0C [14.0C] 8.0 10.0 7.0 7.0 11.0F
12 1021 Slip Stream Josh Baker 60.0 10.0F 8.0 [14.0C] 9.0 11.0C 11.0F 11.0F
13 1146 Go Fish Daniel Grimshaw 72.0 14.0C 14.0C 14.0C [14.0C] 11.0C 11.0S 8.0
Series Results [Mixed Class YS] for Obic up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6435 Aaracon Conall N.A. 6.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0
2 9 Hiccup Oliver Hordern 17.0 3.0 3.0 3.0 2.0 3.0 3.0 [3.0]
3 5042 Pen Is Mightier Than Orlando Yen 21.0 2.0 2.0 2.0 1.0 7.0C 7.0C [7.0C]
4 7496 No Name Fraiser Leishman 27.0 7.0C 7.0C 7.0C [7.0C] 2.0 2.0 2.0
5 21 ZoomBoom Billy Hordern 27.0 5.0F 4.0 4.0 4.0 [6.0F] 5.0 5.0
6 7472 No Name Emerson Leishman 33.0 7.0C 7.0C 7.0C [7.0C] 4.0 4.0 4.0
Series Results [Mixed Class YS] for Optimist up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS744 Noah's Ark Noah N.A. 8.0 1.0 2.0 2.0 [2.0] 1.0 1.0 1.0
2 1103 Happy Panda Hamish Gilsenan 12.0 2.0 1.0 1.0 1.0 4.0 [4.0] 3.0
3 AUS795 Dream Catcher Anna Cripsey 27.0 7.0C 7.0C 7.0C [7.0C] 2.0 2.0 2.0
4 AUS1130 Puddle Jumper Philip Cripsey 31.0 7.0C 7.0C 7.0C [7.0C] 3.0 3.0 4.0
5 748 Mad Scientist Isaac Miles-Fine 42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5 673 Blue Bullet Jeremy Gray 42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]