TopYacht Software: Albert Sailing Club - 27/06/2015 10:53:54

ASC Annual Regatta 2015

Printed on : 27/06/2015 10:53:54

SERIES SCORES for Mixed Class YS up to Race 7 on 21/06/2015 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Aero5 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 11 No Name Tom Pearce 8.0 1.0 1.0 1.0 1.0 2.0C 2.0C [2.0C]
2 1185 Seclhidh Cliff Stinson 9.0 [3.0C] 2.0 2.0 2.0 1.0 1.0 1.0
Series Results [Mixed Class YS] for Aero7 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1189 TBA Ron Fergusson 8.0 2.0 1.0 1.0 1.0 [4.0] 2.0 1.0
2 1075 Assassin Brian Case 14.0 1.0 2.0 4.0 3.0 [7.0C] 1.0 3.0
3 1190 AErotic Matthew Geake 16.0 3.0 3.0 2.0 [7.0C] 1.0 3.0 4.0
4 1 Sailing Raceboats Tom Pearce 20.0 7.0C [7.0F] 3.0 2.0 2.0 4.0 2.0
5 1200 TBA David Temby 30.0 5.0F 7.0O 5.0 [7.0C] 3.0 5.0 5.0
6 1191 Mr Magoo Nanette McCallum 33.0 7.0C 4.0 6.0 4.0 [7.0C] 6.0 6.0
Series Results [Mixed Class YS] for FlyingAnt up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 552 Red Hot Jude Smale 12.0 3.0C 3.0C 3.0C [3.0C] 1.0 1.0 1.0
2 428 Angry Ant Mitchell Caddaye 16.0 3.0C 3.0C 3.0C 3.0C [3.0C] 2.0 2.0
Series Results [Mixed Class YS] for Impulse up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 604 Yellow Paul Farrell 9.0 2.0 2.0 1.0 1.0 2.0 1.0 [5.0]
2 652 Scuppers John Gibson 10.5 1.0 1.0 2.0 2.0 [3.0] 2.5 2.0
3 515 Seas the Day Walter Green 22.0 3.0 3.0 4.0 4.0 4.0 4.0 [6.0]
4 436 Twilight Zone Don McKenzie 23.5 11.0C [11.0C] 3.0 3.0 1.0 2.5 3.0
5 530 Norma Jean Gary Todd 31.0 4.0 5.0 6.0 6.0 5.0 5.0 [7.0]
6 332 Senior Moments Arthur Misson 31.0 5.0 4.0 5.0 5.0 6.0 6.0 [9.0]
7 267 Aeolus John Whelan 49.0 11.0C [11.0C] 8.0F 7.0 7.0 8.0 8.0
8 605 Spider Pig Paul Richards 55.0 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 4.0
9 421 Limited Edition Silke Schwartz 56.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0
10 621 En Bateau Peter Whittaker 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
Series Results [Mixed Class YS] for Laser up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 167046 Bovril James Catton 7.0 2.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2 206022 Tamar Paul Leitinger 12.0 1.0 2.0 3.0 [3.0] 2.0 2.0 2.0
3 176899 AirWaves Peter Creak 16.0 3.0 3.0 [4.0] 1.0 3.0 3.0 3.0
4 148679 Szotka Andrew Grocholski 34.0 [8.0] 7.0 6.0 6.0 6.0 4.0 5.0
5 202674 Rocket Leigh Glover 38.5 6.0 8.0 [12.0C] 7.0 5.0 6.5 6.0
6 161250 Boyz Toyz Beau Fleming 40.0 5.0 5.0 2.0 5.0 12.0C [12.0C] 11.0S
7 202704 Always Denny Kerr 40.0 4.0 4.0 5.0 4.0 12.0C [12.0C] 11.0S
8 301 Cannon Sanjay Bajaj 40.5 7.0 6.0 7.0 [12.0C] 7.0 6.5 7.0
9 202652 Tamar 2 Stephen Tillman 49.0 12.0C 12.0C 12.0C [12.0C] 4.0 5.0 4.0
10 159136 seven Graeme Fisher 71.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 11.0S
11 652 Scuppers John Gibson 72.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
Series Results [Mixed Class YS] for Laser4.7 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 193026 Gypsea Morgan Stewart 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2 177732 Resolute Eliza Dalton 16.0 3.0C 3.0C 3.0C 3.0C [3.0C] 2.0 2.0
Series Results [Mixed Class YS] for Mirror up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS70021 Prime Time Chris Dance 8.0 1.0 1.0 1.0 1.0 2.0 2.0 [2.0]
2 7117 Stealth Warren Slater 9.0 2.0 2.0 2.0 [2.0] 1.0 1.0 1.0
3 70144 Keep Calm and Carry Harrison Ede 19.0 3.0 4.0 3.0 3.0 3.0 [4.0] 3.0
4 18407 Sweet Dreams Susan Hextell 22.0 4.0 3.0 [5.5] 4.0 4.0 3.0 4.0
5 36093 Narcissus David McMillan 31.0 5.0 5.0 4.0 5.0 7.0 [7.0] 5.0
6 18178 Tabloid Andrew Halse 34.5 7.0F [9.0C] 5.5 6.0 5.0 5.0 6.0
7 45392 Pequod Margarete Lee 46.0 9.0C 9.0C 9.0C [9.0C] 6.0 6.0 7.0
8 16094 No Name Darcy Simpson 52.0 9.0C 9.0C 9.0C 9.0C [9.0C] 8.0 8.0
Series Results [Mixed Class YS] for OkDingy up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 728 Boufinger Bruce Ashton 12.0 3.0C 3.0C 3.0C [3.0C] 1.0 1.0 1.0
2 659 Hampster Wheel Andrew Goodsell 16.0 3.0C 3.0C 3.0C 3.0C [3.0C] 2.0 2.0
Series Results [Mixed Class YS] for Pacer up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2885 Club Boat Belinda Gilsenan 14.0 4.0C 4.0C 1.0 1.0 [4.0C] 2.0 2.0
2 2970 Spray Chris Pulham 15.0 4.0C 4.0C 4.0C [4.0C] 1.0 1.0 1.0
3 2558 Club Boat Jairaj Bajaj 24.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0S]
Series Results [Mixed Class YS] for Sabre up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1801 Pizzazz Bruce Abbott 13.0 [6.0F] 1.0 2.0 1.0 3.0 3.0 3.0
2 1438 Itz skitz Anthony Berger 14.0 1.0 2.0 3.0 3.0 1.0 [5.0] 4.0
3 2039 Purple Haze Susannah Gillam 15.0 3.0 3.0 1.0 2.0 4.0 [4.0] 2.0
4 1908 Aka'ula Pam Webster 22.0 2.0 4.0 4.0 4.0 2.0 6.0 [6.0]
5 1538 Mint Slice Tori Campbell 47.0 4.0 5.0 5.0 6.0 12.0 15.0 [15.0]
6 1959 Heart Beat Wendy Wilson 58.5 21.0C [21.0C] 6.5 7.0 8.0 8.0 8.0
7 1333 Haywire Geoff Saliba 71.0 21.0C 21.0C 21.0C [21.0C] 5.0 2.0 1.0
8 1431 Cee - Bee Charles Bagossy 71.5 21.0C 21.0C 6.5 [21.0C] 6.0 7.0 10.0
9 1967 Rampage Randal Garnham 76.0 21.0C 21.0C 21.0C [21.0C] 7.0 1.0 5.0
10 1823 Beech Baby David Emery 95.0 21.0C 21.0C 21.0C [21.0C] 10.0 11.0 11.0
11 1565 Bimbo Simone Hoey 100.0 21.0C 21.0C 21.0C [21.0C] 11.0 12.0 14.0
12 489 Honkytonk Angel Andrew Gillman 101.0 21.0C 21.0C 21.0C 21.0C [21.0C] 10.0 7.0
13 1907 Spirit of Place Gerard Magner 102.0 21.0C 21.0C 21.0C [21.0C] 9.0 14.0 16.0
14 538 Triple A-2 Paul Taig 105.0 21.0C 21.0C 21.0C 21.0C [21.0C] 9.0 12.0
15 1924 Ragtime Morgan Stewart 106.0 21.0C 21.0C 21.0C 21.0C [21.0C] 13.0 9.0
16 1903 YENSID II Colin White 110.0 21.0C 21.0C 21.0C 5.0 21.0C 21.0C [21.0S]
17 1217 Beatrice Too No Name 117.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0S 13.0
18 1283 myot Mark Snell 117.0 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0 17.0
19 920 Sirius Kelly Caddaye 122.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0S 18.0
20 963 Club Boat Paul Caddaye 123.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0S 19.0
Series Results [Mixed Class YS] for Solo up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2678 Solstice Ray Wines 9.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 1.0