TopYacht Software: Albert Sailing Club - 07/12/2013 18:02:20

RACE 1 [07/12/2013] MEMORIAL DAY TROPHY RACE


Printed on : 07/12/2013 18:02:20

Mixed Class YS results (Based on 4 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis ETOrd DidNot
7 1 2679 Touch N Go 79.13 125.0 42.20 6 13.19 G Haggett Solo 1.0 97.13   1  
7 2 2698 Llansdos 79.21 125.0 42.25 6 13.20 C Randall Solo 2.0 97.21   2  
7 3 2656 Blue Bear 81.09 125.0 43.25 6 13.52 B Taylor Solo 3.0 99.09   3  
1 4 164184 Puddleglum 81.12 113.0 47.86 6 13.52 Jon Pulham Laser 4.0 81.12   4  
2 5 629 Maddog 86.24 118.5 48.52 6 14.37 Mike Howell Impulse 5.0 89.24   7  
2 6 562 Hot Chilli 87.30 118.5 49.11 6 14.55 R Mulcahy Impulse 6.0 90.30   9  
3 7 1908A Aka'Ula 94.30 127.0 49.50 6 15.72 Geoff Saliba Sabre 7.0 100.30   19  
3 8 1927 Nil Desperandum 95.36 127.0 50.06 6 15.89 Phillip Johnson Sabre 8.0 101.36   21  
1 9 202704 Ceriusian Ceramir 85.05 113.0 50.18 6 14.17 D Kerr Laser   85.05 Yes 5  
1 10 103661 Water M 85.54 113.0 50.47 6 14.26 Rod Thomas Laser 9.0 85.54   6  
3 11 1858 Just Green 96.38 127.0 50.59 6 16.06 John Dixon Sabre 10.0 102.38   23  
2 12 453 Mr Plow 90.23 118.5 50.76 6 15.04 Paul Farrell Impulse 11.0 93.23   10  
2 13 528 Twilight Zone 90.26 118.5 50.78 6 15.04 Don McKenzie Impulse 12.0 93.26   11  
2 14 421 Limited Edition 91.09 118.5 51.25 6 15.18 Silke Schwartz Impulse 13.0 94.09   12  
2 15 628 Whykickamoocow 91.39 118.5 51.41 6 15.23 Danny Morrinon Impulse 14.5 94.39   14  
1 15 184673 Plane Sailing 87.14 113.0 51.41 6 14.52 Keith Staite Laser 14.5 87.14   8  
2 17 564 Zephyr 92.54 118.5 52.06 6 15.42 Steve Dunn Impulse 16.0 95.54   15  
2 18 621 En Bateau 93.45 118.5 52.57 6 15.58 P Whitaker Impulse 17.0 96.45   18  
2 19 183 Switch 95.30 118.5 53.61 6 15.88 Ed Farrell Impulse 18.0 98.30   20  
1 20 137561 Skye 91.23 113.0 53.82 6 15.21 C Davey Laser 19.0 91.23   13  
2 21 519 Dragon Heart 96.11 118.5 54.07 6 16.02 Alyssa M Impulse 20.0 99.11   22  
3 22 1438 Itiz Skitz 103.53 127.0 54.35 6 17.25 A Berger Sabre 21.0 109.53   30  
3 23 1217 Beatrice Too 104.19 127.0 54.69 6 17.36 G Beier Sabre 22.0 110.19   32  
3 24 1289 Rows Ahead 104.57 127.0 54.89 6 17.43 Noelle Howitt Sabre 23.0 110.57   34  
3 25 538 Triple A 2 105.29 127.0 55.27 6 17.55 Paul Taig Sabre 24.0 111.29   35  
3 26 1333B Haywire 106.57 127.0 55.94 6 17.76 Pam Webster Sabre 25.0 112.57   36  
1 27 173439 Two's A Crowd 100.19 116.0 57.58 6 16.70 Lynette Staunton LaserRadial 26.0 100.19   25  
2 28 160 Plumbob 102.41 118.5 57.61 6 17.07 R Allen Impulse 27.0 105.41   26  
2 29 108 IECON 102.46 118.5 57.64 6 17.08 H Dixon Impulse 28.0 105.46   27  
2 30 530 Norma Jean 103.26 118.5 58.09 6 17.21 Gary Todd Impulse 29.0 106.26   28  
2 31 456 Gygabyte 103.52 118.5 58.24 6 17.25 Ian Skinner Impulse 30.0 106.52   29  
2 32 443 Sandman 103.57 118.5 58.27 6 17.26 Glenn Read Impulse 31.0 106.57   31  
4 33 APYC1 APYC1 93.27 127.5 58.52 5 18.65 Chris Pulham Pacer 32.0 102.27   16  
4 34 APYC3 APYC3 93.31 127.5 58.55 5 18.66 G Cox Pacer 33.0 102.31   17  
3 35 248 Warrimoo 112.17 127.0 58.88 6 18.70 Richard Rawlins Sabre 34.0 118.17   37  
3 36 92 One-of-three 114.05 127.0 59.87 6 19.01 P Stallbaum Sabre 35.0 120.05   38  
3 37 1823 beech baby 114.08 127.0 59.88 6 19.01 David Emery Sabre 36.0 120.08   39  
3 38 1284 Ankh-Or 116.43 127.0 61.12 6 19.41 J Jaeger Sabre 37.0 122.43   40  
4 39 2886D ASC 99.54 127.5 62.46 5 19.91 A Halse Pacer 38.0 108.54   24  
3 40 73041 .Bimbo 121.09 122.0 66.17 6 20.18 Simone Hoey Laser4.7 39.0 127.09   41  
5 41 36039 Narcissus 104.27 143.0 72.92 4 26.07 David McMillan Mirror 40.0 116.27   33  
2 DNF 217 Willpower   118.5   6 0.00 Will C Impulse 44.0       DNF
3 DNF 1490 Road Runner   127.0   6 0.00 Rob Clark Sabre 44.0       DNF
3 DNF 707A Volante   127.0   6 0.00 Andrew Gillman Sabre 44.0       DNF