TopYacht Software: Albert Sailing Club - 14/09/2013 16:48:02

RACE 2 [14/09/2013] BILL HOOPER SERIES 2013


Printed on : 14/09/2013 16:48:02

Class ET results (Based on 9 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot Vis
1 728 Bowfinger 104.85 115.5 136.17 6 17.47 Bruce Ashton OkDingy   104.85 5   Yes
2 593 Snap Decision 112.48 118.5 142.38 6 18.75 Cameron Simpson Impulse 1.0 115.48 8    
3 618 De Ja Vu 110.41 115.5 143.39 6 18.40 Ron Fergusson OkDingy 2.0 110.41 7    
4 421 Limited Edition 117.98 118.5 149.34 6 19.66 Silke Schwartz Impulse 3.0 120.98 16    
5 163955 Vin Fiz 113.81 113.0 151.08 6 18.97 Peter Wright Laser 4.0 113.81 10    
6 141945 Sweet As 114.16 113.0 151.54 6 19.03 Rod Thomas Laser 5.0 114.16 13    
7 191630 Mostly Harmless 114.42 113.0 151.88 6 19.07 George Andrysik Laser 6.0 114.42 14    
8 184673A Plane Sailing 115.25 113.0 152.99 6 19.21 Steve Dunn Laser 7.0 115.25 15    
9 564A Zephyr 125.35 118.5 158.67 6 20.89 Keith Staite Impulse 8.0 128.35 17    
10 1423 Smokey 113.41 127.0 160.74 5 22.68 John Hooper Sabre 9.0 119.41 9    
11 1908 Aka'Ula 114.01 127.0 161.59 5 22.80 Pam Webster Sabre 10.0 120.01 12    
12 183 Switch 128.37 118.5 162.49 6 21.39 Ed Farrell Impulse 11.0 131.37 22    
13 273 No Name 128.54 118.5 162.71 6 21.42 Rod Caddaye Impulse 12.0 131.54 24    
14 555 Danger Zone 113.92 105.0 162.74 6 18.99 Paul Kennedy Rs500   113.92 11   Yes
15 528 Twilight Zone 128.75 118.5 162.97 6 21.46 Don McKenzie Impulse 13.0 131.75 25    
16 267 Aeolus 130.55 118.5 165.25 6 21.76 John Whelan Impulse 14.0 133.55 26    
17 1133A   93.10 166.5 167.75 3 31.03 Finn McMahon Optimist 15.0 108.10 1    
18 1234 Swoosh 93.30 166.5 168.11 3 31.10 Michael Parks Optimist 16.0 108.30 2    
19 1020 Wave Eater 94.27 166.5 169.86 3 31.42 Fraiser Leishman Optimist 17.0 109.27 3    
20 1924 Ragtime 125.48 127.0 177.85 5 25.10 Mike Simpson Sabre 18.0 131.48 18    
21 1490 Road Runner 125.91 127.0 178.46 5 25.18 Rob Clark Sabre 19.0 131.91 19    
22 1001 Cee-Bee 126.13 127.0 178.77 5 25.23 Charles Bagossy Sabre 20.0 132.13 20    
23 1438 Itiz Skitz 126.79 127.0 179.70 5 25.36 A Berger Sabre 21.0 132.79 21    
24 733 Leapwave 128.44 127.0 182.04 5 25.69 Tim Falkiner Sabre 22.0 134.44 23    
25 1128 Wave Maker 108.04 166.5 194.67 3 36.01 Emerson Leishman Optimist 23.0 123.04 6    
26 678 MYOT 144.13 127.0 204.28 5 28.83 Mark Snell Sabre 24.0 150.13 27    
27 45392 Pequod 100.18 143.0 210.17 3 33.39 Margaret Lee Mirror 25.0 112.18 4    
28 102 Club Boat 146.33 122.0 215.90 5 29.27 Paul Caddaye Laser4.7 26.0 152.33 28    
DNF 515 Seas the Day   118.5   6 0.00 Walter Green Impulse 33.0     DNF  
DNF 555 Thermite   118.5   6 0.00 Paul Farrell Impulse 33.0     DNF  
DNF 3126 Luna Sea   123.0   5 0.00 Robert McQuade 125 33.0     DNF  
DUT 270 Charlie   127.0   5 0.00 Andrew Misson Sabre       DUT  
DUT 530 Norma Jean   118.5   6 0.00 Gary Todd Impulse       DUT  
DUT 1393 Still Special   127.0   5 0.00 David Bock Sabre       DUT