TopYacht Software: Albert Sailing Club - 07/09/2013 16:34:15

RACE 1 [07/09/2013] BILL HOOPER SERIES 2013


Printed on : 07/09/2013 16:34:15

Class ET results (Based on 4 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot
2 1 555 Thermite 102.99 118.5 43.46 8 12.87 Paul Farrell Impulse 1.0 105.99 5  
2 2 421 Limited Edition 110.09 118.5 46.45 8 13.76 Silke Schwartz Impulse 2.0 113.09 8  
6 3 1234 Swoosh 77.57 166.5 46.59 4 19.39 Michael Parks Optimist 3.0 92.57 1  
1 4 618 De Ja Vu 121.18 115.5 46.63 9 13.46 Ron Fergusson OkDingy 4.0 121.18 16  
2 5 588 Satday 111.75 118.5 47.15 8 13.97 Juilian Paul Impulse 5.0 114.75 9  
6 6 1020 Wave Eater 78.55 166.5 47.18 4 19.64 Fraiser Leishman Optimist 6.0 93.55 2  
2 7 528 Twilight Zone 112.04 118.5 47.27 8 14.01 Don McKenzie Impulse 7.0 115.04 10  
1 8 202652 Tamar II 121.47 113.0 47.78 9 13.50 Paul Leitinger Laser 8.0 121.47 17  
2 9 515 Seas the Day 113.35 118.5 47.83 8 14.17 Walter Green Impulse 9.0 116.35 11  
1 10 191630 Mostly Harmless 123.55 113.0 48.59 9 13.73 George Andrysik Laser 10.0 123.55 18  
2 11 564A Zephyr 115.93 118.5 48.92 8 14.49 Keith Staite Impulse 11.0 118.93 12  
2 12 183 Switch 116.86 118.5 49.31 8 14.61 Ed Farrell Impulse 12.0 119.86 13  
2 13 530 Norma Jean 118.45 118.5 49.98 8 14.81 Gary Todd Impulse 13.0 121.45 15  
3 14 1908 Aka'Ula 97.06 127.0 50.95 6 16.18 Pam Webster Sabre 14.0 103.06 3  
1 15 184673A Plane Sailing 133.20 113.0 52.39 9 14.80 Steve Dunn Laser 15.0 133.20 19  
3 16 1438 Itiz Skitz 101.53 127.0 53.30 6 16.92 A Berger Sabre 16.0 107.53 4  
3 17 1490 Road Runner 108.47 127.0 56.94 6 18.08 Rob Clark Sabre 17.0 114.47 6  
2 18 448 Frantic 135.95 118.5 57.36 8 16.99 Louis Nagy Impulse 18.0 138.95 20  
3 19 1001 Cee-Bee 109.50 127.0 57.48 6 18.25 Charles Bagossy Sabre 19.0 115.50 7  
5 20 45392 Pequod 117.10 143.0 65.51 5 23.42 Margaret Lee Mirror 20.0 129.10 14  
3 DNF 678 MYOT   127.0   6 0.00 Mark Snell Sabre 27.0     DNF
6 DNF 1128 Wave Maker   166.5   4 0.00 Emerson Leishman Optimist 27.0     DNF
3 DNF 1289 Rows Ahead   127.0   6 0.00 Noelle Howitt Sabre 27.0     DNF
3 DNF 1742 Road Runner   127.0   6 0.00 Jason Clark Sabre 27.0     DNF
3 DUT 1924 Ragtime   127.0   6 0.00 Mike Simpson Sabre       DUT
1 DUT 145532 Beaver   116.0   9 0.00 Simon Casson LaserRadial       DUT