TopYacht Software: Albert Sailing Club - 07/09/2013 16:41:30

JUNIOR WINTER SERIES 2013

Printed on : 07/09/2013 16:41:30

SERIES SCORES for Class ET up to Race 14 on 24/08/2013 Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 14 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 965 Blue Eye Lachie Copeland 21.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 2.0L 2.0L 2.0L [2.0L] [2.0L] [2.0L]
Series Results [Class ET] for Optimist up to Race 14 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1020 Wave Eater Fraiser Leishman 31.0 1.0 1.0 2.0 2.0 2.0 4.0 2.0 [11.0F] [13.0C] [9.0S] 6.0 4.0 5.0 2.0
2 842 Wave Smasher Finn McMahon 47.0 2.0 2.0 1.0 3.0 3.0 1.0 1.0 11.0S [13.0C] [13.0C] [13.0C] 5.0 7.0 11.0L
3 601 Flight of the Ostric Nora Livesey 51.0 15.0C [15.0C] [15.0C] 1.0 1.0 3.0 4.0 [15.0C] 5.0 5.0 4.0 6.0 6.0 1.0
4 1138 Happy-Go-Lucky Eliza Dalton 67.0 [15.0C] [15.0C] [15.0C] 4.0 4.0 5.0 5.0 7.0 7.0 7.0 7.0 8.0 9.0 4.0
5 1234 Swoosh Michael Parks 72.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 2.0 3.0 5.0 6.0 6.0 3.0 3.0 3.0 11.0L
6 749 Hooligan Hugo Llewelyn 81.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 1.0 2.0 3.0 1.0 2.0 1.0 11.0L
7 1140 Havachat Harrison Sly 83.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 2.0 1.0 1.0 5.0 1.0 2.0 11.0L
8 1128 Wave Maker Emerson Leishman 87.0 3.0 3.0 3.0 [15.0C] [15.0C] 8.0 8.0 11.0F 13.0C [13.0C] 11.0S 11.0C 11.0F 5.0
9 1154 Far East Manon Rogotowicz 105.0 15.0C [15.0C] [15.0C] 5.0 5.0 6.0 7.0 [15.0C] 13.0C 13.0C 11.0F 11.0C 8.0 11.0L
10 645 Maple Moose Ava Livesy 111.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 7.0 6.0 [15.0C] 13.0C 13.0C 13.0C 7.0 4.0 3.0
11 1073 Iron opti Nick Joel 113.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 4.0 4.0 4.0 2.0 13.0L 13.0L 13.0L
12 1221 Au Revoir Campbell Rickard 130.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 3.0 2.0 11.0S 13.0L 13.0L 13.0L
13 581 Bobby 2 Campbell Rickard 153.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 3.0 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L]
14 887 Oh Buoy Josh Copeland 156.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 6.0 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L]
Series Results [Class ET] for Sabot up to Race 14 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4127 White Mouse Prudence Halse 20.0 1.0 2.0S 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] [2.0L] [2.0L]