TopYacht Software: Albert Sailing Club - 10/08/2013 17:16:02

RACE 5 [10/08/2013] WINTER SERIES 2013


Printed on : 10/08/2013 17:16:02

125 Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
125 DNF 3181 Windseeker   1.000   6 0.00     Elizabeth Lambert 2.0       DNF
Impulse Class HC results (Based on 7 Laps) Start : 00:03
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Impulse 1 332 Senior Moments 112.69 0.909 89.63 8 14.09 0.960 0.919 Arthur Misson 1.0 115.69   3  
Impulse 2 588 Satday 110.36 0.980 94.64 8 13.79 0.980 0.981 Juilian Paul 2.0 113.36   1  
Impulse 3 515 Seas the Day 110.68 0.984 95.30 8 13.84 0.977 0.982 Walter Green 3.0 113.68   2  
Impulse 4 530 Norma Jean 124.78 0.882 96.30 8 15.60 0.867 0.873 Gary Todd 4.0 127.78   5  
Impulse 5 267 Aeolus 121.23 0.978 103.75 8 15.15 0.892 0.968 John Whelan 5.0 124.23   4  
Impulse DNF 528 Twilight Zone   0.967   8 0.00     Don McKenzie 7.0       DNF
Laser Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Laser 1 202652 Tamar II 107.07 0.954 89.38 8 13.38 0.978 0.955 Paul Leitinger 1.0 107.07   2  
Laser 2 191630 Mostly Harmless 107.18 0.972 91.15 8 13.40 0.977 0.967 George Andrysik 2.0 107.18   3  
Laser 3 141945 Sweet As 112.83 0.928 91.62 8 14.10 0.928 0.928 Rod Thomas 3.0 112.83   6  
Laser 4 129781 Beanie 115.84 0.907 91.93 8 14.48 0.904 0.908 Stephen Tillman 4.0 115.84   8  
Laser 5 158860 Bob 105.80 1.000 92.58 8 13.22 0.990 0.997 Matt Houvenagel 5.0 105.80   1  
Laser 6 184673 Plane Sailing 114.97 0.921 92.65 8 14.37 0.911 0.918 Keith Staite 6.0 114.97   7  
Laser 7 163955 Vin Fiz 110.92 0.973 94.44 8 13.87 0.944 0.966 Peter Wright 7.0 110.92   5  
Laser 8 202704 Ceriusian Ceramir 110.01 2.000 192.52 8 13.75   2.000 D Kerr   110.01 Yes 4  
Laser4.7 Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Laser4.7 DNF 102 Club Boat   0.980   6 0.00     Paul Caddaye 2.0       DNF
LaserRadial Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
LaserRadial DNF 155673 Ayla   1.000   8 0.00     David Schrapel 2.0       DNF
OkDingy Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
OkDingy 1 618 De Ja Vu 109.24 1.000 95.59 8 13.65 1.000 1.000 Ron Fergusson 1.0 109.24   2  
OkDingy 2 728 Bowfinger 107.69 2.000 188.46 8 13.46   2.000 Bruce Ashton   107.69 Yes 1  
Pacer Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Pacer 1 2558B Langland 131.32 1.000 153.21 6 21.89 1.000 1.000 A Halse 1.0 137.32   1  
Sabre Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Sabre 1 1333 Haywire 92.33 1.028 110.74 6 15.39 1.108 1.037 Geoff Saliba 1.0 98.33   1  
Sabre 2 1908 Aka'Ula 95.24 1.000 111.11 6 15.87 1.075 1.010 Pam Webster 2.0 101.24   2  
Sabre 3 248 Warrimoo 109.81 0.920 117.86 6 18.30 0.932 0.920 Richard Rawlins 3.0 115.81   8  
Sabre 4 1924 Ragtime 103.80 0.986 119.40 6 17.30 0.986 0.983 Mike Simpson 4.0 109.80   4  
Sabre 5 168 Fuss P 102.63 1.000 119.74 6 17.11 0.997 0.999 Andrew Gillman 5.0 108.63   3  
Sabre 6 1606 Rakali 107.60 0.978 122.77 6 17.93 0.951 0.971 Jim Glover 6.0 113.60   5  
Sabre 7 1490 Road Runner 108.33 0.990 125.13 6 18.05 0.945 0.978 Rob Clark 7.0 114.33   6  
Sabre 8 551 The Meaning of Life 108.89 0.993 126.15 6 18.15 0.940 0.983 Tony Schalken 8.0 114.89   7  
Sabre 9 678 MYOT 121.41 1.000 141.64 6 20.23 0.843 0.990 Mark Snell 9.0 127.41   9  
Sabre DNF 920 Sirius   0.930   6 0.00     M Caddaye 11.0       DNF