TopYacht Software: Albert Sailing Club - 27/07/2013
  16:43:55
  RACE 3 [27/07/2013] WINTER SERIES 2013
  
  Printed on : 27/07/2013 16:43:55
  
    
      Impulse Class HC results (Based on 6 Laps) Start : 00:03
    
    
      | Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot | 
    
      | Impulse | 1 | 588 | Satday | 106.18 | 0.992 | 70.22 | 9 | 11.80 | 0.992 | 0.987 | Juilian Paul | 1.0 | 109.18 |  | 1 |  | 
    
      | Impulse | 2 | 530 | Norma Jean | 130.87 | 0.895 | 78.09 | 9 | 14.54 | 0.805 | 0.884 | Gary Todd | 2.0 | 133.87 |  | 2 |  | 
    
      | Impulse | DNF | 332 | Senior Moments |  | 0.909 |  | 9 | 0.00 |  |  | Arthur Misson | 5.0 |  |  |  | DNF | 
    
      | Impulse | DUT | 564 | Zephyr |  | 0.963 |  | 9 | 0.00 |  |  | Steve Dunn |  |  |  |  | DUT | 
  
  
    
      Laser Class HC results (Based on 6 Laps)
    
    
      | Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot | 
    
      | Laser | 1 | 158860 | Bob | 94.59 | 1.000 | 63.06 | 9 | 10.51 | 1.000 | 1.000 | Matt Houvenagel | 1.0 | 94.59 |  | 1 |  | 
    
      | Laser | 2 | 202652 | Tamar II | 107.12 | 0.974 | 69.55 | 9 | 11.90 | 0.883 | 0.964 | Paul Leitinger | 2.0 | 107.12 |  | 2 |  | 
    
      | Laser | 3 | 166019 | No Name | 117.34 | 0.990 | 77.45 | 9 | 13.04 | 0.806 | 0.978 | Greg Ryan | 3.0 | 117.34 |  | 3 |  | 
  
  
    
      Laser4.7 Class HC results (Based on 6 Laps) Start : 00:06
    
    
      | Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot | 
    
      | Laser4.7 | 1 | 197283 | No Name | 72.42 | 0.993 | 71.91 | 6 | 12.07 | 0.993 | 0.991 | Hamish Fleetwood | 1.0 | 78.42 |  | 2 |  | 
    
      | Laser4.7 | 2 | 196444 | Living Doll | 72.17 | 1.000 | 72.17 | 6 | 12.03 | 0.996 | 0.999 | Charlotte Llewelyn | 2.0 | 78.17 |  | 1 |  | 
    
      | Laser4.7 | 3 | 183014 | Black Jack | 73.17 | 0.990 | 72.44 | 6 | 12.20 | 0.983 | 0.986 | Jack Lewis | 3.0 | 79.17 |  | 3 |  | 
  
  
    
      OkDingy Class HC results (Based on 6 Laps)
    
    
      | Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot | 
    
      | OkDingy | 1 | 618 | De Ja Vu | 110.74 | 1.000 | 73.83 | 9 | 12.30 | 1.000 | 1.000 | Ron Fergusson | 1.0 | 110.74 |  | 1 |  | 
  
  
    
      Sabre Class HC results (Based on 6 Laps) Start : 00:06
    
    
      | Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot | 
    
      | Sabre | 1 | 1924 | Ragtime | 89.07 | 0.988 | 88.00 | 6 | 14.84 | 0.988 | 0.986 | Mike Simpson | 1.0 | 95.07 |  | 1 |  | 
    
      | Sabre | 2 | 920 | Sirius | 97.56 | 0.942 | 91.90 | 6 | 16.26 | 0.902 | 0.933 | M Caddaye | 2.0 | 103.56 |  | 2 |  | 
    
      | Sabre | 3 | 1647 | Sea Beat | 98.12 | 2.000 | 196.24 | 6 | 16.35 |  | 2.000 | Andrew Keil |  | 104.12 | Yes | 3 |  | 
    
      | Sabre | DNF | 270 | Charlie |  | 1.020 |  | 6 | 0.00 |  |  | Andrew Misson | 6.0 |  |  |  | DNF | 
    
      | Sabre | DNF | 1333 | Haywire |  | 1.035 |  | 6 | 0.00 |  |  | Geoff Saliba | 6.0 |  |  |  | DNF | 
    
      | Sabre | DNS | 1490 | Road Runner |  | 0.990 |  | 6 | 0.00 |  |  | Rob Clark | 6.0 |  |  |  | DNS |