TopYacht Software: Albert Sailing Club - 23/06/2013 16:22:48

ASC Junior Annual Regatta

Printed on : 23/06/2013 16:22:48

SERIES SCORES for Mixed Class YS up to Race 9 on 23/06/2013 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Obic up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 TAB Tba Zac Seeley 14.0 2.0C 2.0C 2.0# 2.0# 2.0# 2.0C 2.0C [2.0C] [2.0C]
Series Results [Mixed Class YS] for Optimist up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1234 Swoosh Michael Parks 7.0 1.0 [3.0] 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2 AUS957 Turbo Lachie Hartnett 16.0 2.5 1.5 2.0 2.0 2.0 3.0 3.0 [3.0] [3.0]
3 AUS1154 Shark Bite Mann Rogotowicz 32.0 2.5 4.0 4.0 4.0 [12.0#] 7.0 [7.0] 5.5 5.0
4 1130 Wave Smasher Finn .McMahon 35.5 [12.0C] [12.0C] 7.0C 7.0C 4.0 4.0 4.0 5.5 4.0
5 1020 Wave Eater Fraiser Leishman 38.5 4.0 1.5 3.0 3.0 3.0 12.0C 12.0C [12.0C] [12.0C]
6 AUS1140 Havachat Harrison Sly 43.0 12.0C 12.0C 12.0# [12.0#] [12.0#] 2.0 2.0 1.0 2.0
7 16 Club boat Clement Lambert 51.0 [12.0C] [12.0C] 7.0C 7.0C 5.0 8.0 8.0 8.0 8.0
8 1138 Happy-Go-Lucky Eliza Dalton 57.0 12.0C 12.0C 12.0# [12.0#] [12.0#] 5.0 6.0 4.0 6.0
9 1159 Cool Breeze Julian kuan 61.0 12.0C 12.0C 12.0# [12.0#] [12.0#] 6.0 5.0 7.0 7.0
10 1128 Wave Maker Emerson Leishman 84.0 12.0C 12.0C 12.0# 12.0# 12.0# 12.0C 12.0C [12.0C] [12.0C]
10 5 Eat my waves Myfanwy Halse 84.0 12.0C 12.0C 12.0# 12.0# 12.0# 12.0C 12.0C [12.0C] [12.0C]
Series Results [Mixed Class YS] for Sabot up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4127 White Mouse Prudence Halse 10.0 2.0F 1.0 1.0 1.0 1.0 2.0C 2.0C [2.0C] [2.0C]