TopYacht Software: Albert Sailing Club - 13/04/2013 17:10:58

RACE 2 [13/04/2013] COMMODORES SERIES 2013


Printed on : 13/04/2013 17:10:58

Mixed Class YS results (Based on 6 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot
2 1 588 Satday 97.10 118.5 81.94 6 16.18 Juilian Paul Impulse 1.0 100.10 5  
1 2 167046 Bovril 95.01 113.0 84.08 6 15.84 James Catton Laser 2.0 95.01 4  
2 3 564 Zephyr 101.04 118.5 85.27 6 16.84 Steve Dunn Impulse 3.0 104.04 8  
1 4 141945 Sweet As 97.20 113.0 86.02 6 16.20 Rod Thomas Laser 4.0 97.20 6  
2 5 515 Seas the Day 102.77 118.5 86.73 6 17.13 Walter Green Impulse 5.0 105.77 9  
1 6 184673 Plane Sailing 98.52 113.0 87.19 6 16.42 Keith Staite Laser 6.0 98.52 7  
2 7 530 Norma Jean 108.70 118.5 91.73 6 18.12 Gary Todd Impulse 7.0 111.70 11  
2 8 528 Twilight Zone 114.69 118.5 96.78 6 19.11 Don McKenzie Impulse 8.0 117.69 13  
3 9 1393 Still Special 107.41 127.0 101.49 5 21.48 David Bock Sabre 9.0 113.41 10  
3 10 733 Leapwave 111.05 127.0 104.93 5 22.21 Tim Falkiner Sabre 10.0 117.05 12  
2 11 456 Gygabyte 129.00 118.5 108.86 6 21.50 Ian Skinner Impulse 11.0 132.00 15  
6 12 1128 Wave Maker 31.00 166.5 111.71 1 31.00 Emerson Leishman Optimist 12.0 40.00 1  
6 13 1020 Wave Eater 31.30 166.5 112.79 1 31.30 Fraiser Leishman Optimist 13.0 40.30 2  
6 14 842 Wave Smasher 31.60 166.5 113.87 1 31.60 Finn McMahon Optimist 14.0 40.60 3  
3 15 427 Alison 121.89 127.0 115.17 5 24.38 Brian Finlayson Sabre 15.0 127.89 14  
2 DNF 273 No Name   118.5   6 0.00 Rod Caddaye Impulse 20.0     DNF
1 DNF 618 De Ja Vu   115.5   6 0.00 Ron Fergusson OkDingy 20.0     DNF
3 DNF 920 Sirius   127.0   5 0.00 M Caddaye Sabre 20.0     DNF
1 DUT 191630 Mostly Harmless   113.0   6 0.00 George Andrysik Laser       DUT