TopYacht Software: Albert Sailing Club - 1/12/2012 5:18:17 PM

RACE 1 [1/12/2012] MEMORIAL DAY TROPHY RACE 2012


Printed on : 1/12/2012 5:18:17 PM

Mixed Class YS results (Based on 4 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot
2 1 588 Satday 101.43 118.5 42.80 8 12.68 Juilian Paul Impulse 1.0 104.43 9  
2 2 564 Zephyr 103.15 118.5 43.52 8 12.89 Steve Dunn Impulse 2.0 106.15 11  
2 3 515 Seas the Day 103.32 118.5 43.59 8 12.91 Walter Green Impulse 3.0 106.32 12  
5 4 45392 Pequod 82.86 143.0 46.36 5 16.57 Margaret Lee Mirror 4.0 94.86 3  
2 5 530 Norma Jean 110.91 118.5 46.80 8 13.86 Gary Todd Impulse 5.0 113.91 14  
2 6 183 Switch 111.61 118.5 47.09 8 13.95 Ed Farrell Impulse 6.0 114.61 17  
6 7 1020 Wave Eater 79.82 166.5 47.94 4 19.95 Fraiser Leishman Optimist 7.0 94.82 1  
2 8 332 Senior Moments 113.74 118.5 47.99 8 14.22 Arthur Misson Impulse 8.0 116.74 18  
1 9 618 De Ja Vu 110.96 115.5 48.03 8 13.87 Ron Fergusson OkDingy 9.0 110.96 15  
6 10 1154 Far East 80.02 166.5 48.06 4 20.00 Manon Rogotowicz Optimist 10.0 95.02 2  
3 11 1924 Ragtime 91.79 127.0 48.18 6 15.30 Mike Simpson Sabre 11.0 97.79 5  
1 12 141945 Sweet As 109.42 113.0 48.42 8 13.68 Rod Thomas Laser 12.0 109.42 13  
2 13 500 C U Later 116.40 118.5 49.11 8 14.55 Rob Clark Impulse 13.0 119.40 19  
1 14 184673 Plane Sailing 111.58 113.0 49.37 8 13.95 Keith Staite Laser 14.0 111.58 16  
3 15 733 Leapwave 95.67 127.0 50.22 6 15.95 Tim Falkiner Sabre 15.0 101.67 6  
3 16 1908 Aka'Ula 96.44 127.0 50.62 6 16.07 Pam Webster Sabre 16.0 102.44 7  
3 17 1431 Wicked 97.69 127.0 51.28 6 16.28 Gary Craig Sabre 17.0 103.69 8  
1 18 173439 Two's A Crowd 119.63 116.0 51.56 8 14.95 Lynette Staunton LaserRadial 18.0 119.63 20  
3 19 248 Warrimoo 102.36 127.0 53.73 6 17.06 Richard Rawlins Sabre 19.0 108.36 10  
6 20 1128 Wave Maker 91.21 166.5 54.78 4 22.80 Emerson Leishman Optimist 20.0 106.21 4  
1 21 129781 Beanie 124.65 113.0 55.15 8 15.58 Stephen Tillman Laser 21.0 124.65 21  
3 DNF 103 Club Laser   122.0   6 0.00 Eva Lucke Laser4.7 29.0     DNF
2 DNF 194 Mistral   118.5   8 0.00 Steve Lincoln Impulse 29.0     DNF
2 DNF 409 Bomber   118.5   8 0.00 Ron Lackington Impulse 29.0     DNF
2 DNF 421 Limited Edition   118.5   8 0.00 Silke Schwartz Impulse 29.0     DNF
2 DNF 528 Twilight Zone   118.5   8 0.00 Don McKenzie Impulse 29.0     DNF
3 DNF 1196 Slippery When Wet   127.0   6 0.00 Helen Cvjetan Sabre 29.0     DNF
1 DNF 193045 Jolly Roger Sailing   116.0   8 0.00 Jarrad Lincoln LaserRadial 29.0     DNF