TopYacht Software: Albert Sailing Club - 17/11/2012 4:53:27 PM

RACE 5 [17/11/2012] SPRING SERIES 2012


Printed on : 17/11/2012 4:53:27 PM

Impulse Class ET results (Based on 9 Laps) Start : 00:03
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 421 Limited Edition 103.49 116.43 8 12.94 Silke Schwartz 1.0 106.49 1    
Impulse 2 588 Satday 103.73 116.70 8 12.97 Juilian Paul 2.0 106.73 2    
Impulse 3 537 Cold As Ice 111.19 125.09 8 13.90 Matthew Geake 3.0 114.19 3    
Impulse 4 183 Switch 111.87 125.85 8 13.98 Ed Farrell 4.0 114.87 4    
Impulse 5 528 Fung Shui 113.39 127.56 8 14.17 Don McKenzie 5.0 116.39 5    
Impulse 6 332 Senior Moments 115.22 129.62 8 14.40 Arthur Misson 6.0 118.22 6    
Impulse 7 530 Norma Jean 116.38 130.93 8 14.55 Gary Todd 7.0 119.38 7    
Impulse DNF 409 Bomber     8 0.00 Ron Lackington 11.0     DNF  
Impulse DUT 500 C U Later     8 0.00 Rob Clark       DUT  
Impulse DUT 515 Seas the Day     8 0.00 Walter Green       DUT  
Laser Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 167046 Bovril 100.83 113.43 8 12.60 James Catton 1.0 100.83 1    
Laser 2 202704 Ceriusian Ceramir 105.40 118.58 8 13.18 D Kerr   105.40 2   Yes
Laser 3 141945 Sweet As 105.49 118.68 8 13.19 Rod Thomas 2.0 105.49 3    
Laser 4 184673 Plane Sailing 113.13 127.27 8 14.14 Keith Staite 3.0 113.13 4    
Laser 5 129781 Beanie 117.98 132.73 8 14.75 Stephen Tillman 4.0 117.98 5    
Laser DNF 191630 Mostly Harmless     8 0.00 George Andrysik 6.0     DNF  
Laser4.7 Class ET results (Based on 9 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 102 Club Laser 111.44 143.28 7 15.92 Eva Lucke 1.0 117.44 1    
LaserRadial Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 173439 Two's A Crowd 118.94 133.81 8 14.87 Lynette Staunton 1.0 118.94 1    
Minnow Class ET results (Based on 9 Laps) Start : 00:09
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Minnow 1 985 Thunderbolt 30.49 137.21 2 15.25 Richard Geake-Ransom 1.0 39.49 1    
OkDingy Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy 1 618 De Ja Vu 101.24 113.90 8 12.65 Ron Fergusson 1.0 101.24 1    
Optimist Class ET results (Based on 9 Laps) Start : 00:09
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Optimist 1 1020 Wave Eater 27.44 123.48 2 13.72 Fraiser Leishman 1.0 36.44 1    
Optimist 2 842 Wave Smasher 29.54 132.93 2 14.77 Finn McMahon 2.0 38.54 2    
Optimist 3 1154 Far East 30.36 136.62 2 15.18 Manon Rogotowicz 3.0 39.36 3    
Optimist 4 1128 Wave Maker 36.21 162.95 2 18.11 Emerson Leishman 4.0 45.21 4    
Sabre Class ET results (Based on 9 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1924 Ragtime 106.78 137.29 7 15.25 Mike Simpson 1.0 112.78 1    
Sabre 2 270 Charlie 107.46 138.16 7 15.35 Andrew Misson 2.0 113.46 2    
Sabre 3 1606 Rakali 109.88 141.27 7 15.70 Jim Glover 3.0 115.88 3    
Sabre 4 1001 Cee-Bee 113.73 146.22 7 16.25 Charles Bagossy 4.0 119.73 4    
Sabre 5 168 Fuss P 113.76 146.26 7 16.25 Andrew Gillman 5.0 119.76 5    
Sabre 6 733 Leapwave 115.72 148.78 7 16.53 Tim Falkiner 6.0 121.72 6    
Sabre 7 248 Warrimoo 120.62 155.08 7 17.23 Richard Rawlins 7.0 126.62 7    
Sabre 8 1133 Alice 121.27 155.92 7 17.32 Ann Kaczorowski 8.0 127.27 8    
Sabre DNF 1289 Rows Ahead     7 0.00 Noelle Howitt 11.0     DNF  
Sabre DNF 1431 Wicked     7 0.00 Gary Craig 11.0     DNF