TopYacht Software: Albert Sailing Club - 27/10/2012 6:20:24 PM

RACE 3 [27/10/2012] SPRING SERIES 2012


Printed on : 27/10/2012 6:20:24 PM

Impulse Class HC results (Based on 8 Laps) Start : 00:03
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 530 Norma Jean 114.14 0.903 103.07 8 14.27 0.918 0.905 Gary Todd 1.0 117.14 7  
Impulse 2 500 C U Later 115.29 0.900 103.76 8 14.41 0.909 0.904 Rob Clark 2.0 118.29 8  
Impulse 3 332 Senior Moments 112.47 0.930 104.60 8 14.06 0.932 0.930 Arthur Misson 3.0 115.47 6  
Impulse 4 515 Seas the Day 105.23 0.996 104.81 8 13.15 0.996 0.995 Walter Green 4.0 108.23 2  
Impulse 5 593 Snap Decision 101.76 1.040 105.83 8 12.72 1.030 1.037 Cameron Simpson 5.0 104.76 1  
Impulse 6 528 Twilight Zone 109.26 0.971 106.09 8 13.66 0.959 0.969 Don McKenzie 6.0 112.26 4  
Impulse 7 421 Limited Edition 107.82 1.000 107.82 8 13.48 0.972 0.993 Silke Schwartz 7.0 110.82 3  
Impulse 8 564 Zephyr 110.86 0.985 109.20 8 13.86 0.945 0.975 Steve Dunn 8.0 113.86 5  
Impulse 9 588 Satday 109.26 1.020 111.45 8 13.66 0.959 1.007 Juilian Paul 9.0 112.26 4  
Impulse DNF 409 Bomber   1.000   8 0.00     Ron Lackington 11.0     DNF
Laser Class HC results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 191630 Mostly Harmless 102.49 0.961 98.49 8 12.81 0.984 0.967 George Andrysik 1.0 102.49 2  
Laser 2 141945 Sweet As 106.19 0.943 100.14 8 13.27 0.950 0.942 Rod Thomas 2.0 106.19 4  
Laser 3 163955 Vin Fiz 102.33 0.986 100.90 8 12.79 0.986 0.986 Peter Wright 3.0 102.33 1  
Laser 4 167046 Bovril 103.62 0.983 101.86 8 12.95 0.974 0.982 James Catton 4.0 103.62 3  
Laser 5 184673 Plane Sailing 109.08 0.946 103.19 8 13.63 0.925 0.939 Keith Staite 5.0 109.08 6  
Laser 6 184666 Stocci 106.89 0.980 104.75 8 13.36 0.944 0.971 L Carr 6.0 106.89 5  
Laser 7 129781 Beanie 114.98 0.918 105.55 8 14.37 0.878 0.910 Stephen Tillman 7.0 114.98 7  
Minnow Class HC results (Based on 8 Laps) Start : 00:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Minnow 1 985 Thunderbolt 77.71 1.000 155.42 4 19.43 1.000 1.000 Richard Geake-Ransom 1.0 92.71 1  
Mirror Class HC results (Based on 8 Laps) Start : 00:12
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Mirror 1 70662 Bob 75.82 1.000 101.09 6 12.64 1.000 1.000 A Scott - Murphy 1.0 87.82 1  
Mirror 2 45392 Pequod 109.95 0.990 145.13 6 18.32 0.690 0.978 Margaret Lee 2.0 121.95 2  
OkDingy Class HC results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 618 De Ja Vu 101.96 1.000 101.96 8 12.74 1.000 1.000 Ron Fergusson 1.0 101.96 1  
Optimist Class HC results (Based on 8 Laps) Start : 00:15
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Optimist 1 1020 Wave Eater 55.00 0.918 100.98 4 13.75 0.918 0.918 Fraiser Leishman 1.0 70.00 1  
Optimist 2 842 Wave Smasher 57.62 0.914 105.33 4 14.41 0.876 0.901 Finn McMahon 2.0 72.62 2  
Optimist 3 1128 Wave Maker 67.82 0.968 131.30 4 16.95 0.744 0.956 Emerson Leishman 3.0 82.82 3  
Rs100 Class HC results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Rs100 1 376 Kick RS 111.04 1.000 111.04 8 13.88 1.000 1.000 David Temby 1.0 111.04 1  
Sabre Class HC results (Based on 8 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1393 Still Special 109.26 0.946 118.13 7 15.61 0.981 0.955 David Bock 1.0 115.26 1  
Sabre 2 1606 Rakali 110.03 0.960 120.72 7 15.72 0.974 0.964 Jim Glover 2.0 116.03 3  
Sabre 3 1924 Ragtime 109.70 0.977 122.49 7 15.67 0.977 0.980 Mike Simpson 3.0 115.70 2  
Sabre 4 1001 Cee-Bee 112.15 0.990 126.89 7 16.02 0.956 0.979 Charles Bagossy 4.0 118.15 4  
Sabre 5 733 Leapwave 124.61 0.939 133.72 7 17.80 0.860 0.924 Tim Falkiner 5.0 130.61 6  
Sabre 6 1431 Wicked 123.26 0.990 139.46 7 17.61 0.870 0.978 Gary Craig 6.0 129.26 5  
Sabre DUT 1133 Alice   0.990   7 0.00     Ann Kaczorowski       DUT
Sabre DUT 1333 Haywire   1.016   7 0.00     Geoff Saliba       DUT
Sabre DUT 1908 Aka'Ula   0.973   7 0.00     Pam Webster       DUT