TopYacht Software: Albert Sailing Club - 28/07/2012 4:37:28 PM

RACE 7 [28/07/2012] WINTER SERIES 2012


Printed on : 28/07/2012 4:37:28 PM

Impulse Class HC results (Based on 7 Laps) Start : 00:03
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Impulse 1 593 Snap Decision 01:10:43 7 10.10 Cameron Simpson 1.0 01:13:43 1     1.000 01:10:43 1.077 1.010
Impulse 2 588 Satday 01:12:18 7 10.33 Juilian Paul 2.0 01:15:18 2     0.996 01:12:01 1.053 1.005
Impulse 3 555 Thermite 01:15:08 7 10.73 Paul Farrell 3.0 01:18:08 3     1.010 01:15:53 1.013 1.013
Impulse 4 332 Senior Moments 01:23:12 7 11.89 Arthur Misson 4.0 01:26:12 5     0.915 01:16:08 0.915 0.904
Impulse 5 585 Spur of the Moment 01:17:42 7 11.10 Tom Pearce 5.0 01:20:42 4     0.990 01:16:55 0.980 0.985
Impulse 6 530 Norma Jean 01:24:33 7 12.08 Gary Todd 6.0 01:27:33 6     0.914 01:17:17 0.900 0.897
Impulse 7 183 Switch 01:25:25 7 12.20 Ed Farrell 7.0 01:28:25 7     0.920 01:18:35 0.891 0.917
Impulse 8 500 C U Later 01:30:01 7 12.86 Rob Clark 8.0 01:33:01 8     0.903 01:21:17 0.846 0.901
Impulse DNF 409 Bomber   7 0.00 Ron Lackington 12.0     DNF   1.000      
Impulse DNF 528 Twilight Zone   7 0.00 Don McKenzie 12.0     DNF   0.966      
Impulse DUT 564 Zephyr   7 0.00 Steve Dunn       DUT   0.971      
Laser Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Laser 1 191630 Mostly Harmless 01:14:01 7 10.57 George Andrysik 1.0 01:14:01 1     0.961 01:11:08 0.961 0.964
Laser 2 184673 Plane Sailing 01:18:53 7 11.27 Keith Staite 2.0 01:18:53 4     0.964 01:16:02 0.902 0.960
Laser 3 141945 Sweet As 01:18:01 7 11.14 Rod Thomas 3.0 01:18:01 3     0.990 01:17:14 0.912 0.978
Laser 4 202704 Ceriusian Ceramir 01:15:29 7 10.78 D Kerr   01:15:29 2   Yes 2.000 02:30:58   2.000
Laser DNS 184666 Stocci   7 0.00 L Carr 5.0     DNS   0.990      
Laser4.7 Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Laser4.7 1 199245 Living Doll 01:12:32 5 14.51 Charlotte Llewelyn 1.0 01:18:32 1     1.000 01:41:32 1.000 1.000
Laser4.7 2 180172 Just Sendit 01:14:10 5 14.83 Sarah Phillip 2.0 01:20:10 2     0.994 01:43:13 0.978 0.988
Laser4.7 DNF 202771 Ozone   5 0.00 Will Fox       DNF Yes 2.000      
Mirror Class HC results (Based on 7 Laps) Start : 00:09
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Mirror 1 70662 Bob 58:46 4 14.69 A Scott - Murphy 1.0 01:07:46 1     1.000 01:42:51 1.000 1.000
OkDingy Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
OkDingy 1 728 Baker Street 01:11:27 7 10.21 Bruce Ashton   01:11:27 1   Yes 1.000 01:11:27   1.000
OkDingy 2 618 De Ja Vu 01:15:25 7 10.77 Ron Fergusson 1.0 01:15:25 2     1.000 01:15:25 1.000 1.000
Rs100 Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Rs100 DNF 376 Kick RS   7 0.00 David Temby 2.0     DNF   1.000      
Sabre Class HC results (Based on 7 Laps) Start : 00:06
Class Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis AHC Cor'd T BCH CHC
Sabre 1 1879 Sasha ll 01:05:42 5 13.14 P Hackett 1.0 01:11:42 1     1.010 01:32:54 1.095 1.023
Sabre 2 1908 Aka'Ula 01:14:43 5 14.94 Pam Webster 2.0 01:20:43 3     0.956 01:40:01 0.963 0.957
Sabre 3 1924 Ragtime 01:13:34 5 14.71 Mike Simpson 3.0 01:19:34 2     0.978 01:40:43 0.978 0.972
Sabre 4 168 Fuss P 01:16:37 5 15.32 Andrew Gillman 4.0 01:22:37 4     0.978 01:44:55 0.939 0.962
Sabre 5 1393 Still Special 01:18:31 5 15.70 David Bock 5.0 01:24:31 5     0.981 01:47:50 0.916 0.969
Sabre 6 248 Warrimoo 01:21:41 5 16.34 Richard Rawlins 6.0 01:27:41 6     0.991 01:53:19 0.881 0.981
Sabre DNS 1289 Rows Ahead   5 0.00 Noelle Howitt 8.0     DNS   1.000